Princeton Open 2025
April 16, 2025 - April 20, 2025
Pairings for Under 1100:
Pairings for Round 4. CCA_PRIN25: Under 1100-3
Bd | Res | White | Res | Black |
---|---|---|---|---|
301 | Reyansh Gupta (1031 3.0) | Vikyat Thoutam ( 913 3.0) | ||
302 | Ishaan Sivachandar (1002 3.0) | Anay Kapoor ( 838 3.0) | ||
303 | Samuel Deeney (1099 2.5) | Grace Chen ( 956 2.5) | ||
304 | Bhuvi Naga (1091 2.5) | Adam Ye ( 942 2.5) | ||
305 | Prateek Pathuri ( 984 2.5) | Daniel Zheng ( 841 2.5) | ||
306 | Pharin Kokulan ( 705 2.5) | Himansh A Rathod ( 982 2.5) | ||
307 | Sunil Kumar Kottha ( 860 2.5) | Mark Chertov ( 966 2.5) | ||
308 | Adarsh Lakshmanan (1076 2.0) | Austin Wen ( 587 2.5) | ||
309 | Riyom Dhamija ( 838 2.0) | Srishti Jain (1081 2.0) | ||
310 | Kai Joshua Jacobs ( 810 2.0) | Ojas Sakthi Jagannathan (1067 2.0) | ||
311 | Shivani Sundar (1052 2.0) | Reyansh Dash ( 818 2.0) | ||
312 | Gautam Paruchuri (1042 2.0) | Lorelai X Martinez-villar ( 693 2.0) | ||
313 | Dhanyasri Saravanakumar Vidhya ( 794 2.0) | Jessica Yongxin Liu ( 986 2.0) | ||
314 | Sidharth Srinivasan ( 966 2.0) | Rohit Kapoor ( 673 2.0) | ||
315 | Matt Alexander Castro (unr. 2.0) | Manvit Sai Vunnam ( 864 2.0) | ||
316 | Michael Alexander Lerner ( 610 2.0) | Atharv Sudeep (1095 1.5) | ||
317 | Natalie Campbell (1042 1.5) | Emma Chenhua Zhang ( 764 1.5) | ||
318 | Emma Shevelenko (1032 1.5) | Adrian Aharonian ( 332 1.5) | ||
319 | Richard Jay Hutchinson Jr ( 754 1.5) | Alexandra Pabustan Manon-og ( 963 1.5) | ||
320 | Vihaan Mummidi ( 730 1.5) | Parthav Poosarla ( 916 1.5) | ||
321 | Aayan Bhowmik ( 614 1.5) | Sophia Huang ( 906 1.5) | ||
322 | Arturo Silva ( 875 1.5) | Ridhan Venkatesan ( 570 1.5) | ||
323 | Jaarun Jairath ( 806 1.5) | Reyansh Sharma ( 630 1.5) | ||
324 | Jelizaveta Grikina ( 730 1.0) | Pavan Gupta Sivakoti (1020 1.0) | ||
325 | Andre Aharonian ( 938 1.0) | Grace Mingyue Li ( 739 1.0) | ||
326 | Tanishka Shah ( 724 1.0) | Yashvi Natarajan ( 925 1.0) | ||
327 | Harshith Kaparthi ( 913 1.0) | Jonathan Lin ( 715 1.0) | ||
328 | Kevin Yearwood ( 490 1.0) | Lohith Sri Krishna Enagalla ( 780 1.0) | ||
329 | Jianyi Liu ( 777 1.0) | Sanjana Srinivasan ( 594 1.0) | ||
330 | Bhavisa Kokulan ( 463 1.0) | Allison Zhou ( 771 1.0) | ||
331 | Christian Bates ( 769 1.0) | Sue Samuels ( 370 1.0) | ||
332 | Aviana Sophie Essig ( 750 1.0) | Ana Bodokia ( 147 1.0) | ||
333 | Daniel Abarshalin ( 750 1.0) | Nora Jimbo (unr. 1.0) | ||
334 | Phillips Wang ( 109 0.5) | Adhvik Ramasubramanian ( 541 0.5) | ||
335 | Patrick Huang ( 462 0.5) | Ben Walden (unr. 0.5) | ||
336 | Emily Lyu ( 970 0.0) | Chenlin Yang (unr. 0.0) | ||
337 | Arnav P Singh ( 674 0.0) | Yashika Gaur (unr. 0.0) | ||
1 | Leo Li ( 636 0.0) | Please wait by yellow pairing sheet |
Princeton Open Archives
2025 •