Schenectady Open 2016
July 16, 2016 - July 17, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1450:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Polo | 15730633 | 1252 | PA | W28 | W27 | W2 | W10 | W5 | 5.0 | |||
2 | Blaise Loya | 15099398 | 1346 | LOYLOY | NY | W26 | W4 | L1 | W20 | W10 | 4.0 | ||
3 | Melodie Loya | 15099383 | 1248 | LOYLOY | NY | W29 | W17 | W7 | L5 | W6 | 4.0 | ||
4 | Kiho Kwon | 15469645 | 1162 | NJ | W18 | L2 | W27 | W23 | W8 | 4.0 | |||
5 | George Ed Todd Jr | 12741160 | 1162 | NY | D25 | W14 | W12 | W3 | L1 | 3.5 | |||
6 | William Montross | 13381327 | 1341 | NY | L27 | W24 | W11 | W19 | L3 | 3.0 | |||
7 | Grant Thunder Carlson | 15321837 | 1317 | NY | W21 | W16 | L3 | H— | H— | 3.0 | |||
8 | Anirudh Ramesh | 14714228 | 1312 | NY | L17 | W28 | W18 | W13 | L4 | 3.0 | |||
9 | Teja Pollard | 15319822 | 1292 | POLPOL | NY | H— | L12 | W25 | W14 | D13 | 3.0 | ||
10 | Caleb Meyer-Chabris | 15117113 | 1282 | NY | W24 | W11 | W20 | L1 | L2 | 3.0 | |||
11 | Pablo N Christofferson | 15992478 | 1122 | NY | W23 | L10 | L6 | W22 | W20 | 3.0 | |||
12 | Giridhar Rao | 15608234 | 1122 | NJ | D14 | W9 | L5 | W17 | D15 | 3.0 | |||
13 | Jerry A Casassa | 12621402 | 1417 | NY | L16 | W21 | W15 | L8 | D9 | 2.5 | |||
14 | Joseph McGaffigan | 12522933 | 1375 | MA | D12 | L5 | W22 | L9 | W23 | 2.5 | |||
15 | Achutha Ramesh | 14714213 | 1155 | NY | L19 | W29 | L13 | W24 | D12 | 2.5 | |||
16 | Deon K Santhosh | 15156802 | 1152 | NY | W13 | L7 | L19 | W29 | D18 | 2.5 | |||
17 | William Wu | 15508682 | 930 | NY | W8 | L3 | D23 | L12 | W26 | 2.5 | |||
18 | Satish G Iyengar | 16078826 | unr. | NY | L4 | W26 | L8 | W21 | D16 | 2.5 | |||
19 | Daniel Mero | 15247388 | 1437 | NY | W15 | L20 | W16 | L6 | U— | 2.0 | |||
20 | Thomas Kubiak | 15430143 | 1169 | NY | W22 | W19 | L10 | L2 | L11 | 2.0 | |||
21 | Ramesh Nagarajan | 15906837 | 1025 | NY | L7 | L13 | W28 | L18 | W29 | 2.0 | |||
22 | Aarush Satish Iyengar | 15876601 | 666 | NY | L20 | B— | L14 | L11 | W28 | 2.0 | |||
23 | Wallace Engle | 15701731 | 1384 | NY | L11 | W25 | D17 | L4 | L14 | 1.5 | |||
24 | Charles Xue | 15251563 | 928 | NY | L10 | L6 | W26 | L15 | H— | 1.5 | |||
25 | Juliette S Murphy | 15686727 | 607 | MURMUR | NY | D5 | L23 | L9 | L26 | B— | 1.5 | ||
26 | Waldemar Palaitis | 10150582 | 1068 | NJ | L2 | L18 | L24 | W25 | L17 | 1.0 | |||
27 | Shane Thorkildsen | 15681207 | 1060 | NY | W6 | L1 | L4 | U— | U— | 1.0 | |||
28 | Madhu Babu Chinnambeti | 15460075 | 690 | NJ | L1 | L8 | L21 | B— | L22 | 1.0 | |||
29 | Luke Murphy | 14769187 | 680 | NY | L3 | L15 | B— | L16 | L21 | 1.0 |
Prize
Amount
1st
$160.00
2nd-3rd/Other
$73.34
2nd-3rd/1st U1250
$73.34
2nd-3rd/1st U1250
$73.34