Southern Class 2014
March 28, 2014 - March 30, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class A:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Jones | 1939 | FL | W30 | L19 | W29 | W9 | W7 | 4.0 | |||
2 | Jeffrey Tobergte | 1934 | FL | L20 | W36 | W30 | W14 | W11 | 4.0 | |||
3 | Sam Sokhanvari | 1881 | FL | W27 | W18 | D7 | W19 | D4 | 4.0 | |||
4 | Robert M* Wagner r/e | 1842 | FL | W22 | D5 | W16 | W13 | D3 | 4.0 | |||
5 | Jordanys* Diez r/e | 1923 | FL | W32 | D4 | L9 | W18 | W20 | 3.5 | |||
6 | Alexander Kasim Sinnott | 1893 | FL | D29 | D24 | W33 | D21 | W17 | 3.5 | |||
7 | Bill Waite | 1876 | FL | W33 | W14 | D3 | W8 | L1 | 3.5 | |||
8 | Daniel Mandracken | 1862 | FL | D10 | X37 | W25 | L7 | W19 | 3.5 | |||
9 | Roshan Jayaraman | 1820 | FL | W21 | D13 | W5 | L1 | W16 | 3.5 | |||
10 | Raphael Rosado | 1708 | PR | D8 | U— | W31 | W29 | W21 | 3.5 | |||
11 | Yunier Ramos | 1925 | FL | D25 | W26 | D19 | W12 | L2 | 3.0 | |||
12 | Kai Tabor | 1906 | GRATAB | FL | D26 | D21 | W22 | L11 | W23 | 3.0 | ||
13 | William C Bowman | 1875 | FL | W36 | D9 | W17 | L4 | H— | 3.0 | |||
14 | Gonzalo Velasquez | 1916 | FL | W35 | L7 | W24 | L2 | H— | 2.5 | |||
15 | Colin T Dougherty | 1899 | FL | L18 | D31 | W27 | L20 | W22 | 2.5 | |||
16 | Allyn B Kahn | 1882 | FL | W31 | D17 | L4 | W25 | L9 | 2.5 | |||
17 | Felix Porrata | 1843 | FL | W34 | D16 | L13 | W26 | L6 | 2.5 | |||
18 | Tianhui Cindy Jie | 1839 | JIECHO | FL | W15 | L3 | D20 | L5 | W32 | 2.5 | ||
19 | Andrew S Kan | 1830 | FL | W23 | W1 | D11 | L3 | L8 | 2.5 | |||
20 | Anthony Coleman | 1809 | FL | W2 | L25 | D18 | W15 | L5 | 2.5 | |||
21 | Mike W Mason | 1961 | FL | L9 | D12 | W28 | D6 | L10 | 2.0 | |||
22 | Antonio T Redden | 1763 | FL | L4 | W32 | L12 | W28 | L15 | 2.0 | |||
23 | Samhitha Dasari | 1648 | DASDAS | GA | L19 | L30 | B— | X33 | L12 | 2.0 | ||
24 | David A Raymond | 1807 | FL | H— | D6 | L14 | H— | U— | 1.5 | |||
25 | Albert C Ruehmann | 1800 | GA | D11 | W20 | L8 | L16 | U— | 1.5 | |||
26 | Lauren Kleidermacher | 1765 | KLEKLE | FL | D12 | L11 | W32 | L17 | U— | 1.5 | ||
27 | Nikhil Kumar | 1764 | FL | L3 | H— | L15 | D31 | D28 | 1.5 | |||
28 | Dave Mohan | 1694 | AZ | H— | D29 | L21 | L22 | D27 | 1.5 | |||
29 | Paul B Tomaino | 1826 | FL | D6 | D28 | L1 | L10 | U— | 1.0 | |||
30 | Eric Ramento | 1819 | FL | L1 | W23 | L2 | U— | U— | 1.0 | |||
31 | Kevin Coyle | 1808 | FL | L16 | D15 | L10 | D27 | U— | 1.0 | |||
32 | Dylan Mavrides | 1800 | FL | L5 | L22 | L26 | B— | L18 | 1.0 | |||
33 | Danny Wayne Jones | 1756 | FL | L7 | B— | L6 | F23 | U— | 1.0 | |||
34 | Jordanys Diez | 1923 | FL | L17 | U— | U— | U— | U— | 0.0 | |||
35 | Robert M Wagner | 1842 | FL | L14 | U— | U— | U— | U— | 0.0 | |||
36 | Nikhil* Kumar r/e | 1764 | FL | L13 | L2 | U— | U— | U— | 0.0 | |||
37 | NOTSteves FaultTHIStime | 1708 | FL | U— | F8 | U— | U— | U— | 0.0 |
Prize
Amount
1st-4th
$473.00
1st-4th
$473.00
1st-4th
$473.00
1st-4th
$473.00