Southern Class 2018

March 16, 2018 - March 18, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize Amount
1 Manis Davidovich 12744534 2200 MI WW15 WD12 WW4 DD2 6.5 1st $100.00
2 Deepak Aaron 12877422 2458 GA WW8 DD3 WW7 DD1 6.0 2nd $25.00
3 Raghav Venkat 14668233 2132 FL WW9 DD2 WD5 WD6 6.0 2nd $25.00
4 Rohan Ahuja 15691602 2428 MD WW13 WW11 LL1 WD9 5.5
5 Yan Miellier 14765816 2241 FL WW14 DD7 DL3 WW11 5.5
6 Nico De La Colina 14936616 1822 FL WW19 DD10 WW12 DL3 5.5 1st U2100 $60.00
7 William Bowman 12817081 1916 FL WW16 DD5 LL2 WD15 4.5
8 Aniket Shukla 15453565 1739 FL LL2 WW18 DD15 WD10 4.5 1st U1800 $25.00
9 Jakob La McIntosh 16399482 1649 FL LL3 WW19 WW18 DL4 4.5 1st U1800 $25.00
10 Keshav Singh 14856984 1881 FL DD18 DD6 WD14 DL8 4.0
11 Ernesto Mi Garcia 15758915 1987 FL WW17 LL4 WD13 LL5 3.5
12 Robert Lachaussee 14221494 1831 FL WW20 DL1 LL6 DD14 3.5
13 Jared H Groder 14364628 1725 PA LL4 WW17 DL11 DD16 3.5
14 Amit Mydukur 15547094 1699 GA LL5 WW16 DL10 DD12 3.5
15 Jason Wu 15759348 1667 GA LL1 WW20 DD8 DL7 3.5
16 Edua Perez Garcia 15758900 1272 FL LL7 LL14 WW19 DD13 3.0 1st U1500 $40.00
17 Varshini Venkat 15278025 1297 FL LL11 LL13 WD20 DD18 2.5
18 Joshua Alton 14938105 1239 FL DD10 LL8 LL9 DD17 2.0
19 Jacob Letu unr. LL6 LL9 LL16 WW20 2.0
20 James Alton 14950688 1161 FL LL12 LL15 DL17 LL19 0.5


Southern Class Archives

20242023202220192018201720162015201420132012