Southern Class 2024

March 15, 2024 - March 17, 2024

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Prizes Places
1 Bynum, Jacorey 2188 7 W36,2.0 W12,2.0 W17,2.0 D2,1.0 $150.00 1st
2 Venkat, Raghav 2380 7 W18,2.0 W16,2.0 W13,2.0 D1,1.0 $150.00 2nd
3 Singh, Siddharth 2196 6.5 W26,2.0 W7,1.5 W27,2.0 D6,1.0
4 Ayyappan, Santhosh 2130 6 W39,2.0 W28,2.0 D6,1.0 D5,1.0
5 Malyshev, Roman 2174 6 W21,2.0 D10,1.0 W30,2.0 D4,1.0
6 Shukla, Aniket 2199 6 W24,2.0 W8,2.0 D4,1.0 D3,1.0
7 Roy, Ayush 1894 5.5 W40,2.0 L3,0.5 D10,1.0 W27,2.0 $120.00 U2100
8 Adorno, Javier E 1986 5 W23,2.0 L6,0.0 W36,2.0 D13,1.0
9 Bhatia, Aadit 2304 5 D30,1.0 W22,2.0 D15,1.0 D16,1.0
10 Blomer, John 1890 5 W19,2.0 D5,1.0 D7,1.0 D17,1.0
11 Bryant, Todd 2206 5 D22,1.0 L27,0.0 W31,2.0 W24,2.0
12 Davydov, Neryk 1892 5 W33,2.0 L1,0.0 W39,2.0 D15,1.0
13 Jagirapu, Harshin 2146 5 W37,2.0 W14,2.0 L2,0.0 D8,1.0
14 Murphy, Liam 1870 5 W35,2.0 L13,0.0 D20,1.0 W30,2.0
15 Nair, Advait 2109 5 D32,1.0 W38,2.0 D9,1.0 D12,1.0
16 Senczakowicz-Gibo, Jake V 1987 5 W25,2.0 L2,0.0 W28,2.0 D9,1.0
17 Tanksley, Quan 2001 5 W20,2.0 W34,2.0 L1,0.0 D10,1.0
18 Mahesh, Kanishk 1779 4.5 L2,0.0 D31,1.0 W37,2.0 W26,1.5 $100.00 U1800
19 Felske, Nathan 1087 4 L10,0.0 D37,1.0 D21,1.0 W38,2.0 $20.00 U1500
20 Fullem, Aidan 1188 4 L17,0.0 W29,2.0 D14,1.0 D25,1.0 $20.00 U1500
21 Shankar, Neal 1495 4 L5,0.0 D33,1.0 D19,1.0 W34,2.0 $20.00 U1500
22 Tanksley, Quintin 1723 4 D11,1.0 L9,0.0 D32,1.0 W39,2.0
23 Wang, Stone 1130 4 L8,0.0 D26,1.0 D38,1.0 W36,2.0 $20.00 U1500
24 Ayyappan, Anushka 1661 3.5 L6,0.0 W25,1.5 W34,2.0 L11,0.0
25 Brewer, Jordan 1137 3.5 L16,0.0 L24,0.5 W40,2.0 D20,1.0
26 Donayre, Luca Alonso 1610 3.5 L3,0.0 D23,1.0 W33,2.0 L18,0.5
27 Glasser, Abraham 2130 3.5 W31,1.5 W11,2.0 L3,0.0 L7,0.0
28 Suggs, Arthur D 1809 3.5 W29,2.0 L4,0.0 L16,0.0 W32,1.5
29 Miller, Luke Colhan 715 3 L28,0.0 L20,0.0 D35,1.0 W40,2.0
30 Rajamani, Sureshkumar 1751 3 D9,1.0 W32,2.0 L5,0.0 L14,0.0
31 Goldenstein, Francisco Dario 1420 2.5 L27,0.5 D18,1.0 L11,0.0 D37,1.0
32 Ramsey, Joshua 1420 2.5 D15,1.0 L30,0.0 D22,1.0 L28,0.5
33 Bryant, Jack Myer 1120 2 L12,0.0 D21,1.0 L26,0.0 D35,1.0
34 Galbmillion, Michael 510 2 -B-,2.0 L17,0.0 L24,0.0 L21,0.0
35 Gonzalez, Luis 956 2 L14,0.0 L39,0.0 D29,1.0 D33,1.0
36 Hernandez-Visbal, Arthur 1597 2 L1,0.0 W40,2.0 L8,0.0 L23,0.0
37 Schiff, Philip Ross 1460 2 L13,0.0 D19,1.0 L18,0.0 D31,1.0
38 Sisler, Benjamin David 1636 2 -H-,1.0 L15,0.0 D23,1.0 L19,0.0
39 Tucker, Aiden 1423 2 L4,0.0 W35,2.0 L12,0.0 L22,0.0
40 Lutzeier, Jonathan 1126 0 L7,0.0 L36,0.0 L25,0.0 L29,0.0


Southern Class Archives

20242023202220192018201720162015201420132012