Southern Open 2016
July 22, 2016 - July 24, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip McCully | 15185327 | 1258 | IL | W42 | W14 | W31 | W21 | W8 | 5.0 | |||
2 | Perry Barr | 15193354 | 1298 | FL | W25 | W37 | W22 | D3 | W11 | 4.5 | |||
3 | Aniket Shukla | 15453565 | 1149 | FL | W46 | W34 | W9 | D2 | W13 | 4.5 | |||
4 | Rachael Li | 15452300 | 1274 | LILI | TX | L8 | W64 | W15 | W37 | W22 | 4.0 | ||
5 | Benson Walent | 14088988 | 1175 | FL | L15 | W54 | W44 | W41 | W29 | 4.0 | |||
6 | Lance Paolo Madarang | 15696730 | 1113 | FL | W58 | L9 | W47 | W51 | W16 | 4.0 | |||
7 | Alexander D Reece | 14209681 | 1089 | FL | W35 | W36 | L11 | W53 | W17 | 4.0 | |||
8 | Preston C Deleo | 15672597 | 960 | CT | W4 | W30 | W19 | W12 | L1 | 4.0 | |||
9 | Austin John Vogt | 16053853 | unr. | FL | W38 | W6 | L3 | W32 | W21 | 4.0 | |||
10 | Andrew William Downes | 15591013 | 1196 | GA | L29 | W61 | W33 | W27 | D14 | 3.5 | |||
11 | Vishanth Murugesan | 14699043 | 1179 | FL | W60 | W24 | W7 | D13 | L2 | 3.5 | |||
12 | Jaden Probus | 14928156 | 1139 | FL | W47 | D15 | W55 | L8 | W35 | 3.5 | |||
13 | Nathan Drake Huffaker | 14626527 | 1109 | FL | W59 | W56 | W17 | D11 | L3 | 3.5 | |||
14 | Larry Bridgham | 14983007 | 1102 | FL | W62 | L1 | W60 | W36 | D10 | 3.5 | |||
15 | Rene Santin | 15321184 | 822 | FL | W5 | D12 | L4 | W55 | W31 | 3.5 | |||
16 | Judin Thomas | 14015590 | 1222 | FL | L41 | W28 | W42 | W25 | L6 | 3.0 | |||
17 | Eduardo Perez Garcia | 15758900 | 1192 | FL | W28 | W41 | L13 | W40 | L7 | 3.0 | |||
18 | Matthew Rubens Cuza | 15560340 | 1180 | FL | L33 | W45 | L29 | W44 | W41 | 3.0 | |||
19 | Ishan Ryan Narine | 15549744 | 1178 | FL | D44 | W50 | L8 | D48 | W40 | 3.0 | |||
20 | Charles H Hafner | 12954674 | 1163 | FL | L34 | W48 | W59 | L29 | W42 | 3.0 | |||
21 | Sam T Matini | 15250340 | 1160 | FL | W45 | W33 | W53 | L1 | L9 | 3.0 | |||
22 | Lillian Wu | 15492381 | 1138 | WUWU | TN | W51 | W52 | L2 | W49 | L4 | 3.0 | ||
23 | Matthew Earl Harvey | 13887923 | 1100 | FL | W54 | L53 | L35 | W45 | W43 | 3.0 | |||
24 | Gordon Miller | 12936954 | 1063 | SC | W63 | L11 | L51 | W50 | W53 | 3.0 | |||
25 | Thomas Van Den Abell | 11505520 | 1001 | FL | L2 | W67 | W52 | L16 | W48 | 3.0 | |||
26 | Kevin Jin | 15048537 | 999 | FL | L53 | W58 | L36 | W47 | W51 | 3.0 | |||
27 | David Jin | 15048543 | 994 | FL | L36 | W46 | W56 | L10 | W49 | 3.0 | |||
28 | William Wu | 15782241 | 893 | FL | L17 | L16 | W62 | W60 | W37 | 3.0 | |||
29 | Neel Sahai | 15676736 | 765 | FL | W10 | L31 | W18 | W20 | L5 | 3.0 | |||
30 | Nicholas Lewis | 15477295 | 1241 | FL | W64 | L8 | L41 | D34 | W52 | 2.5 | |||
31 | Cameron James Lombardo | 14716561 | 1147 | GA | W61 | W29 | L1 | D35 | L15 | 2.5 | |||
32 | Shrey Gupta | 15388035 | 1131 | FL | D48 | D44 | W34 | L9 | D33 | 2.5 | |||
33 | Jake Brodsky | 15550756 | 893 | FL | W18 | L21 | L10 | W59 | D32 | 2.5 | |||
34 | Andrew R Miller | 15875284 | 776 | FL | W20 | L3 | L32 | D30 | W54 | 2.5 | |||
35 | Daniel Franz Fellerhoff | 15546257 | 597 | FL | L7 | B— | W23 | D31 | L12 | 2.5 | |||
36 | Yaimy Chavez | 16038710 | unr. | FL | W27 | L7 | W26 | L14 | H— | 2.5 | |||
37 | Timothy Patrick Staley | 12625534 | 1088 | FL | W67 | L2 | W50 | L4 | L28 | 2.0 | |||
38 | Kyle Paul Knapp | 15225195 | 1060 | FL | L9 | L47 | W58 | L52 | W55 | 2.0 | |||
39 | Carmine Lento | 14864235 | 1032 | FL | L56 | L59 | L48 | W64 | W58 | 2.0 | |||
40 | Anthony Borzillo | 14830556 | 930 | FL | H— | H— | W65 | L17 | L19 | 2.0 | |||
41 | Aaron Marian | 15799497 | 908 | FL | W16 | L17 | W30 | L5 | L18 | 2.0 | |||
42 | Madison Taylor Reece | 13618568 | 905 | FL | L1 | W62 | L16 | W46 | L20 | 2.0 | |||
43 | Sophia Borzillo | 14716733 | 891 | FL | H— | H— | L57 | W56 | L23 | 2.0 | |||
44 | Georgina Chin | 14764861 | 865 | VA | D19 | D32 | L5 | L18 | W59 | 2.0 | |||
45 | Kashyap S Tanguturi | 15522506 | 767 | FL | L21 | L18 | W67 | L23 | W61 | 2.0 | |||
46 | Roshan Anil | 15532970 | 754 | FL | L3 | L27 | W63 | L42 | W60 | 2.0 | |||
47 | Devin Andrew Beeler | 16077081 | 751 | FL | L12 | W38 | L6 | L26 | W62 | 2.0 | |||
48 | Daniel Hughes | 15628992 | 739 | FL | D32 | L20 | W39 | D19 | L25 | 2.0 | |||
49 | Ryan Borzillo | 14966218 | 677 | FL | H— | H— | W61 | L22 | L27 | 2.0 | |||
50 | Michelle Pu | 15759443 | 571 | FL | B— | L19 | L37 | L24 | W67 | 2.0 | |||
51 | Jei Hersey | 15768933 | 369 | FL | L22 | B— | W24 | L6 | L26 | 2.0 | |||
52 | Sreekar Nagulapalli | 15806007 | 337 | FL | B— | L22 | L25 | W38 | L30 | 2.0 | |||
53 | Mike Kennedy | unr. | W26 | W23 | L21 | L7 | L24 | 2.0 | |||||
54 | Joshua Selvan | 15194927 | 649 | FL | L23 | L5 | D64 | X65 | L34 | 1.5 | |||
55 | Carlos Sanchez | 15205830 | 555 | AG | H— | X43 | L12 | L15 | L38 | 1.5 | |||
56 | Alexander Castillo | 16038725 | unr. | FL | W39 | L13 | L27 | L43 | H— | 1.5 | |||
57 | Amit Mydukur | 15547094 | 1251 | GA | U— | U— | W43 | — | — | 1.0 | |||
58 | Derrick Wu | 15414520 | 694 | FL | L6 | L26 | L38 | W67 | L39 | 1.0 | |||
59 | Michelle T Mu | 15759416 | 665 | FL | L13 | W39 | L20 | L33 | L44 | 1.0 | |||
60 | Christian Reece | 14011691 | 656 | FL | L11 | W63 | L14 | L28 | L46 | 1.0 | |||
61 | Jamsheed Gafurov | 15886738 | 496 | FL | L31 | L10 | L49 | B— | L45 | 1.0 | |||
62 | Michael Zachary Field | 16078194 | unr. | FL | L14 | L42 | L28 | W63 | L47 | 1.0 | |||
63 | Nicholas Reece | 16081636 | unr. | FL | L24 | L60 | L46 | L62 | B— | 1.0 | |||
64 | Javier Antonio Rojas | 15795363 | 913 | FL | L30 | L4 | D54 | L39 | — | 0.5 | |||
65 | PATRICK J WNEK | 15709345 | 815 | FL | U— | U— | L40 | F54 | — | 0.0 | |||
66 | Serena Q Huang | 15759401 | 533 | FL | — | — | — | — | — | 0.0 | |||
67 | Said Gafurov | 16079808 | unr. | FL | L37 | L25 | L45 | L58 | L50 | 0.0 |
Prize
Plaque/Amount
1st
$800.00
2nd-3rd
$300.00
2nd-3rd
$300.00
4th
$37.50
4th
$37.50
4th
$37.50
1st-2nd U1100
$150.00
1st-2nd U1100
Top U1000/$150.00
4th/Top Unrated
Top Unrated/$37.50
Top U800
Top U800
Top U600
Top U600