Southern Open 2021

July 23, 2021 - July 25, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2100:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 Marvin Gao 2066 FL W30 W41 W24 W17 W4 5.0 1st $1400.00
2 Gustavo A Sepulveda 1937 FL H— W35 W32 W19 W8 4.5 2nd/Other $650.00
3 Robert David Drum 1884 FL W71 D11 W12 W33 W9 4.5 2nd/1st U1900 $650.00
4 Justin Brereton 2042 PA W62 W48 W26 W18 L1 4.0 3rd-4th $150.00
5 Jeffren Viera 2005 FL W74 L14 W64 W44 W17 4.0 3rd-4th $150.00
6 Alan John Wang 2000 FL W49 L44 W38 W26 W28 4.0 3rd-4th $150.00
7 Gary Wade Carter 1930 FL D53 W63 D10 W21 W18 4.0 3rd-4th $150.00
8 Harris S Nizel 2077 FL D29 W45 W44 W11 L2 3.5
9 Jonathan Samuele Miniello 2062 FL W47 D28 W46 W13 L3 3.5
10 Carlos Arturo Obregon Meza 2050 D35 W29 D7 W37 D14 3.5
11 Melakah Yisrael 2017 FL W36 D3 W57 L8 W37 3.5
12 Rohit Ramaswamy 1981 FL D65 W39 L3 W40 W36 3.5
13 Victor* Barrios 1976 FL D39 W65 W16 L9 W42 3.5
14 Vikram Rajmohan 1959 FL W77 W5 L18 W47 D10 3.5
15 Taban Chin 1892 FL L67 W74 W54 D34 W33 3.5 2nd U1900 $150.00
16 Anthony Coleman 1821 FL D33 W72 L13 W43 W34 3.5 2nd U1900 $150.00
17 Elio Otero Arencibia 2097 FL W59 W25 W21 L1 L5 3.0
18 Goran Markovic 2095 FL W61 W22 W14 L4 L7 3.0
19 Kai Tabor 2051 FL W31 W23 D37 L2 D27 3.0
20 Jonathan R Gollapudi 2015 MO D63 W53 D28 D25 D24 3.0
21 Ben Silva 1993 FL W51 W67 L17 L7 W39 3.0
22 Libaski Espinosa Garcia 1982 FL W52 L18 D49 W65 D25 3.0
23 Shama* Yisrael 1978 FL W66 L19 W52 L28 W50 3.0
24 Abhiram Sai Pothuri 1948 FL W38 W70 L1 D36 D20 3.0
25 Jason (haohan) Shen 1938 FL W54 L17 W66 D20 D22 3.0
26 Aviva B Smith 1938 GA W50 W43 L4 L6 W51 3.0
27 Joran Torres 1916 FL D69 W55 L33 W49 D19 3.0
28 Jerry Yao 1893 FL W42 D9 D20 W23 L6 3.0
29 Nate Ryan Ziegler 1873 FL D8 L10 W45 D32 W52 3.0
30 Rodrigo Oscar Tejedor 1863 FL L1 L66 W58 W54 W55 3.0
31 Stephen Crookston 1849 FL L19 W77 W41 H— H— 3.0
32 Maxwell Z Yang 1640 FL D46 W56 L2 D29 W47 3.0
33 William Schroeder 2017 RI D16 X73 W27 L3 L15 2.5
34 William C Bowman 1956 FL W64 L37 W51 D15 L16 2.5
35 Robert Wagner 1869 FL D10 L2 W69 L42 W66 2.5
36 Aron Cheng 1847 FL L11 W71 W70 D24 L12 2.5
37 Nicholas Michael Ricci 1842 FL W75 W34 D19 L10 L11 2.5
38 Ahan Banerjee Mishra 1818 FL L24 W68 L6 W67 D44 2.5
39 Aaron Marian 1700 FL D13 L12 W62 W46 L21 2.5
40 Jacob Teitelman 1689 NY D56 L46 W63 L12 W62 2.5
41 Ben Assa 1673 NY W58 L1 L31 D64 W63 2.5
42 Rion Okuno 1587 FL L28 D62 W53 W35 L13 2.5
43 Zachary Jacob Thayer 1547 NY W60 L26 D48 L16 W65 2.5
44 Brian G Bird 1531 FL B— W6 L8 L5 D38 2.5
45 Vasanth Parthasarathy 1314 FL B— L8 L29 W77 D46 2.5
46 Orlando Hernandez-Meilan 1910 FL D32 W40 L9 L39 D45 2.0
47 Carlos Rivas 1870 FL L9 W50 W67 L14 L32 2.0
48 Sanjay Kumar 1839 GA W76 L4 D43 D55 2.0
49 Francisco J Resto 1786 GA L6 W58 D22 L27 H— 2.0
50 Paul Leggett 1777 FL L26 L47 W60 W70 L23 2.0
51 Advait Nair 1767 FL L21 W59 L34 W71 L26 2.0
52 Priya Anna Gutta 1753 FL L22 W61 L23 W56 L29 2.0
53 James Zhang 1737 FL D7 L20 L42 D59 W70 2.0
54 Andy Wu 1674 FL L25 B— L15 L30 W71 2.0
55 Vibi Varghese 1583 CO H— L27 W68 D48 L30 2.0
56 Jhonel Baniel 1927 FL D40 L32 H— L52 H— 1.5
57 Leo W Bonnell 1915 FL H— W69 L11 1.5
58 Jeffrey Tobergte 1894 FL L41 L49 L30 W68 H— 1.5
59 Jose Raul Diaz 1882 FL L17 L51 D74 D53 D67 1.5
60 Russell David Cox 1877 FL L43 L64 L50 H— W72 1.5
61 Warren Joshua Jones 1866 FL L18 L52 W77 D66 1.5
62 Paul Jordan 1864 TN L4 D42 L39 W74 L40 1.5
63 Sritej Sai Sattaru 1843 FL D20 L7 L40 W69 L41 1.5
64 Gary L Cote 1831 FL L34 W60 L5 D41 1.5
65 Sisira S Yerrajennu 1733 FL D12 L13 W72 L22 L43 1.5
66 Christopher Walenty Fashek 1721 FL L23 W30 L25 D61 L35 1.5
67 Saketh K Vudutala 1589 FL W15 L21 L47 L38 D59 1.5
68 Kristy Valeria Salaz Gould 1900 L70 L38 L55 L58 B— 1.0
69 Neel Sahai 1647 FL D27 L57 L35 L63 H— 1.0
70 Madhur Jitender Menghani 1601 NC W68 L24 L36 L50 L53 1.0
71 Ben Blaney 1573 FL L3 L36 B— L51 L54 1.0
72 Michael A Damey 2000 FL H— L16 L65 U— L60 0.5
73 Mike W Mason 1800 FL H— F33 U— 0.5
74 Ryan Putney 1800 FL L5 L15 D59 L62 0.5
75 Shama Yisrael 1978 FL L37 U— U— 0.0
76 Victor Barrios 1976 FL L48 U— U— 0.0
77 Navneet Puthukode Ramkumar 1690 CO L14 L31 L61 L45 0.0


Southern Open Archives

2024202320222021201920182017201620152014201320122011