Southwest Class 2016
February 11, 2016 - February 15, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artemio Loiz | 12910148 | 1553 | TX | W37 | W5 | W7 | W12 | W2 | D8 | W4 | 6.5 | |||
2 | Rayan Mahin | 14994667 | 1497 | TX | W35 | W17 | W18 | W26 | L1 | W6 | W8 | 6.0 | |||
3 | Saketh Thippireddy | 14766207 | 1594 | TX | L22 | W41 | W21 | D8 | W16 | D11 | W9 | 5.0 | |||
4 | Sean Mcgowan | 12852637 | 1532 | TX | L15 | W43 | W23 | W13 | W19 | W5 | L1 | 5.0 | |||
5 | Luke R Robitaille | 13971422 | 1477 | TX | W12 | L1 | W37 | W7 | W26 | L4 | W11 | 5.0 | |||
6 | Ambica Yellamraju | 15105036 | 1471 | YELGUN | TX | W10 | W9 | L11 | W27 | W20 | L2 | W13 | 5.0 | ||
7 | Kevin Yu | 15778416 | 1444 | TX | B— | W45 | L1 | L5 | W39 | W26 | W18 | 5.0 | |||
8 | Nicholas Bruha | 15248108 | 1400 | IL | W31 | W20 | W14 | D3 | W11 | D1 | L2 | 5.0 | |||
9 | Matt Kleman | 12696966 | 1528 | TX | W24 | L6 | H— | W30 | W15 | W19 | L3 | 4.5 | |||
10 | Benjamin H Hayward | 14472475 | 1332 | TX | L6 | L44 | W24 | D38 | W21 | W31 | W19 | 4.5 | |||
11 | Angela Cheng | 14749252 | 1580 | CHETSU | TX | W13 | W15 | W6 | D19 | L8 | D3 | L5 | 4.0 | ||
12 | Shashvat Chathapuram | 14651165 | 1546 | TX | L5 | D37 | W45 | L1 | W34 | W33 | D16 | 4.0 | |||
13 | Curtis Williams | 12704398 | 1486 | OK | L11 | W42 | W34 | L4 | W17 | W25 | L6 | 4.0 | |||
14 | Terrell N Brown | 10339103 | 1467 | TX | H— | W29 | L8 | W36 | D25 | D18 | D15 | 4.0 | |||
15 | Nicholas Rabalais | 15201382 | 1467 | TX | W4 | L11 | D25 | W31 | L9 | W37 | D14 | 4.0 | |||
16 | John B North | 12423887 | 1400 | GA | W42 | W33 | L19 | W18 | L3 | D20 | D12 | 4.0 | |||
17 | Aparna Yellamraju | 15105042 | 1330 | YELBYR | TX | B— | L2 | L27 | W32 | L13 | W39 | W28 | 4.0 | ||
18 | Noah D Wood | 14830006 | 1550 | WANWOO | TX | W38 | W21 | L2 | L16 | W22 | D14 | L7 | 3.5 | ||
19 | Gary Frank Andrus | 12438288 | 1508 | WI | X48 | W39 | W16 | D11 | L4 | L9 | L10 | 3.5 | |||
20 | Vivek Saravanan | 14835113 | 1498 | TX | W34 | L8 | W39 | W22 | L6 | D16 | U— | 3.5 | |||
21 | Srinidhi Kaniyar | 14141986 | 1431 | KASKAS | TX | X47 | L18 | L3 | D34 | L10 | W36 | W35 | 3.5 | ||
22 | Rohan Polavaram | 14286113 | 1431 | TX | W3 | W32 | L26 | L20 | L18 | W41 | D24 | 3.5 | |||
23 | Gaurav Darshan | 14739475 | 1425 | TX | L26 | W35 | L4 | W29 | D27 | H— | D25 | 3.5 | |||
24 | Freddy R Burklow | 11476791 | 1400 | TX | L9 | L34 | L10 | B— | W42 | W30 | D22 | 3.5 | |||
25 | Nitin Akella | 15004804 | 1340 | TX | L28 | W40 | D15 | W33 | D14 | L13 | D23 | 3.5 | |||
26 | Warren A Johnson | 13356235 | 1531 | TX | W23 | W28 | W22 | L2 | L5 | L7 | U— | 3.0 | |||
27 | Daniel Salazar | 10400872 | 1507 | TX | D29 | H— | W17 | L6 | D23 | H— | U— | 3.0 | |||
28 | David Medrano | 15745773 | 1459 | BORMED | TX | W25 | L26 | H— | H— | L41 | W29 | L17 | 3.0 | ||
29 | Sri Raghuraja | 15309935 | 1353 | TX | D27 | L14 | D38 | L23 | W32 | L28 | W39 | 3.0 | |||
30 | Kirk Anderson | 12674568 | 1299 | MI | L33 | W46 | W32 | L9 | L31 | L24 | X41 | 3.0 | |||
31 | Nitin Chikkodi | 15437455 | 1527 | TX | L8 | H— | W41 | L15 | W30 | L10 | U— | 2.5 | |||
32 | Vinh Welsh | 15486805 | 1502 | TX | W40 | L22 | L30 | L17 | L29 | W34 | D36 | 2.5 | |||
33 | Doyle W Lobaugh | 12437813 | 1500 | TX | W30 | L16 | D36 | L25 | W35 | L12 | U— | 2.5 | |||
34 | Pranav Devalapalli | 14941581 | 1373 | GA | L20 | W24 | L13 | D21 | L12 | L32 | W42 | 2.5 | |||
35 | Santosh S Kolluri | 15422410 | 1361 | TX | L2 | L23 | H— | W43 | L33 | W40 | L21 | 2.5 | |||
36 | Simona Y Kao | 14484133 | 1339 | TX | H— | H— | D33 | L14 | D38 | L21 | D32 | 2.5 | |||
37 | Daniel M Naylor | 14805788 | 1534 | TX | L1 | D12 | L5 | W45 | H— | L15 | U— | 2.0 | |||
38 | Paul R Emery | 12459601 | 1475 | TX | L18 | H— | D29 | D10 | D36 | U— | U— | 2.0 | |||
39 | Suhel Ahmed | 15189707 | 1405 | TX | W43 | L19 | L20 | W40 | L7 | L17 | L29 | 2.0 | |||
40 | Lane M Bourgeois | 12542411 | 1389 | TX | L32 | L25 | W42 | L39 | L43 | L35 | B— | 2.0 | |||
41 | Uday S Kanamalla | 15661383 | 1358 | TX | H— | L3 | L31 | D42 | W28 | L22 | F30 | 2.0 | |||
42 | Kabir Ahmed | 15189693 | 1519 | TX | L16 | L13 | L40 | D41 | L24 | B— | L34 | 1.5 | |||
43 | Rahul Mohanram | 14685284 | 1516 | TX | L39 | L4 | H— | L35 | W40 | U— | U— | 1.5 | |||
44 | Sharvesh Deviprasath | 14761270 | 1353 | TX | U— | W10 | U— | U— | U— | U— | U— | 1.0 | |||
45 | David* Medrano r/e | 15745773 | 1459 | TX | H— | L7 | L12 | L37 | U— | U— | U— | 0.5 | |||
46 | Lloyd Douglas | 12449285 | 1246 | NC | U— | L30 | U— | U— | U— | U— | U— | 0.0 | |||
47 | Natis Fault | 25000000 | unr. | FAUFAU | NYC | F21 | U— | U— | U— | U— | U— | U— | 0.0 | ||
48 | Steve’s Fault | 25000000 | unr. | FAUFAU | NYC | F19 | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd
$600.00
3rd-5th
$150.00
3rd-5th
$150.00
3rd-5th
$150.00
3rd-5th
$150.00
3rd-5th
$150.00
3rd-5th
$150.00