Southwest Class 2022

February 17, 2022 - February 21, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

SwissSys Standings. Southwest Class Blitz: Blitz
# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Probable Prize
1 1 Rodrigue-Lemieux 14867716 2183 WW36 WW7 WW15 WW5 8.0 275.00
2 2-4 Tanitoluw Adewumi 16649696 2278 WW23 WL16 WW22 WW17 7.0 100.83
3 Venka Pullabhotla 15472194 2088 WW34 WW25 WL6 WW20 7.0 100.83
4 Vishva Nanugonda 16380312 2008 WW32 WW44 WD11 WD12 7.0 100.83
5 5-10 Raghav Venkat 14668233 2302 WW35 WW13 WW8 LL1 6.0
6 Sharv Deviprasath 14761270 2343 WW31 WW37 WL3 WL9 6.0
7 Advait Nair 15900267 1916 WW52 LL1 WW28 WW27 6.0
8 Ganesh Kumarappan 14920281 2071 WW28 WW21 LL5 WW26 6.0
9 Dhruv Pathak 15270590 2035 WW38 WL26 WW33 WL6 6.0
10 Ahmet Shapiro-Erciyas 12919664 2102 F33 WW24 WW44 WW25 6.0
11 11-14 Ryan Amburgy 15437654 2270 WW29 WW14 DL4 WL15 5.5
12 Nico Werne Chasin 14955471 2405 WW19 WL17 WW16 DL4 5.5
13 Ram Adity Nandula 14197858 1944 WW46 LL5 WW29 WD21 5.5
14 Oscar Wang 16068470 1925 WW49 LL11 WD30 WW31 5.5
15 15-20 Don Ngo-Tan 16458798 2356 WW53 WW18 LL1 WL11 5.0
16 Rafael Adam 16559077 1926 WW40 WL2 LL12 WW41 5.0
17 Pranav Sathish 16464655 2000 WW48 WL12 WW39 LL2 5.0
18 Maxwell Ha Barnes 15409954 1958 WW42 LL15 WL19 WW35 5.0
19 Brian Xing Zhou 16029627 1729 LL12 WW48 WL18 WW39 5.0 123.75
20 Adrian Stacey 14673411 1415 B--- WW41 WW45 LL3 5.0 123.75
21 21-24 Kritin Gopalakrishnan 16545130 1855 WW47 LL8 WW32 DL13 4.5
22 Antonio Padron 13939250 1878 WW51 WL27 LL2 WD33 4.5
23 Jacob Mat Sanders 15693017 1693 LL2 WL40 WD46 WW45 4.5
24 Puwit Sk Moerlien 15664335 1955 DL45 LL10 WW53 WW34 4.5
25 25-30 Ishaan Kodarapu 16128527 1878 WW43 LL3 WW38 LL10 4.0
26 Yashvardhan Rathi 14170763 1851 WW55 WL9 WL27 LL8 4.0
27 Andrew Jiang 16091063 2129 WW30 WL22 WL26 LL7 4.0
28 David Yomtobian 13190985 1566 LL8 WW47 LL7 WW50 4.0
29 Jesu Olivares Jr 15534688 1681 LL11 WW49 LL13 WW48 4.0
30 Jeremy Lovelace 12728055 1666 LL27 WW51 DL14 WD37 4.0
31 31-33 Neil Lad 16299917 1706 LL6 WW50 WD37 LL14 3.5
32 Sudeep Vadderaju 16285567 1531 LL4 WW54 LL21 WD44 3.5
33 Brian A Wolfskill 12895563 1619 X10 WL45 LL9 DL22 3.5
34 34-43 Raam Raghunathan 15612775 1604 LL3 WL43 WW52 LL24 3.0
35 Frank Arizpe 12682914 1700 LL5 WL46 WW42 LL18 3.0
36 Devin San Martins 15934344 1668 LL1 WL52 WL40 WL42 3.0
37 Fredi Barrientos 30448508 1944 WW50 LL6 DL31 DL30 3.0
38 James W Bahn 16866406 1540 LL9 WW55 LL25 WL40 3.0
39 John Williams III 15584126 1608 DD41 X57 LL17 LL19 3.0
40 Vikash Ganesan 16427685 1308 LL16 WL23 WL36 WL38 3.0
41 Purvit Soni 16403913 1659 DD39 LL20 WW43 LL16 3.0
42 Aryan Buchireddy 17330263 1490 LL18 WW53 LL35 WL36 3.0
43 Vidhun Ganesan 16442420 1138 LL25 WL34 LL41 WW54 3.0
44 44-47 Narein Tansen 15491592 1839 WW54 LL4 LL10 DL32 2.5
45 Justin Ral Guerra 12912297 1404 WD24 WL33 LL20 LL23 2.5
46 Abhinav Mural Rao 16054140 1380 LL13 WL35 DL23 WL49 2.5
47 Neev Kodarapu 17139801 1132 LL21 LL28 WL56 WD52 2.5
48 48-51 Viraj Singh 30047809 1502 LL17 LL19 WW51 LL29 2.0
49 Neeli Buchireddy 17330278 1306 LL14 LL29 WL54 WL46 2.0
50 Michael Mettler 13620918 1400 LL37 LL31 WW55 LL28 2.0
51 Victor Al Badyaev 16778376 1222 LL22 LL30 LL48 B--- 2.0
52 52 Christopher Dow 15127256 1258 LL7 WL36 LL34 DL47 1.5
53 53-57 Mike A Cronin 12172140 1710 LL15 LL42 LL24 WL55 1.0
54 Carlos Sr Estrada 30470452 unr. LL44 LL32 WL49 LL43 1.0
55 Carlos Sa Estrada 30401656 unr. LL26 LL38 LL50 WL53 1.0
56 Judit Sztaray 14708926 673 U--- U--- WL47 --- 1.0
57 Naren Pullela 15401978 1769 B--- F39 --- --- 1.0


Southwest Class Archives

202420232022202020192018201720162015