Stamford Open 2019

November 01, 2019 - November 03, 2019

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2010:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Nathan H Chang 14698034 1900 CT W27 W6 W8 D4 W3 4.5 1st $800.00
2 Jack Grills 14197314 1937 CT D37 W22 D4 W16 W13 4.0 2nd-3rd $200.00
3 Ryan Oberoi 16829044 1937 CT W31 W29 W13 W14 L1 4.0 2nd-3rd $200.00
4 David Katsman 14958088 1891 MA W41 W33 D2 D1 W14 4.0 2nd-3rd $200.00
5 Andrew T Feng 15666552 1845 PA H— W37 W40 W23 D6 4.0 2nd-3rd $200.00
6 Gabriel Andreescu 14643281 2004 CT W21 L1 W38 W15 D5 3.5
7 Dean Howard 10126797 2000 NY F25 W47 W25 W18 D10 3.5
8 Dale E Sharp 10254451 2000 NY W36 W35 L1 W19 D9 3.5
9 Peter J* Wolfe r/e 16428186 1932 CT D46 W25 D15 W24 D8 3.5
10 Jack N Yang 15803322 1906 NY D23 W11 D18 W20 D7 3.5
11 Ryan Z Chen 15772966 1716 ZHUCHE NY D44 L10 W37 W35 W21 3.5 1st-2nd U1810 $300.00
12 Adeethyia Shankar 15207795 1715 LINSHA CT L13 W45 H— W34 W23 3.5 1st-2nd U1810 $300.00
13 Mauricio Camejo 12616543 2000 NJ W12 W28 L3 W30 L2 3.0
14 Jack Klein 15278450 1956 CT W16 W20 W30 L3 L4 3.0
15 Morgan K Mairaj 15543064 1782 MAIMAI NY H— W26 D9 L6 W31 3.0
16 Paul C Becotte 15330240 1763 NH L14 W39 W32 L2 W29 3.0
17 Reynaldo Perez 17053195 1762 CT L29 L31 W39 W41 W30 3.0
18 George Necakov 12609464 1832 CT D47 W46 D10 L7 D20 2.5
19 Momoca Mairaj 14981091 1777 MAIMAI NY H— D32 W31 L8 D24 2.5
20 Jared Schwartz 15119811 1752 GAZSCH NY W48 L14 W33 L10 D18 2.5
21 Uri Moon-Rosha 15197618 1748 CT L6 D27 W26 W40 L11 2.5
22 Edison Y Yuan 15494606 1740 NY H— L2 D44 W46 H— 2.5
23 Robert S Castroll 10357977 1721 NY D10 W44 W29 L5 L12 2.5
24 Jasper Ho 16038265 1720 NY H— H— W36 L9 D19 2.5
25 Ian Van Hulle 15170895 1696 MA X7 L9 L7 D27 W37 2.5
26 Jacob Teitelman 15145191 1681 NY H— L15 L21 W42 W35 2.5
27 Garth A Palmer 12495894 1646 NY L1 D21 H— D25 X38 2.5
28 Ray Cao 16541294 1571 NY W45 L13 D35 L29 W40 2.5
29 Skuli Sigurdarson 16018110 2005 CT W17 L3 L23 W28 L16 2.0
30 Michael K Goodman 10085284 1900 NY W39 W38 L14 L13 L17 2.0
31 Spencer Krex 15284055 1669 RI L3 W17 L19 W36 L15 2.0
32 Jerry Fan 15513682 1661 NY H— D19 L16 D38 D36 2.0
33 Florina Zhu 15842717 1577 ZHUZHU NJ W50 L4 L20 L37 W46 2.0
34 Daniel Mero 15247388 1838 NY H— L40 W42 L12 U— 1.5
35 Ryan Zhu 15842723 1802 ZHUZHU NJ W42 L8 D28 L11 L26 1.5
36 Jasmine Z Su 16377701 1774 SUJJIN CT L8 W41 L24 L31 D32 1.5
37 Leander Robinson 15353368 1756 NY D2 L5 L11 W33 L25 1.5
38 Winslow S Renderer 15729862 1722 MA W49 L30 L6 D32 F27 1.5
39 Jerry Jin 16257674 1720 SUJJIN NY L30 L16 L17 W47 D41 1.5
40 Aiden Teitelman 15429990 1704 NY H— W34 L5 L21 L28 1.5
41 Meghana Kunamneni 16433976 1657 KUNKUN MA L4 L36 W52 L17 D39 1.5
42 Paul M Manning 12576999 1649 CT L35 H— L34 L26 B— 1.5
43 Brent L Mccreesh 14567906 1927 CT W51 U— U— U— U— 1.0
44 Jeffrey A Gelman 10587131 1900 NJ D11 L23 D22 U— U— 1.0
45 Beatrice Low 14722570 1770 LOWKUD CT L28 L12 W47 U— U— 1.0
46 Stephen H Wefer 12448837 1662 NY D9 L18 H— L22 L33 1.0
47 Sofia Dewan 15815551 1571 DEWHUA NY D18 L7 L45 L39 H— 1.0
48 Peter J Wolfe 16428186 1932 CT L20 U— U— U— U— 0.0
49 Murthy V Mediseti 14807235 1915 CT L38 U— U— U— U— 0.0
50 Cheryl A Lins 16906321 1819 NY L33 U— U— U— U— 0.0
51 David Lu 16216412 1675 CT L43 U— U— U— U— 0.0
52 Lou Saltaformaggio 12571645 1600 NY U— U— L41 U— U— 0.0


Stamford Open Archives

2019201820172016