Washington Chess Congress 2017
October 06, 2017 - October 09, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Sandberg | 15325736 | 1255 | VA | W42 | W11 | D4 | W3 | W15 | D2 | W5 | 6.0 | 1st | ||
2 | Rachana Bhanuprasad | 15333255 | 1276 | BHAPAR | MD | W32 | W28 | W8 | W33 | W5 | D1 | L3 | 5.5 | 2nd-4th | |
3 | Anish M Mariappan | 15993356 | 1189 | MD | D37 | W20 | W21 | L1 | W17 | W22 | W2 | 5.5 | 2nd-4th | ||
4 | Pracheth Godlaveti | 15635626 | 1104 | GARGOD | VA | W36 | W30 | D1 | W38 | L7 | W9 | W10 | 5.5 | 2nd-4th | |
5 | Sherlock V Grigsby | 16110477 | 1205 | LAMGRI | VA | W34 | W29 | W16 | W17 | L2 | W8 | L1 | 5.0 | 5th | |
6 | Arad R Badiee | 15758722 | 1197 | VA | W40 | L16 | W12 | L8 | W32 | W30 | W15 | 5.0 | 5th | ||
7 | Ram Kancharla | 14962587 | 1171 | KANKAN | NH | L30 | W37 | W32 | W23 | W4 | H— | H— | 5.0 | 5th | |
8 | Ryan Zhu | 15842723 | 1110 | ZHUZHU | NJ | W41 | W35 | L2 | W6 | W16 | L5 | W14 | 5.0 | 5th | |
9 | Aadarsini M Ayyappan | 16041583 | 1184 | AYYAYY | VA | W22 | L17 | W18 | D11 | W24 | L4 | W19 | 4.5 | ||
10 | Otis Sun | 14920358 | 1115 | MD | W18 | W24 | L33 | D30 | W21 | W11 | L4 | 4.5 | |||
11 | Jordan M Kaplan | 14940346 | 1081 | DC | W46 | L1 | W35 | D9 | W27 | L10 | W22 | 4.5 | 1st-2nd U1100 | ||
12 | Qirui Zhou | 15763476 | 1007 | VA | L14 | W45 | L6 | W42 | D13 | W24 | W21 | 4.5 | 1st-2nd U1100 | ||
13 | Robert Teachey | 14002661 | 1191 | VA | W23 | H— | D38 | L16 | D12 | H— | W30 | 4.0 | |||
14 | Oliver Yung | 14996601 | 1146 | VA | W12 | W39 | L17 | L22 | W34 | W16 | L8 | 4.0 | |||
15 | Robert Allen | 16367250 | 1144 | NY | W19 | L38 | W39 | W34 | L1 | W25 | L6 | 4.0 | |||
16 | Pranav Shankar | 16071802 | 1102 | NJ | W47 | W6 | L5 | W13 | L8 | L14 | W31 | 4.0 | |||
17 | Richard G Carlson | 16398404 | 1101 | MD | W45 | W9 | W14 | L5 | L3 | H— | H— | 4.0 | |||
18 | Joshua H Liu | 16222106 | 971 | MD | L10 | W50 | L9 | L25 | W43 | W44 | W28 | 4.0 | |||
19 | Tariq M Amin | 16398577 | 878 | VA | L15 | H— | W20 | D28 | W29 | W37 | L9 | 4.0 | |||
20 | Akshaj Kalidindi | 15799675 | 1070 | VA | H— | L3 | L19 | W44 | D31 | W32 | D25 | 3.5 | |||
21 | Georgina Chin | 14764861 | 1060 | CHIVIJ | VA | H— | W31 | L3 | W40 | L10 | W23 | L12 | 3.5 | ||
22 | Shuao Zhang | 15480900 | 1051 | MD | L9 | W47 | W42 | W14 | H— | L3 | L11 | 3.5 | |||
23 | Kelsey Routman | 15844625 | 890 | ROUFRI | VA | L13 | W46 | W29 | L7 | D28 | L21 | W37 | 3.5 | ||
24 | Abid U Ahmed | 15981463 | 888 | VA | W50 | L10 | D40 | W26 | L9 | L12 | W41 | 3.5 | |||
25 | Pranav Swaminathan | 16024621 | 817 | VA | L29 | L34 | W46 | W18 | W40 | L15 | D20 | 3.5 | |||
26 | Evie Shen | 15545521 | 1107 | SHEZHA | NJ | L35 | W41 | L34 | L24 | W39 | U— | W48 | 3.0 | ||
27 | Jason Northcutt | 15210426 | 1103 | VA | W48 | L33 | H— | W37 | L11 | H— | U— | 3.0 | |||
28 | Michael Zelina | 12776596 | 1099 | VA | W43 | L2 | H— | D19 | D23 | H— | L18 | 3.0 | |||
29 | Meena Narkeeran | 15602083 | 1097 | NARNAR | PA | W25 | L5 | L23 | W43 | L19 | W35 | U— | 3.0 | ||
30 | Ananya Ananth | 15971911 | 1030 | ANAWIL | VA | W7 | L4 | W44 | D10 | H— | L6 | L13 | 3.0 | ||
31 | Willie Hubbard | 12600622 | 1006 | MD | H— | L21 | L37 | W45 | D20 | W34 | L16 | 3.0 | |||
32 | Stefan Sekulic Derdowski | 16009577 | 961 | NJ | L2 | W48 | L7 | W35 | L6 | L20 | W43 | 3.0 | |||
33 | Jason Bui | 14955753 | 958 | MOSBUI | PA | X49 | W27 | W10 | L2 | U— | U— | U— | 3.0 | ||
34 | Waldemar Palaitis | 10150582 | 903 | NJ | L5 | W25 | W26 | L15 | L14 | L31 | W42 | 3.0 | |||
35 | Adhiraiyan M Ayyappan | 16024678 | 849 | AYYAYY | VA | W26 | L8 | L11 | L32 | W48 | L29 | W40 | 3.0 | ||
36 | Sajan M Shah | 15209147 | 642 | DC | L4 | L40 | W41 | W48 | L37 | U— | W45 | 3.0 | |||
37 | Florina Zhu | 15842717 | 1088 | ZHUZHU | NJ | D3 | L7 | W31 | L27 | W36 | L19 | L23 | 2.5 | ||
38 | Bradley Crable | 12872743 | 1029 | BRECRA | PA | W44 | W15 | D13 | L4 | U— | U— | U— | 2.5 | ||
39 | Becka Kvirikadze | 15866227 | 502 | NY | B— | L14 | L15 | H— | L26 | L43 | W46 | 2.5 | |||
40 | Steven Rizzo | 14478124 | 1096 | PA | L6 | W36 | D24 | L21 | L25 | D41 | L35 | 2.0 | |||
41 | Benjamin Lin | 15976160 | 934 | PA | L8 | L26 | L36 | H— | W45 | D40 | L24 | 2.0 | |||
42 | Josh P Hamilton | 16425777 | 927 | NY | L1 | W43 | L22 | L12 | L44 | W48 | L34 | 2.0 | |||
43 | Evan D Bezeredi | 12918072 | 817 | VA | L28 | L42 | W47 | L29 | L18 | W39 | L32 | 2.0 | |||
44 | Aya Feliachi | 14919854 | 482 | FELFEL | PA | L38 | B— | L30 | L20 | W42 | L18 | U— | 2.0 | ||
45 | Aaditya Bilakanti | 16403578 | unr. | VA | L17 | L12 | D48 | L31 | L41 | W46 | L36 | 1.5 | |||
46 | Dwayne Armstead | 12551173 | 489 | MD | L11 | L23 | L25 | L47 | B— | L45 | L39 | 1.0 | |||
47 | Gabrielle L Moshier | 16446581 | unr. | MOSBUI | PA | L16 | L22 | L43 | W46 | U— | U— | U— | 1.0 | ||
48 | Jed Friedman | 16167013 | 851 | ROUFRI | VA | L27 | L32 | D45 | L36 | L35 | L42 | L26 | 0.5 | ||
49 | Jerry Higgins | 10307279 | 1257 | IA | F33 | U— | U— | U— | U— | U— | U— | 0.0 | |||
50 | Paul Lomax | 12419189 | 1107 | WV | L24 | L18 | U— | U— | U— | U— | U— | 0.0 |
Amount
$1000.00
$333.34
$333.34
$333.34
$25.00
$25.00
$25.00
$25.00
$300.00
$300.00