Washington Chess Congress 2021

October 07, 2021 - October 11, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total Prize Amount
1 IM Jason Liang 2476 NY W21 W21 W12 W12 W5 W5 W7 W7 8.0 1st $205.00
2 Paris Prestia 2261 NY W22 W22 W14 W14 L3 W3 D4 W4 6.5 2nd $103.00
3 Luc Willi Hoffman 1950 NY W28 W28 W37 W37 W2 L2 W11 D11 6.5 1st U2100 $123.00
4 Roman P Malyshev 2181 NY W18 W18 W20 W20 D9 W9 D2 L2 6.0
5 Charles Hua 2150 NY W23 W23 W6 W6 L1 L1 W20 W20 6.0
6 Matthew Guo Diao 1558 VA W41 W41 L5 L5 W40 W40 W19 W19 6.0 1st U1800 $103.00
7 FM Mike Ivanov 2344 ON W27 W27 W34 W34 D11 W11 L1 L1 5.5
8 Jonas Jakob Rempe 2100 AZ W24 W24 D17 W17 L10 L10 W21 W21 5.5
9 Stephen Willy 1762 WA W29 W29 W32 W32 D4 L4 W10 L10 5.5
10 Tanitoluw Adewumi 2239 NY F35 F35 W25 W25 W8 W8 L9 W9 5.0
11 Fang Sun 1993 VA W36 W36 W35 W35 D7 L7 L3 D3 5.0
12 Bhaswar Bhattacharjee 1757 VA W30 W30 L1 L1 L17 W17 W27 W27 5.0
13 Neha Pattanaik 1757 VA F37 F37 W36 W36 W22 W22 L15 W15 5.0
14 Alexander Templeton 1695 VA W31 W31 L2 L2 W23 W23 L16 W16 5.0
15 Timothy S Paper 1571 VA L32 L32 W28 W28 W37 W37 W13 L13 5.0
16 Vikraman Boobalan 1516 VA L26 W26 L40 W40 W32 W32 W14 L14 5.0
17 Agrim Kumar 1539 FL W33 W33 D8 L8 W12 L12 L18 W18 4.5
18 Siddharth Bose 1335 DE L4 L4 W31 W31 W34 D34 W17 L17 4.5 1st U1500 $82.00
19 Chenxuan Ling 1707 NJ F25 W25 L26 W26 W35 W35 L6 L6 4.0
20 Arav Patel 1601 FL W39 W39 L4 L4 W24 W24 L5 L5 4.0
21 Brandon Ni Tregde 1507 SC L1 L1 W29 W29 W26 W26 L8 L8 4.0
22 Darsh Shetty 1479 VA L2 L2 W38 W38 L13 L13 W34 W34 4.0
23 Aundre Dudley Jr 1220 MD L5 L5 W41 W41 L14 L14 W38 W38 4.0
24 Ashvath Krishnan 1192 VA L8 L8 W33 W33 L20 L20 W40 W40 4.0
25 Paolo Di Lorenzo 951 DC X19 L19 L10 L10 W30 L30 W35 W35 4.0
26 Patrick Zhang unr. VA W16 L16 W19 L19 L21 L21 W37 W37 4.0
27 Theodore De Covey 1500 VA L7 L7 L30 W30 W39 W39 L12 L12 3.0
28 Destiny Ar Dudley 1151 MD L3 L3 L15 L15 W41 W41 L31 W31 3.0
29 Jared Desai 1117 VA L9 L9 L21 L21 L33 W33 W39 W39 3.0
30 Maximilian Bao 1024 VA L12 L12 W27 L27 L25 W25 L32 W32 3.0
31 Shreyas Krishnan 827 VA L14 L14 L18 L18 B— B— W28 L28 3.0
32 Bill Burgett unr. VA W15 W15 L9 L9 L16 L16 W30 L30 3.0
33 Christopher Stankiewicz unr. VA L17 L17 L24 L24 W29 L29 W41 W41 3.0
34 Chunlei Liang 1698 NY W38 W38 L7 L7 L18 D18 L22 L22 2.5
35 Eric-Bail Olivero 1382 VA X10 X10 L11 L11 L19 L19 L25 L25 2.0
36 Amitkumar Patel 1188 FL L11 L11 L13 L13 L38 L38 B— B— 2.0
37 Justin Diamond 969 DC X13 X13 L3 L3 L15 L15 L26 L26 2.0
38 Ian Cyrus Ching 902 DC L34 L34 L22 L22 W36 W36 L23 L23 2.0
39 Aanya Kumar 310 FL L20 L20 B— B— L27 L27 L29 L29 2.0
40 Samuel Youngjin Ahn unr. VA H— H— W16 L16 L6 L6 L24 L24 2.0
41 Tyler A King unr. VA L6 L6 L23 L23 L28 L28 L33 L33 0.0


Washington Chess Congress Archives

20232021201920182017201620152014