Western Class 2012
March 09, 2012 - March 11, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Azcunaga | 1099 | CA | W18 | W9 | W6 | W8 | D4 | 4.5 | 13 | 15 | 14.5 | |
2 | Joshua L Horton | 1138 | CA | W24 | L8 | W13 | W5 | W10 | 4.0 | 11.5 | 13 | 11 | |
3 | Jerry Stone II | 1127 | CA | W26 | L12 | W19 | W17 | W8 | 4.0 | 10 | 12 | 11 | |
4 | Gia Peterson | 1164 | CA | W7 | L10 | W14 | W12 | D1 | 3.5 | 13.5 | 16 | 10.5 | |
5 | Neal Schrodetzki | 1119 | CA | X32 | W15 | D12 | L2 | W14 | 3.5 | 11.5 | 11.5 | 10.5 | |
6 | Cory Chen | 1075 | CA | W20 | W17 | L1 | H— | W13 | 3.5 | 11 | 11 | 10.5 | |
7 | David B Katz | 949 | AZ | L4 | W28 | W21 | W9 | H— | 3.5 | 9 | 9 | 9 | |
8 | Adam C Draheim | 1053 | CA | W19 | W2 | W10 | L1 | L3 | 3.0 | 15.5 | 18 | 12 | |
9 | Shrinid Jayakumar | 984 | CA | W29 | L1 | W15 | L7 | W12 | 3.0 | 13 | 14 | 9 | |
10 | Ralph Hennings | 1090 | CA | W27 | W4 | L8 | W22 | L2 | 3.0 | 12.5 | 14 | 11 | |
11 | Andy Shi | unr. | CA | H— | H— | L22 | W18 | W17 | 3.0 | 6 | 6 | 6.5 | |
12 | Evan Hoffman | 992 | CA | W16 | W3 | D5 | L4 | L9 | 2.5 | 9.5 | 16 | 10.5 | |
13 | Aditya Sunkara | 935 | CA | W31 | D14 | L2 | W16 | L6 | 2.5 | 8.5 | 12.5 | 9 | |
14 | Gabriel Sam | 1055 | CA | W25 | D13 | L4 | W26 | L5 | 2.5 | 7.5 | 12.5 | 9 | |
15 | Richard Zhu | 601 | CA | W28 | L5 | L9 | D24 | W25 | 2.5 | 6 | 10 | 7 | |
16 | Shiva Rudra | 613 | AZ | L12 | D26 | W25 | L13 | W24 | 2.5 | 6 | 10 | 6 | |
17 | Varvara Okuneva | 952 | CA | W21 | L6 | W24 | L3 | L11 | 2.0 | 9.5 | 13.5 | 8 | |
18 | Aksithi Eswaran | 825 | CA | L1 | L19 | W31 | L11 | W29 | 2.0 | 6.5 | 11 | 4 | |
19 | Andrew D Mendez | 618 | CA | L8 | W18 | L3 | W28 | U— | 2.0 | 6 | 10 | 6 | |
20 | Ruitao Zhang | 721 | CA | L6 | L21 | L23 | W31 | W28 | 2.0 | 6 | 9.5 | 3 | |
21 | Trent Chu | 355 | CA | L17 | W20 | L7 | L25 | B— | 2.0 | 5.5 | 9 | 4 | |
22 | Marco Gonzalez Jr | 932 | CA | X33 | L24 | W11 | L10 | U— | 2.0 | 4.5 | 7.5 | 7 | |
23 | Michael McCreary | 1028 | CA | U— | W27 | W20 | U— | U— | 2.0 | 1.5 | 3.5 | 7 | |
24 | William Bensky | 928 | CA | L2 | W22 | L17 | D15 | L16 | 1.5 | 9 | 13 | 5 | |
25 | Gary L Calhoun | 658 | CA | L14 | D29 | L16 | W21 | L15 | 1.5 | 7.5 | 10 | 4 | |
26 | Isaiah Reza-Soto | 909 | CA | L3 | D16 | W29 | L14 | U— | 1.5 | 6 | 10 | 5 | |
27 | Georgine Mec | 795 | CA | L10 | L23 | L28 | D29 | W31 | 1.5 | 5 | 8.5 | 2 | |
28 | Shubha Jain | 996 | CA | L15 | L7 | W27 | L19 | L20 | 1.0 | 8.5 | 12 | 3 | |
29 | Paola Hoffman | 402 | CA | L9 | D25 | L26 | D27 | L18 | 1.0 | 7 | 10 | 3 | |
30 | Urias Guerra | 188 | CA | U— | W31 | U— | U— | U— | 1.0 | 0 | 0 | 4 | |
31 | Jared Hoffman | 102 | CA | L13 | L30 | L18 | L20 | L27 | 0.0 | 8 | 11 | 0 | |
32 | Steve’S Fault | unr. | NYC | F5 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | |
33 | Nicholas A Garcia | unr. | CA | F22 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 |
Trophy/Prize
*$500.00
$264.00
$264.00
$23.25
$23.25
$23.25
1st U1000/$23.25
1st Unrated
1st U800
1st U600