World Open 2000

June 28, 2000 - July 04, 2000

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1600:

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 Denis Suprun 1521 W20 W54 W80 W38 W3 W16 D14 W5 W6 8.5
2 Patrick T RE-ENTRY Kirk 1526 X— L5 W191 W57 W36 W126 W38 W33 W9 8.0
3 Nicholas Edwards 1427 W214 W197 W26 W12 L1 D42 W45 W17 W14 7.5
4 Michael Layevskiy 1415 W33 D34 D32 W152 W30 D17 W102 W38 W18 7.5
5 Joe C Sremack 1591 W71 W2 L113 W46 W41 W75 W18 L1 W31 7.0
6 Abraham S Uppal 1590 L35 W209 W78 W117 W77 W76 W16 W14 L1 7.0
7 Anthony C Kontos 1573 W51 W144 D19 W147 L18 W83 W55 D10 W33 7.0
8 Michael Booth 1573 H— W175 W130 W53 W10 D9 L33 W36 W34 7.0
9 John C Booth 1570 D121 W119 W178 W19 W45 D8 W31 W11 L2 7.0
10 Jonathan Lamdan 1459 W211 W60 D12 W82 L8 W85 W41 D7 W27 7.0
11 Joshua Bakker 1453 W65 W63 L13 W26 W92 W40 W27 L9 W28 7.0
12 Lorenzo M Pasetes 1598 W158 W35 D10 L3 W53 L56 W103 W97 W51 6.5
13 James Wellmon 1581 W78 W98 W11 L76 L35 D140 W95 X— W53 6.5
14 Gerard Sztyber 1572 W153 W170 W17 W113 W42 W31 D1 L6 L3 6.5
15 Hugh Augustine 1559 W161 W162 D82 D102 W50 L55 W80 D47 W59 6.5
16 Ruben Cedeno 1536 W128 W104 W134 W81 W40 L1 L6 D19 W56 6.5
17 Mitchell RE-ENTRY Thomas 1521 W84 W87 L14 W105 W89 D4 W101 L3 W55 6.5
18 William RE-ENTRY Hayes 1518 H— W190 W21 W101 W7 W86 L5 W56 L4 6.5
19 Igor Fuki 1429 W92 W111 D7 L9 W169 D22 W89 D16 W39 6.5
20 Daniel R Solarez 1425 L1 W70 W151 D94 W44 L41 W91 W43 W47 6.5
21 Ken Samuel 1414 D139 W208 L18 W114 W91 L45 W46 W41 W48 6.5
22 Kenneth H Mueller 1599 D150 W186 L81 W48 W69 D19 D50 D55 W72 6.0
23 Bobby H RE-ENTRY Waddell 1594 W198 D69 L41 W181 D71 D46 W74 W50 D35 6.0
24 Ali RE-ENTRY Khater 1591 L172 L115 W199 W84 W156 W152 W76 L34 X— 6.0
25 Kayven RE-ENTRY Riese 1566 W181 L55 W173 L155 L46 W162 X— W117 W76 6.0
26 Frank W Walker 1564 W142 W99 L3 L11 W176 W117 L36 W78 W77 6.0
27 John E Betancourt 1560 W199 W57 L55 W143 W155 W80 L11 W72 L10 6.0
28 Craig M Yamamoto 1550 L162 W161 W176 L50 W142 W155 W81 W75 L11 6.0
29 Benjamin Bogos 1540 W145 W191 L126 L36 L57 W176 W158 W103 W79 6.0
30 Alfonso re-enty Formanes 1529 H— H— W162 W122 L4 L79 W131 W127 W81 6.0
31 George Yachan 1524 W222 W116 W106 W39 W76 L14 L9 W64 L5 6.0
32 Jeremy Maciejewski 1519 W200 D178 D4 L97 W129 W54 D59 D85 W83 6.0
33 Culver S Fortna 1509 L4 W185 W163 W133 W54 W81 W8 L2 L7 6.0
34 Jerry J Hooks 1503 W185 D4 L102 W178 W82 W104 D47 W24 L8 6.0
35 Johnny: r/e Range 1470 W6 L12 W192 W60 W13 L38 D86 W37 D23 6.0
36 Yusef Wright 1435 W43 W89 L42 W29 L2 W67 W26 L8 W70 6.0
37 Stephen Graziano 1589 W46 L113 W198 D71 W170 L101 W141 L35 W85 5.5
38 Severine Wamala 1582 W96 W176 W154 L1 W97 W35 L2 L4 D49 5.5
39 John Mogler 1578 D141 W132 W180 L31 L56 W174 W140 W99 L19 5.5
40 Ejike Osondu 1571 W155 W173 W79 W55 L16 L11 D51 D83 D52 5.5
41 Michael T Abron 1570 D156 W171 W23 W69 L5 W20 L10 L21 W97 5.5
42 Cornelius Jones 1570 X— W172 W36 W126 L14 D3 L56 D79 H— 5.5
43 Ali Moeini 1567 L36 W153 W115 W159 L126 W77 D79 L20 W99 5.5
44 Robert Schoumacher 1532 H— D160 D144 W121 L20 L53 W177 W125 W102 5.5
45 Gabriel Lerner 1516 W100 W125 D101 W146 L9 W21 L3 W102 U— 5.5
46 David RE-ENTRY Paulina 1505 L37 W187 W64 L5 W25 D23 L21 W134 W100 5.5
47 Jonathan Phillips 1501 W165 L80 W100 W127 D102 W146 D34 D15 L20 5.5
48 Gordon J Dobos 1482 H— W223 L105 L22 W150 W135 W88 W58 L21 5.5
49 Dayo Adesina 1469 H— W193 L85 W135 D59 L64 W110 W61 D38 5.5
50 Francis P Brady 1468 L60 W67 W61 W28 L15 W68 D22 L23 W88 5.5
51 Christian V Smith 1464 L7 W195 W111 L92 W66 W149 D40 W86 L12 5.5
52 Sebastian Goyzueta 1435 L111 L92 W214 L67 W165 W65 W69 W66 D40 5.5
53 Lee Miller 1431 W91 D179 W135 L8 L12 W44 W109 W63 L13 5.5
54 Larry Levandowski 1428 W213 L1 W197 W63 L33 L32 W149 D68 W91 5.5
55 Aaron T Brown 1426 W148 W25 W27 L40 W149 W15 L7 D22 L17 5.5
56 Willie Campers 1426 L180 W167 W116 D106 W39 W12 W42 L18 L16 5.5
57 Adam Levine 1423 W90 L27 W112 L2 W29 W71 L72 W67 H— 5.5
58 Lucas E Donahue 1338 L75 L151 W217 W96 W180 H— W115 L48 W92 5.5
59 Brian Mc Dermott 1284 L154 D74 W118 W95 D49 W151 D32 W73 L15 5.5
60 Cesar Castillo 1579 W50 L10 W98 L35 L117 L78 W119 W152 W121 5.0
61 Fred Williams 1579 L97 W118 L50 W160 L74 W142 W152 L49 W115 5.0
62 Juan RE-ENTRY Santafosta 1576 L173 L155 L124 W187 W201 L143 W142 W153 W117 5.0
63 Nathaniel Williams 1572 W120 L11 W142 L54 W78 W122 D97 L53 D73 5.0
64 Joshua D RE-ENTRY Royko 1568 W143 L79 L46 W198 W159 W49 W127 L31 U— 5.0
65 Stormy Newton 1561 L11 L78 L120 W161 W168 L52 W162 W116 W122 5.0
66 Kevin O Diston 1552 W157 L140 L141 W204 L51 W124 W116 L52 W127 5.0
67 Christopher Maksymowicz 1551 L99 L50 W161 W52 W98 L36 W156 L57 W126 5.0
68 Marina Asami 1542 L126 W124 L71 W164 W143 L50 W155 D54 D80 5.0
69 Daniel M Johnson 1531 W164 D23 X— L41 L22 H— L52 W160 W131 5.0
70 Mark Bland 1520 L125 L20 W165 W100 L99 W120 W122 W126 L36 5.0
71 Walter Burstein 1507 L5 W131 W68 D37 D23 L57 D100 W151 H— 5.0
72 Benjamin L Blair 1506 L202 W165 D125 D99 W166 W147 W57 L27 L22 5.0
73 Jonathan Phanstiel 1502 D166 L147 W209 W125 L146 W178 W104 L59 D63 5.0
74 Christopher Buchanan 1500 L83 D59 W210 D166 W61 D88 L23 D87 W106 5.0
75 David M Worl 1500 W58 D127 W166 W83 H— L5 W126 L28 F— 5.0
76 David R Soares 1500 X— W202 W86 W13 L31 L6 L24 W133 L25 5.0
77 Jeffrey M Burgert 1489 L106 W184 W204 W141 L6 L43 W148 W89 L26 5.0
78 John C Bales 1468 L13 W65 L6 W163 L63 W60 W93 L26 W108 5.0
79 Hayes E Bowling 1426 W108 W64 L40 L149 W93 W30 D43 D42 L29 5.0
80 Michael Guber 1420 W216 W47 L1 W137 W140 L27 L15 D92 D68 5.0
81 James P Davis 1420 X— W110 W22 L16 W113 L33 L28 W112 L30 5.0
82 Robert J Tennyson 1416 X— W94 D15 L10 L34 F— D138 W150 W128 5.0
83 Dmitry Nulman 1375 W74 D95 W189 L75 W158 L7 W94 D40 L32 5.0
84 David Kemp Briggs 1087 L17 B— D90 L24 H— L156 W173 W138 X— 5.0
85 Tony Blum 1048 H— W210 W49 L86 W107 L10 W105 D32 L37 5.0
86 Tony Dutiel 1594 W118 W97 L76 W85 W154 L18 D35 L51 U— 4.5
87 Jonathan Achinstein 1588 W115 L17 L159 L93 D128 W168 W174 D74 D94 4.5
88 David P Jenkins 1578 L176 W96 L97 W162 W157 D74 L48 W141 L50 4.5
89 Charles F Moses 1569 W159 L36 W172 W177 L17 W154 L19 L77 D96 4.5
90 Robert A Naborn 1548 L57 D181 D84 D115 W171 H— L117 H— W141 4.5
91 Mark Kaprielian 1538 L53 W120 D99 W190 L21 W144 L20 W95 L54 4.5
92 Marek Ziolkowski 1538 L19 W52 W160 W51 L11 L97 W159 D80 L58 4.5
93 David G RE-ENTRY Michael 1524 L186 D145 D156 W87 L79 W119 L78 W158 D103 4.5
94 Odell Greene 1517 W183 L82 W123 D20 L101 W121 L83 D128 D87 4.5
95 B ** OWES $30! ** Hanks 1487 W192 D83 L146 L59 X— W169 L13 L91 X— 4.5
96 Kevin Monte De Ramos 1469 L38 L88 W195 L58 L185 W186 W167 W148 D89 4.5
97 Doyle W Lobaugh 1468 W61 L86 W88 W32 L38 W92 D63 L12 L41 4.5
98 Paul J Pires 1465 W194 L13 L60 W183 L67 D136 L106 W135 W139 4.5
99 Ilya Bendich 1442 W67 L26 D91 D72 W70 D109 W113 L39 L43 4.5
100 Lindy S Ergino 1417 L45 W217 L47 L70 W118 W180 D71 W137 L46 4.5
101 Goran Milosevic 1408 W218 W152 D45 L18 W94 W37 L17 F— U— 4.5
102 Stephen J Funk 1402 D188 W114 W34 D15 D47 W105 L4 L45 L44 4.5
103 Ian Sanders 1376 L152 W218 D158 W189 W141 H— L12 L29 D93 4.5
104 Douglas W Proll 1359 W112 L16 H— W171 W134 L34 L73 W139 U— 4.5
105 Bryan E Smith 1598 L170 W156 W48 L17 W172 L102 L85 F— W160 4.0
106 Nicholas S Blank 1587 W77 D180 L31 D56 L152 D125 W98 D115 L74 4.0
107 Edward R Westing 1580 H— L141 W132 D180 L85 L160 W176 D114 D118 4.0
108 Robert Shockley 1559 L79 L143 W201 L172 L115 W183 W120 X— L78 4.0
109 Luzvimindo Hernandez 1548 W124 L126 L155 X— W177 D99 L53 H— L123 4.0
110 Jason S Young 1542 W201 L81 L143 L124 W164 W129 L49 L122 W162 4.0
111 Robert Bellia 1538 W52 L19 L51 W123 L122 L131 W124 X— F— 4.0
112 Stephen E Sekula 1531 L104 W201 L57 W191 W131 F— W160 L81 U— 4.0
113 M RE-ENTRY Wisniewski 1525 W187 W37 W5 L14 L81 H— L99 D121 U— 4.0
114 Graydon A Eggers 1502 D146 L102 W182 L21 L144 D132 W123 D107 D125 4.0
115 Robert Mosscrop 1500 L87 W24 L43 D90 W108 X— L58 D106 L61 4.0
116 Luke Malafarina 1490 W167 L31 L56 L157 W163 W185 L66 L65 W166 4.0
117 Ronad S Gross 1485 W168 L130 W129 L6 W60 L26 W90 L25 L62 4.0
118 James C Jackson 1478 L86 L61 L59 W195 L100 W145 D130 W177 D107 4.0
119 Daniel T Arcure 1464 H— L9 L188 D139 W183 L93 L60 W164 W167 4.0
120 Damonn N Brown 1462 L63 L91 W65 L129 W184 L70 L108 W183 W148 4.0
121 Gerard Buchler 1459 D9 W169 L147 L44 W132 L94 W135 D113 L60 4.0
122 Gregory A Pratt 1449 H— W207 D133 L30 W111 L63 L70 W110 L65 4.0
123 Alexander Henderson 1427 L197 W214 L94 L111 L139 W201 L114 W186 W109 4.0
124 Dorian K. Shevitz 1425 L109 L68 W62 W110 L148 L66 L111 W187 W151 4.0
125 Cesar M Gonell 1423 W70 L45 D72 L73 W189 D106 D139 L44 D114 4.0
126 Alex RE-ENTRY Echeverry 1421 W68 W109 W29 L42 W43 L2 L75 L70 L67 4.0
127 Elvin Rodriguez 1416 W217 D75 D179 L47 W137 X— L64 L30 L66 4.0
128 Elsagav RE-ENTRY Shaham 1406 L16 L198 D148 D138 D87 W173 W169 D94 L82 4.0
129 Timothy W Dewees 1401 W151 L154 L117 W120 L32 L110 D172 W174 H— 4.0
130 Joshua E Fallenstein 1367 W219 W117 L8 L154 L151 L159 D118 D176 W158 4.0
131 Akeem Gregory-Thompson 1358 L149 L71 W138 W153 L112 W111 L30 W169 L69 4.0
132 Jacob D Read 1277 W204 L39 L107 D167 L121 D114 H— W172 H— 4.0
133 Alan T Deckelbaum 1215 W220 D189 D122 L33 L135 W172 W151 L76 U— 4.0
134 Brad R Holtzclaw 1593 W138 W149 L16 D170 L104 L141 W157 L46 F— 3.5
135 Thomas L Sifter 1542 D190 W182 L53 L49 W133 L48 L121 L98 W175 3.5
136 Scott J Heller 1535 L191 W199 L177 L156 W186 D98 W144 U— U— 3.5
137 Victor A Nurse 1510 F— W183 W200 L80 L127 D177 W166 L100 F— 3.5
138 Ben RE-ENTRY Delson 1509 L134 L164 L131 D128 W187 X— D82 L84 H— 3.5
139 Geoffrey De Canilao 1508 D21 L166 L190 D119 W123 W181 D125 L104 L98 3.5
140 Bala Balasubramanian 1499 W184 W66 H— H— L80 D13 L39 U— U— 3.5
141 Ichijo Kashiwaji 1488 D39 W107 W66 L77 L103 W134 L37 L88 L90 3.5
142 Seleste Valentine 1458 L26 W213 L63 X— L28 L61 L62 D145 W169 3.5
143 Buddhadeb Biswas 1456 L64 W108 W110 L27 L68 W62 U— U— H— 3.5
144 Richard J Gunn 1454 W195 L7 D44 L169 W114 L91 L136 D157 H— 3.5
145 Chris E Lewis 1407 L29 D93 L171 L150 D153 L118


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999