World Open 2002

June 29, 2002 - July 07, 2002

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1600:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total TBrk[M] TBrk[S]
1 Ali Mirafzali 12622837 1449 W134 W7 W56 W22 W57 W27 W2 W21 D3 8.5 45 53.5
2 Augrey Duncan 12528536 1561 W133 W10 W59 W20 W3 W4 L1 W23 D6 7.5 50.5 59
3 Mark Livshits 12682500 1576 W65 W184 W86 W25 L2 W57 W5 W8 D1 7.5 47 53.5
4 Randy Brueckner 12680433 1542 W137 W140 W26 W8 W107 L2 D13 W38 W14 7.5 43.5 50.5
5 Adam B Widelka 12698700 1393 W53 W82 D120 W153 W34 W14 L3 W30 W13 7.5 42.5 50.5
6 Michael H Lau 12474502 1530 W157 W81 W84 D17 W24 D21 W58 W15 D2 7.5 42 50
7 Rory E Wasiolek 12808731 1528 W76 L1 W81 D39 W175 W17 D11 W58 W21 7.0 43.5 50.5
8 Erick Sam 12696441 1418 W115 W170 W74 L4 W112 W114 W19 L3 W28 7.0 42 50.5
9 Charles Hodkinson 12830981 1496 W187 W29 L107 W28 W123 D15 D27 W60 W22 7.0 40.5 47
10 Steven Giardino 12628228 1456 W114 L2 W115 W74 W118 W60 L21 W68 W29 7.0 39.5 48.5
11 Kirk R Williams 12406161 1592 L38 W165 W155 W190 D33 W148 D7 W56 W25 7.0 39 45
12 Matthew A Poynter 12696320 1527 D83 L151 H— W81 W173 W147 W107 W67 W23 7.0 32 34.5
13 Cesar A Sorto 12850439 1520 W47 W39 D14 D15 W66 W107 D4 W24 L5 6.5 44.5 54
14 Yegor Abelita r/e 12702363 1559 W197 W185 D13 W18 W38 L5 W79 W40 L4 6.5 43.5 47.5
15 William F Hargrove 12395333 1553 D18 W131 W151 D13 W109 D9 W71 L6 W38 6.5 42 48.5
16 Venkat K Kausik 12728161 1537 W188 W58 D21 L24 W18 W43 L40 W48 W44 6.5 40 47.5
17 Dayo Adesina 12672649 1500 W100 W130 W78 D6 L21 L7 W129 W82 W39 6.5 40 47
18 Shaun M Whelan 12573057 1449 D15 W211 W61 L14 L16 W149 X148 W43 W40 6.5 40 43.5
19 David R Pusey 12711613 1599 D111 W104 L63 W36 W61 W121 L8 W26 W42 6.5 38.5 47
20 Samuel B Kovitch 12788718 1458 W150 W118 W129 L2 W170 D78 L31 W107 W66 6.5 37.5 44.5
21 Ronald S Gross 12735723 1564 W37 W108 D16 W183 W17 D6 W10 L1 L7 6.0 49 58
22 Jose Rafael Perez 12675669 1534 W132 W88 W30 L1 W80 W33 L23 W27 L9 6.0 44 52
23 Will Sedlar 12815622 1574 L40 W210 W95 W42 W56 W25 W22 L2 L12 6.0 42.5 50
24 Jason Policarpio 12496334 1582 W168 D32 W189 W16 L6 W41 W44 L13 H— 6.0 41.5 44.5
25 John Mc Clung 12430029 1497 W127 W64 W153 L3 W90 L23 W114 W31 L11 6.0 41 48.5
26 Bobby Burstein 12801319 1455 W99 W112 L4 L29 W77 W84 W49 L19 W60 6.0 40.5 49.5
27 Florencio S Zoleta 12681740 1575 W205 W177 H— W63 W41 L1 D9 L22 W57 6.0 40 42.5
28 Ben David Busch 12673789 1557 L184 W176 W48 L9 W106 W89 W57 W65 L8 6.0 39 44
29 Guy Colas 12566278 1555 W146 L9 W133 W26 L87 W109 W62 W59 L10 6.0 38.5 46
30 Gabriel Lerner 12660152 1598 W212 W201 L22 L56 W70 W170 W118 L5 W61 6.0 38 45.5
31 Ken Samuel 12453400 1564 W165 L38 W138 L109 W158 W73 W20 L25 W71 6.0 36.5 43
32 Yakov Bershadsky 12759868 1567 X71 D24 L183 W37 D110 L65 W75 W117 W59 6.0 36.5 40.5
33 Benjamin Coraretti 12705539 1423 W144 D196 W75 W175 D11 L22 L56 W120 W68 6.0 35.5 41
34 Chris Cunliffe 12771059 1571 L86 W191 W140 W82 L5 L62 W95 W93 W56 6.0 35 39.5
35 Joseph Henderson 12748250 1536 W179 W198 W154 L107 D79 L38 W50 D71 W64 6.0 34.5 40.5
36 Erica Mc Laughlin 12746144 1386 D42 W45 D60 L19 D134 W86 D120 W197 X107 6.0 34.5 36.5
37 Shlomo M Stemmer 12838313 1469 L21 H— W142 L32 W174 W154 W153 D61 W67 6.0 32 34.5
38 Thomas G Bennett 12663569 1467 W11 W31 W143 D41 L14 W35 W78 L4 L15 5.5 45 54.5
39 Nathaniel Williams 12470656 1584 W167 L13 W70 D7 W63 L44 W121 W45 L17 5.5 41 49
40 Seth M Friederich 12784709 1460 W23 L78 D49 W130 W122 W143 W16 L14 L18 5.5 40.5 48.5
41 Quaiteme Williams 12800544 1509 W126 W122 W190 D38 L27 L24 D72 W84 D52 5.5 37 45
42 Victor L Smith 12038150 1506 D36 W182 D85 L23 W126 D80 W92 W78 L19 5.5 36.5 42
43 Frank W Mu 12720227 1526 W203 L63 W197 W46 D72 L16 W127 L18 W83 5.5 36 41.5
44 Kenneth L Bennett 12663608 1520 L155 W126 W119 D122 W132 W39 L24 W79 L16 5.5 35.5 42
45 Michael M Savere 12826840 1509 W204 L36 W76 L69 D47 W135 W80 L39 W85 5.5 35 42.5
46 Ben E Wienburg 12721641 1579 W194 L57 W185 L43 W104 D53 L61 W86 W82 5.5 34.5 41
47 John G Roberts 12509224 1407 L13 W205 L117 W185 D45 D113 W70 X114 D49 5.5 34.5 36.5
48 Bryan Erne Smith 12398801 1500 W161 L153 L28 D137 W133 W124 W143 L16 W80 5.5 33.5 39.5
49 Alfonso F Formanes 12668531 1543 D131 H— D40 W97 D94 W153 L26 W88 D47 5.5 33.5 37
50 Katherine Levi 12591804 1466 H— L85 W100 W134 L92 W99 L35 W130 W90 5.5 32.5 36
51 James M Critelli 12760801 1494 L107 W166 L114 W101 D149 W138 L82 W137 W98 5.5 31.5 37.5
52 William R Gennert 12650364 1583 L89 L158 W135 W83 W95 L56 W113 X118 D41 5.5 31.5 35
53 Adam Levine 12598599 1525 L5 W161 L127 W199 W163 D46 D83 W108 H— 5.5 31 33.5
54 Mark B Alberts 20042347 1558 L198 L128 W179 L176 W140 W173 W73 D62 W87 5.5 27.5 33
55 Vincent Glorioso r/e 12804935 1489 L64 L127 L136 W187 W178 W157 D147 W124 X78 5.5 26.5 28.5
56 Francis Pa Brady 12596616 1541 W116 W70 L1 W30 L23 W52 W33 L11 L34 5.0 44.5 53.5
57 William C Sweany 12599277 1512 W135 W46 W66 W80 L1 L3 L28 W69 L27 5.0 43.5 51.5
58 Louis J Lamanna 12812651 1572 X219 L16 W102 W189 W73 W87 L6 L7 U— 5.0 39.5 39.5
59 William Timlic 12399589 1483 W77 W68 L2 L114 W125 W66 W123 L29 L32 5.0 39 48
60 William H Cloos 12242420 1552 D173 W192 D36 W158 W85 L10 W87 L9 L26 5.0 38.5 43.5
61 Mark Davis 12627891 1511 H— W83 L18 W151 L19 W132 W46 D37 L30 5.0 38 41
62 David W Howard 12660234 1499 D191 W171 W148 D79 L114 W34 L29 D54 D72 5.0 37.5 42
63 Roger B Larsson 12809126 1430 W139 W43 W19 L27 L39 L68 L93 W141 X112 5.0 36.5 40
64 Jeff Lakin 12653416 1582 W55 L25 L79 W146 L65 W169 W111 W112 L35 5.0 36 44
65 Jeffrey Brunelle 12806197 1488 L3 L121 W166 W161 W64 W32 W90 L28 U— 5.0 36 38.5
66 Juan A Santafosta 12804676 1553 W158 W89 L57 W173 L13 L59 W109 W94 L20 5.0 35.5 42
67 Sang Kim 12808818 1570 D141 L79 D137 W96 W184 W93 W112 L12 L37 5.0 35.5 41
68 Peter Muse 12686964 1545 W91 L59 L128 W198 W176 W63 W94 L10 L33 5.0 34.5 41
69 William G Hayes 12574114 1577 W195 L93 W89 W45 L78 L118 W110 L57 W113 5.0 34 42
70 Odell Greene 12082500 1500 W152 L56 L39 W197 L30 W106 L47 W109 W108 5.0 34 39
71 William M Reid 12794530 1471 F32 W188 W193 W108 H— W92 L15 D35 L31 5.0 33.5 33.5
72 Shanker V Raman 12841439 1575 H— W164 D173 W117 D43 L79 D41 D87 D62 5.0 33 35.5
73 Brian Svehaug 12710449 1447 L130 W152 W201 W84 L58 L31 L54 W163 W120 5.0 32.5 38
74 Jimmy J Davies 12662285 1546 W176 W199 L8 L10 L91 W128 W158 X121 U— 5.0 32.5 32.5
75 Richard J Schmidt 10269971 1453 W213 D143 L33 D138 L84 W134 L32 W152 X149 5.0 31 34
76 Troy N Dillabough 12418750 1420 L7 W212 L45 L103 H— W142 W164 W129 H— 5.0 30.5 30.5
77 Sebastian Goyzueta 12602055 1567 L59 L133 W178 W140 L26 L81 W174 W127 W110 5.0 29.5 34.5
78 David Delgado 12716958 1552 W210 W40 L17 W147 W69 D20 L38 L42 F55 4.5 26 42.5
79 Matthew R Wofford 12812582 1495 D149 W67 W64 D62 D35 W72 L14 L44 U— 4.5 25.5 42.5
80 Gary R Patella 12797729 1569 W95 W186 W93 L57 L22 D42 L45 W89 L48 4.5 25 42.5
81 James C Jackson 10260698 1454 W92 L6 L7 L12 W180 W77 L84 D131 W138 4.5 24.5 45.5
82 Michael Rosner 12536984 1525 W124 L5 W199 L34 D136 W175 W51 L17 L46 4.5 24.5 44.5
83 Lloyd J Babin 12248740 1419 D12 L61 W167 L52 W164 W103 D53 D90 L43 4.5 24.5 43.5
84 Jesus Arzuaga 12406300 1569 W94 W117 L6 L73 W75 L26 W81 L41 D88 4.5 24 46
85 Frank Huber 12408164 1574 H— W50 D42 W93 L60 L112 D89 W146 L45 4.5 24 39
86 Jonatha Buchmann 12809543 1487 W34 W123 L3 D129 L153 L36 W135 L46 W136 4.5 23.5 44
87 Ismael D Pagan 12812416 1512 L154 W179 W98 W125 W29 L58 L60 D72 L54 4.5 23.5 41
88 Boris Senderovich 12780765 1492 W97 L22 D92 W157 L143 W136 D122 L49 D84 4.5 23 41.5
89 Michael Cho 12694681 1485 W52 L66 L69 W116 W108 L28 D85 L80 W132 4.5 23 41.5
90 Thomas K Callahan 12848900 1550 L169 W124 W96 W184 L25 W110 L65 D83 L50 4.5 22.5 40
91 Richard G Hipple 12823561 1432 L68 W150 L118 W115 W74 L123 D130 L99 W129 4.5 22.5 39.5
92 Donald E. Battle r/e 12717071 1567 L81 W116 D88 W111 W50 L71 L42 H— H— 4.5 22.5 33.5
93 George Yachan 10206693 1523 W180 W69 L80 L85 W131 L67 W63 L34 H— 4.5 22 36
94 Alexander Henderson 12456207 1456 L84 D135 W182 W139 D49 X172 L68 L66 D103 4.5 21 33.5
95 Cesar M Gonell 12651613 1456 L80 X217 L23 W177 L52 W126 L34 W155 D105 4.5 20 34.5
96 Weiyu Yang r/e 12605619 1479 W98 L107 L90 L67 W162 L131 D145 W179 W135 4.5 19.5 35.5
97 Dane A. Jackson r/e 12729790 1452 L88 D100 W211 L49 W139 L129 W161 L98 W127 4.5 19.5 35.5
98 Jean P Guthrie 12528710 1565 L96 W178 L87 D133 L146 W152 W175 W97 L51 4.5 19.5 34.5
99 Douglas A Vaughan 12771784 1551 L26 D137 W191 W163 L148 L50 W132 W91 U— 4.5 19.5 32.5
100 Jack Hutton 12725632 1366 L17 D97 L50 L164 D167 W140 D102 W144 W133 4.5 19 37
101 Sam Gutierrez R/E 12579978 1410 L118 W113 L112 L51 H— W185 W116 D103 H— 4.5 19 29.5
102 Jonathan T Phillips 12600197 1488 L108 W168 L58 L110 L160 W166 D100 W175 W131 4.5 18 32.5
103 Daniel O’Connor 12796121 1524 H— L173 L132 W76 W192 L83 W179 D101 D94 4.5 17.5 29.5
104 Alec S Getz 12805454 1488 H— L19 D131 W152 L46 W163 L108 W157 H— 4.5 16.5 28.5
105 Gautam Nagendra 12718248 1562 L140 L146 L176 W191 L124 X197 W188 W119 D95 4.5 16.5 26
106 John Venditto r/e 12711355 1431 H— H— H— H— L28 L70 W115 D111 W130 4.5 11.5 22.5
107 Husein Audic 12730154 1597 W51 W96 W9 W35 L4 L13 L12 L20 F36 4.0 36 50.5
108 Richard A Kahn 12553429 1578 W102 L21 W110 L71 L89 W119 W104 L53 L70 4.0 32 43.5
109 Kevin W Gray 12809240 1444 L122 W144 W165 W31 L15 L29 L66 L70 W156 4.0 30 42.5
110 Joseph Abner 12670213 1462 D183 W200 L108 W102 D32 L90 L69 W160 L77 4.0 30 40.5
111 John W Brockhouse 12539010 1490 D19 D147 D130 L92 D157 W160 L64 D106 D116 4.0 28 39.5
112 Arlington Guarin r/e 12709880 1525 W166 L26 W101 W149 L8 W85 L67 L64 F63 4.0 26 39
113 John Fitzpatrick 12449586 1495 L153 L101 W187 W162 D127 D47 L52 W128 L69 4.0 26 36
114 Fernando Garcia 12742892 1551 L10 W162 W51 W59 W62 L8 L25 F47 U— 4.0 25 39
115 Philip R Krause 12836226 1536 L8 W136 L10 L91 L169 W162 L106 W184 W151 4.0 25 39
116 Larry Levandowski 12050490 1426 L56 L92 W160 L89 D185 W139 L101 W161 D111 4.0 24.5 34
117 Eric P Neff 12768486 1501 W215 L84 W47 L72 L147 W188 W131 L32 U— 4.0 24 34.5
118 Francois Choquet r/e 1530 W101 L20 W91 W128 L10 W69 L30 F52 U— 4.0 23.5 37
119 Brian Mc Dermott 12809331 1445 L143 W213 L44 L126 W177 L108 W156 L105 W152 4.0 23.5 33.5
120 Robert W Dugas 12582520 1542 H— W141 D5 L121 H— W137 D36 L33 L73 4.0 23 36.5
121 Goran Milosevic r/e 12779935 1388 L202 W65 W171 W120 W129 L19 L39 F74 U— 4.0 20 32
122 Alex K Chavez 12703045 1544 W109 L41 W174 D44 L40 W151 D88 U— U— 4.0 19.5 30.5
123 Benjamin Palmer r/e 12773307 1547 W128 L86 W198 W154 L9 W91 L59 U— U— 4.0 19 31
124 Walt Carey 12409017 1400 L82 L90 H— W181 W105 L48 W151 L55 H— 4.0 18 28.5
125 Christian Leppert 12747489 1574 H— H— W202 L87 L59 L158 L128 W174 W155 4.0 17 26.5
126 M Neil Peterman 12773858 1249 L41 L44 B— W119 L42 L95 H— H— W159 4.0 16.5 27.5
127 Sherwin Duke 12816792 1109 L25 W55 W53 L170 D113 W146 L43 L77 L97 3.5 32.5 44
128 David S Sherman 12620989 1438 L123 W54 W68 L118 L172 L74 W125 L113 D134 3.5 31.5 42
129 Harold Mc Daniel 12579401 1554 W178 W169 L20 D86 L121 W97 L17 L76 L91 3.5 30 43
130 David N Hydorn 10193044 1553 W73 L17 D111 L40 D155 W176 D91 L50 L106 3.5 29.5 41.5
131 Michael V Spargo 12759102 1429 D49 L15 D104 W186 L93 W96 L117 D81 L102 3.5 29 41
132 Sujoy K Gayen 12833258 1422 L22 D134 W103 W159 L44 L61 L99 W139 L89 3.5 29 40.5
133 Catherine Scrivens r/e 12699745 1474 L2 W77 L29 D98 L48 L161 W142 W154 L100 3.5 28.5 42
134 James M Frawley 10091021 1559 L1 D132 W204 L50 D36 L75 D176 D138 D128 3.5 27.5 41.5
135 Leon E Tschantre 10168597 1400 L57 D94 L52 W167 W144 L45 L86 W164 L96 3.5 27.5 38
136 Tony Cao 12827934 1270 L148 L115 W55 W171 D82 L88 L137 W176 L86 3.5 27.5 37.5
137 Joseph N. Kish 12543768 1423 L4 D99 D67 D48 W141 L120 W136 L51 U— 3.5 26.5 39.5
138 Clarence Harris 12543396 1293 W214 L175 L31 D75 W159 L51 D141 D134 L81 3.5 25 36.5
139 Mikhail Bogdanovskiy 12856075 1544 L63 W203 D194 L94 L97 L116 W185 L132 W178 3.5 24.5 33.5
140 David Stubbs 12810890 1475 W105 L4 L34 L77 L54 L100 W187 D180 X179 3.5 24 37.5
141 Gregory S Ellis 12682046 1486 D67 L120 W181 L148 L137 W192 D138 L63 D145 3.5 24 34
142 Austin J Wang 12782400 1524 D193 L183 L37 W188 L151 L76 L133 W191 W175 3.5 22 33
143 Dan Wright 12808823 1560 W119 D75 L38 W144 W88 L40 L48 U— U— 3.5 21.5 32.5
144 Larry Saxby 12627211 1541 L33 L109 X214 L143 L135 D165 W192 L100 W163 3.5 20 30.5
145 Jerald C Sadoff 12627126 1327 L186 L197 D210 D180 L168 W167 D96 D159 D141 3.5 20 28
146 Douglas W Proll 12625722 1470 L29 W105 H— L64 W98 L127 W154 L85 U— 3.5 19.5 30.5
147 Joseph Casey r/e 12501348 1595 H— D111 W186 L78 W117 L12 D55 U— U— 3.5 15.5 27.5
148 Ricky Durbin 12509524 1525 W136 D163 L62 W141 W99 L11 F18 U— U— 3.5 14.5 26.5
149 James A Wilson 12671417 1599 D79 W181 H— L112 D51 L18 W155 U— F75 3.5 14.5 26
150 Frank Drazil 12421582 1552 L20 L91 L162 L179 H— W181 W177 D151 H— 3.5 14 25
151 Seth B Musselman 12733704 1424 D211 W12 L15 L61 W142 L122 L124 D150 L115 3.0 28.5 42
152 Steven Mc Laughlin 12746148 1216 L70 L73 W208 L104 W197 L98 W178 L75 L119 3.0 26 36
153 Kevin E Kane 12698544 1599 W113 W48 L25 L5 W86 L49 L37 U— U— 3.0 25.5 39
154 Christopher P Ju 12759177 1223 W87 W202 L35 L123 H— L37 L146 L133 D168 3.0 24 36
155 Salvatore Geraci 12808801 1407 W44 L190 L11 H— D130 W184 L149 L95 L125 3.0 22.5 35
156 Deepak Ramaswami 12694185 1196 L185 L207 L203 L160 W216 W171 L119 W181 L109 3.0 22.5 31.5
157 Alan D Schaefer 12530300 1422 L6 D167 W164 L88 D111 L55 W186 L104 U— 3.0 21.5 34
158 Nur Uddin 12542679 1445 L66 W52 W177 L60 L31 W125 L74 U— U— 3.0 21.5 32.5
159 Krishan K Sahni 12406143 1513 D192 L204 W180 L132 L138 L174 W165 D145 L126 3.0 21.5 29
160 Phillip J Hayes 12627169 1408 L201 L194 L116 W156 W102 L111 W184 L110 U— 3.0 21 30
161 Craig Saperstein 12824145 1184 L48 L53 B— L65 H— W133 L97 L116 D164 3.0 20.5 31.5
162 James M Whiting 12851459 1416 L170 L114 W150 L113 L96 L115 W166 U— W186 3.0 20.5 30
163 Mario A Di Nenna 12727119 651 B— D148 H— L99 L53 L104 W173 L73 L144 3.0 20 30.5
164 Doyle W Lobaugh 12437813 1472 H— L72 L157 W100 L83 W191 L76 L135 D161 3.0 20 30
165 Scott D Sabol 10602661 1450 L31 L11 L109 D174 D182 D144 L159 D177 W185 3.0 19 32
166 Marino A Fernandez 12571621 1398 L112 L51 L65 L178 B— L102 L162 W187 W184 3.0 19 30
167 Robert M Rieves 12526224 1486 L39 D157 L83 L135 D100 L145 W191 W173 U— 3.0 19 29
168 Jean-Pierre Picchiottino 12841527 1517 L24 L102 L200 H— W145 L179 D180 D178 D154 3.0 18.5 29
169 Jeffrey Se Klein 12643625 1449 W90 L129 L170 L172 W115 L64 U— W186 U— 3.0 18.5 28.5
170 Jerry J Hooks r/e 12574386 1534 W162 L8 W169 W127 L20 L30 U— U— U— 3.0 17 30.5
171 Steven H Rollins 12425898 1592 H— L62 L121 L136 L191 L156 W182 D185 W174 3.0 14.5 24.5
172 Ashraf A Hussain 12685897 1543 L199 W187 L184 W169 W128 F94 U— U— U— 3.0 7.5 15
173 Carrie Goldstein 11183344 1442 D60 W103 D72 L66 L12 L54 L163 L167 D177 2.5 28 40.5
174 Paul D Petrillo 12368810 1133 L209 W214 L122 D165 L37 W159 L77 L125 L171 2.5 26.5 37.5
175 Donald L Colbert 10558450 1422 H— W138 W196 L33 L7 L82 L98 L102 L142 2.5 24.5 37.5
176 La Dell Bivins r/e 12494822 1435 L74 L28 W105 W54 L68 L130 D134 L136 U— 2.5 24.5 36
177 Edward Mc Dermott 12557469 1508 W217 L27 L158 L95 L119 D180 L150 D165 D173 2.5 24 34
178 Jeffrey L Matthews 12417073 1468 L129 L98 L77 W166 L55 W182 L152 D168 L139 2.5 22 32
179 Gary L Marvel 12410638 1418 L35 L87 L54 W150 H— W168 L103 L96 F140 2.5 20 31.5
180 Ned Walthall 12515055 1408 L93 D195 L159 D145 L81 D177 D168 D140 U— 2.5 19.5 28.5
181 Wendell D Thomas 12444502 1526 H— L149 L141 L124 L187 L150 X205 L156 W191 2.5 13.5 22
182 Justin D Karp 12801732 1238 H— L42 L94 L192 D165 L178 L171 B— H— 2.5 11 20.5
183 Yegor Abelita 12702363 1559 D110 W142 W32 L21 U— U— U— U— U— 2.5 7.5 19
184 Robert A Mac Donald 12699384 1470 W28 L3 W172 L90 L67 L155 L160 L115 L166 2.0 27.5 41
185 Patrick T Flynn 12472883 1499 W156 L14 L46 L47 D116 L101 L139 D171 L165 2.0 26 38
186 Wilfred L Saxe 10168139 1500 W145 L80 L147 L131 L188 W187 L157 L169 L162 2.0 22.5 31.5
187 Irene Matos 10064899 1400 L9 L172 L113 L55 W181 L186 L140 L166 W197 2.0 20.5 32.5
188 Kirk S Johnson 12583529 1436 L16 L71 B— L142 W186 L117 L105 U— U— 2.0 14 26
189 Dane A Jackson 12729790 1452 W200 W193 L24 L58 U— U— U— U— U— 2.0 7.5 18.5
190 Francois Choquet MUSTJOIN 1530 W206 W155 L41 L11 U— U— U— U— U— 2.0 7 19.5
191 Ben Gershenov 12831900 1136 D62 L34 L99 L105 W171 L164 L167 L142 L181 1.5 24 35
192 Carlston B Boucher 10191661 1400 D159 L60 L195 W182 L103 L141 L144 U— U— 1.5 16 25.5
193 Joseph J Casey 12501348 1595 D142 L189 L71 W200 U— U— U— U— U— 1.5 7 17
194 Weiyu Yang 12605619 1479 L46 W160 D139 U— U— U— U— U— U— 1.5 3.5 12.5
195 Catherine Scrivens 12699745 1474 L69 D180 W192 U— U— U— U— U— U— 1.5 2.5 10.5
196 Garry R Singer 12578222 1593 X218 D33 L175 U— U— U— U— U— U— 1.5 0 8.5
197 Allen Parrish 12542384 1450 L14 W145 L43 L70 L152 F105 U— L36 L187 1.0 19 31
198 Walter B Overman r/e 12613307 1471 W54 L35 L123 L68 U— U— U— U— U— 1.0 10 21.5
199 John Venditto 12711355 1431 W172 L74 L82 L53 U— U— U— U— U— 1.0 9.5 20
200 Benjamin J Palmer 12773307 1547 L189 L110 W168 L193 U— U— U— U— U— 1.0 7 15.5
201 Arlington Guarin 12709880 1525 W160 L30 L73 U— U— U— U— U— U— 1.0 3.5 14.5
202 Thomas E Shipley 12455352 1525 W121 L154 L125 U— U— U— U— U— U— 1.0 3 12
203 Sam Gutierrez r/e 12579978 1410 L43 L139 W156 U— U— U— U— U— U— 1.0 3 12
204 E W Johnson 11426433 1397 L45 W159 L134 U— U— U— U— U— U— 1.0 3 12
205 Walter B Overman 12613307 1471 L27 L47 U— U— U— U— F181 U— B— 1.0 0 11
206 Sam Gutierrez 12579978 1410 L190 B— U— U— U— U— U— U— U— 1.0 0 4.5
207 Steven S Rolfe *filler* 12674946 1296 U— W156 U— U— U— U— U— U— U— 1.0 0 3
208 Allen Levine *filler* 12598602 1222 U— U— L152 B— U— U— U— U— U— 1.0 0 3
209 Robin Kavall 10650020 1580 W174 U— U— U— U— U— U— U— U— 1.0 0 2.5
210 La Dell Bivins 12494822 1435 L78 L23 D145 U— U— U— U— U— U— 0.5 3.5 14.5
211 Jerry J Hooks 12574386 1534 D151 L18 L97 U— U— U— U— U— U— 0.5 3 13.5
212 Vincent J Glorioso 12804935 1489 L30 L76 U— U— U— U— U— U— U— 0.0 0 11
213 Donald E Battle 12717071 1567 L75 L119 U— U— U— U— U— U— U— 0.0 0 8.5
214 Renato Robledo 12744703 1516 L138 L174 F144 U— U— U— U— U— U— 0.0 0 6
215 Phyllis Benjamin *filler* 12081230 1126 L117 U— U— U— U— U— U— U— U— 0.0 0 4.5
216 Jacqueline Brown *Filler* 12533773 909 U— U— U— U— L156 U— U— U— U— 0.0 0 3
217 Goran Milosevic 12779935 1388 L177 F95 U— U— U— U— U— U— U— 0.0 0 2.5
218 James W Keenan 12657864 1471 F196 U— U— U— U— U— U— U— U— 0.0 0 0


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999