World Open 2007

June 28, 2007 - July 04, 2007

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2000:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total & prize
1 Sevan Toroussian 1800 CA W55 W33 W3 W118 W95 W24 W7 W22 D4 8½ $14624.00
2 Ian Harris 1986 CT D38 W198 W103 W34 W41 W31 L22 W48 W20 7½ $3291.40
3 Timothy Woodard 1964 FL W107 W149 L1 W77 W155 W141 W9 W30 D6 7½ $3291.40
4 Steven C Zierk 1954 CA L81 W212 W125 W137 W39 W68 W25 W7 D1 7½ $3291.40
5 Haotian Zheng 1875 CT X— D16 L8 W201 W96 W32 W95 W33 W15 7½ $3291.40
6 Elisha Garg 1813 CA L99 W229 W192 W138 W8 W10 W63 W42 D3 7½ $3291.40
7 Payam Parhami 1992 NY W166 W208 W171 W162 W19 W28 L1 L4 W21 7 $606.00
8 Shaun M Smith 1949 NY W145 D153 W5 D13 L6 W132 W126 W58 W35 7 $606.00
9 Michael A Schemm 1940 WA L148 W106 W215 W171 W134 W37 L3 W80 W22 7 $606.00
10 Michael A Kats: r/r/e 1932 NY W109 W56 W11 H— H— L6 W106 W59 W25 7 $606.00
11 Jim R Mundy 1921 GA W186 W181 L10 W97 L68 W157 W108 W28 W30 7 $606.00
12 Atulya A Shetty 1904 MI L159 L86 W212 W215 W137 W171 W68 W29 W27 7 $606.00
13 Joseph C Calapati 1779 VA W209 W52 D31 D8 D32 D34 W71 W43 W42 7 $606.00
14 Hernando B Lujan 1993 GA W78 W104 W59 L95 W35 D48 W49 L20 W47 6½ $384.13
15 Gary R Point 1979 RI W202 L59 W211 D102 W72 W54 W52 W19 L5 6½ $384.13
16 Michael R Mahoney 1965 MA W106 D5 D81 L37 D125 W143 W74 W53 W52 6½ $384.13
17 Scott Baldwin 1953 NC L108 W182 W213 W167 D112 W38 L20 W99 W48 6½ $384.13
18 Amanda R Mateer 1939 AZ W111 L155 L78 D147 W128 W105 W104 W112 W54 6½ $384.13
19 Andrew J Miller 1920 VA W234 W114 W197 W30 L7 D95 W31 L15 W46 6½ $384.13
20 Sreekar Jasthi:r/e 1904 CA W160 L48 W221 W191 W90 D27 W17 W14 L2 6½ $384.13
21 Julius Lopez 1726 NY W229 L35 W64 W51 D33 W23 W65 W41 L7 6½ $384.13
22 Eigen Wang 1996 NY W211 D103 W127 D39 W135 W126 W2 L1 L9 6
23 Derek M Fisher 1993 PA D58 W124 W99 D112 L71 L21 W115 W76 W81 6
24 Sameer S Mujumdar 1987 NJ W182 W108 D112 W136 W62 L1 L48 W49 D33 6
25 Daoud Zupa r/e 1987 CO L181 W185 W56 W70 W36 W71 L4 W34 L10 6
26 Courtney Jamison 1964 TX L83 W147 W104 W78 D38 D102 L36 W124 W80 6
27 Matthew Fischler 1961 NY D167 W164 W170 H— W81 D20 D59 W36 L12 6
28 Samuel M Ford 1957 IL W169 W74 W191 W165 W53 L7 L30 L11 W82 6
29 Al Cuevas De Leon 1953 NY W214 D39 W83 D38 L40 W167 W102 L12 W84 6
30 Majur Juac 1950 VA W110 W216 W155 L19 W158 W58 W28 L3 L11 6
31 Charles McMillan 1946 TN W128 W157 D13 W60 W42 L2 L19 W103 D37 6
32 Isaac Saidel-Goley 1934 NH W215 W158 L42 W89 D13 L5 W153 W87 D38 6
33 Dennis K Dunn 1931 FL W154 L1 W108 W157 D21 W87 W43 L5 D24 6
34 Thomas Mi Paradis 1927 NC D87 W223 W161 L2 W153 D13 W89 L25 W86 6
35 Bill Zebrowski r/e 1912 NJ W218 W21 L162 W189 L14 W86 W44 W63 L8 6
36 Joe Cima 1905 IL W88 L68 W160 W92 L25 W134 W26 L27 W89 6
37 Wallace Gordon 1900 IL W176 D43 D116 W16 W118 L9 D46 W95 D31 6
38 Dwayne O Clarke 1880 NY D2 W87 W61 D29 D26 L17 W140 W65 D32 6
39 Dexter V Pacheco 1859 IL W119 D29 W50 D22 L4 D94 D66 W71 X63 6
40 Arthur S Antler 1828 NJ D71 D51 W209 W190 W29 L65 L90 W91 W68 6
41 Arnold Fuchs 1998 PA W222 D96 W137 W153 L2 D69 W73 L21 D59 5½
42 Michael Easterwood 1994 GA W77 W210 W32 D62 L31 W99 W47 L6 L13 5½
43 Kris Meekins 1993 OH W57 D37 W100 L135 W98 W53 L33 L13 W99 5½
44 Sherwin E Rugless 1972 MD D127 L50 W223 W184 D73 W78 L35 W106 D58 5½
45 Gary W Rubright 1964 PA L82 W143 W96 L81 L106 D114 W183 W127 W100 5½
46 Daniel R Huff 1963 MO D223 L127 W111 D131 W82 W81 D37 W72 L19 5½
47 Michael Tannenbaum 1933 FL W130 L171 W148 W159 D115 W112 L42 X90 L14 5½
48 Errol Whitley: r/e 1931 NY W84 W20 L53 W172 W165 D14 W24 L2 L17 5½
49 Nigel Mitchell 1930 PA W232 D89 L153 W57 W127 W115 L14 L24 W105 5½
50 Preston Van Williams 1926 FL H— W44 L39 H— H— W131 L112 W132 W108 5½
51 Matthew L Marsh 1925 TN D132 D40 W86 L21 L171 W148 W134 D108 W110 5½
52 Ryan J Moon 1925 GA W193 L13 W144 D116 W136 W135 L15 W62 L16 5½
53 Jonathan Lamdan: r/e 1921 NJ W233 W221 W48 D126 L28 L43 W158 L16 W112 5½
54 Sam Sloan 1918 NY L134 D111 W234 W114 W178 L15 W117 W61 L18 5½
55 Rahul K Swaminathan 1905 NJ L1 H— D132 D144 W130 L61 W131 W156 W94 5½
56 Solomon Lerner: r/e 1894 NJ W174 L10 L25 L151 W206 W185 D157 W135 W95 5½
57 Leo W Bonnell 1892 TX L43 D176 W113 L49 W111 D64 W173 W92 D60 5½
58 William Van Lear 1892 VA D23 W224 W199 D115 W162 L30 W70 L8 D44 5½
59 Daniel Rohde 1891 NY W225 W15 L14 D140 W67 W62 D27 L10 D41 5½
60 Jack Hutton 1776 NY D192 W121 W72 L31 D91 L90 W93 W122 D57 5½
61 Deepak Aaron 1978 NY W147 D83 L38 W197 L99 W55 W141 L54 D78 5
62 Hartley Chiang 1963 GA W125 W148 W159 D42 L24 L59 W142 L52 D74 5
63 Jeffren Viera 1957 NY W231 D141 W206 W65 W213 H— L6 L35 F39 5
64 Jeffrey Lawrence 1950 CT L144 D80 L21 W219 W145 D57 D127 W109 D75 5
65 Frank Johnson 1942 GA D129 W204 W141 L63 W117 W40 L21 L38 D79 5
66 Kevin Dresher 1934 NJ D168 W113 L136 D121 H— W125 D39 D78 D83 5
67 Ivan J Joyner 1932 NJ W203 D136 L135 W128 L59 D83 L84 W155 W124 5
68 Zachary Tverstol 1930 MN B— W36 L165 W74 W11 L4 L12 W126 L40 5
69 Dan E Mayers 1924 ID W86 L159 D130 W107 W161 D41 L80 L89 W125 5
70 Lester Bedell 1923 GA W185 L165 W129 L25 W169 W155 L58 L84 W126 5
71 Dwayne E Wilson 1922 NJ D40 W132 D89 W91 W23 L25 L13 L39 W129 5
72 Alan Naroditsky 1921 CA D113 W168 L60 W149 L15 W161 W135 L46 D87 5
73 Michael Chiang 1918 NY L158 D128 W168 W170 D44 W172 L41 L82 W130 5
74 Darwin H Li 1910 VA W172 L28 W196 L68 W84 D158 L16 W154 D62 5
75 Peter Moss: r/e 1904 PA D206 D129 L172 L84 W186 D154 W113 W157 D64 5
76 Kevin Ma 1894 NH H— L135 D154 W133 L80 X194 W171 L23 W116 5
77 Vishwa Krishnamurthy 1893 MA L42 W218 W219 L3 L89 L173 W193 W171 W117 5
78 Eric R Zhang 1892 CA L14 W175 W18 L26 W159 L44 W172 D66 D61 5
79 Frank Ashmun: r/e 1886 TN W117 L191 L97 L204 W231 W196 D114 W138 D65 5
80 Alena Kuzniatsova 1883 NY L162 D64 W176 D163 W76 W92 W69 L9 L26 5
81 Allyn Kahn 1881 FL W4 D116 D16 W45 L27 L46 W118 W97 L23 5
82 Dennis Dunkerley 1875 PA W45 L118 L138 W164 L46 W119 W162 W73 L28 5
83 Alex A Duff 1862 PA W26 D61 L29 L178 W100 D67 D138 W98 D66 5
84 Stephen Zabbia 1851 NY L48 L160 W186 W75 L74 W123 W67 W70 L29 5
85 Adarsh Jayakumar 1848 TX L95 W227 L119 D104 L143 W192 W177 W101 H— 5
86 Jason Altschuler 1832 TX L69 W12 L51 W213 W121 L35 W165 W102 L34 5
87 Dan E Finehart 1828 NJ D34 L38 W122 W103 W140 L33 W98 L32 D72 5
88 Gary L Cote: r/e 1806 CT L36 D105 L146 H— H— D120 W145 W166 W123 5
89 Rishi Sethi 1800 IL W228 D49 D71 L32 W77 W165 L34 W69 L36 5
90 Jason B Ochoa: r/e 1991 CA H— L126 W204 W206 L20 W60 W40 F47 U— 4½
91 Jorge E Amador 1984 PA D164 W220 D167 L71 D60 L142 W144 L40 W136 4½
92 Zoran Djoric r/e 1966 CA L126 W186 W181 L36 W129 L80 W167 L57 D104 4½
93 Dragomir Tomic 1961 NJ D146 W156 L126 W105 L141 L104 L60 W161 W173 4½
94 Vincent Ga Waters 1959 PA W213 L112 L115 W130 W148 D39 L103 W146 L55 4½
95 Mark Hamilton 1945 IL W85 W131 W134 W14 L1 D19 L5 L37 L56 4½
96 Juan Irizarry 1934 PR W133 D41 L45 W100 L5 D127 D109 L110 W151 4½
97 Stephen Da Lubera:r/e 1934 NJ H— H— W79 L11 D181 D109 W151 L81 D106 4½
98 Louie G Rivera 1923 CA L157 W145 D149 W173 L43 W136 L87 L83 W154 4½
99 Alfredo A Nunez 1920 RI W6 D115 L23 W139 W61 L42 W156 L17 L43 4½
100 Michael L Williams 1912 PA D135 W173 L43 L96 L83 W128 W147 W152 L45 4½
101 Stuart S Finney 1910 RI L114 L152 W110 L161 W150 W169 D132 L85 W156 4½
102 Gennediy Reznikov: r/e 1905 NY L198 W205 W152 D15 W116 D26 L29 L86 D114 4½
103 Gill Y Guo 1903 MD W236 D22 L2 L87 W170 W116 W94 L31 U— 4½
104 Kerry Mc Dermott 1892 NH W175 L14 L26 D85 W184 W93 L18 D114 D92 4½
105 Bernard Parham II 1892 IN L221 D88 W156 L93 W151 L18 W159 X140 L49 4½
106 Ted R Wieber 1883 GA L16 L9 W179 W154 W45 W118 L10 L44 D97 4½
107 Donal Stubblebine 1882 NY L3 D163 W187 L69 L113 W111 W161 D117 H— 4½
108 Hengyi Wu 1876 FL W17 L24 L33 W123 W180 W162 L11 D51 L50 4½
109 Emmanuel E Rivera: r/e 1858 NJ L10 W174 D117 L141 W204 D97 D96 L64 W159 4½
110 Hibiki Sakai 1855 PA L30 L140 L101 W175 D179 W164 W139 W96 L51 4½
111 Jarod M Pamatmat 1846 TX L18 D54 L46 W152 L57 L107 W192 W175 W138 4½
112 Bobby Waddell 1838 NC W120 W94 D24 D23 D17 L47 W50 L18 L53 4½
113 Samuel L Xin 1820 NC D72 L66 L57 W166 W107 L140 L75 W143 W146 4½
114 Aderemi Adekola 1803 IL W101 L19 D178 L54 W182 D45 D79 D104 D102 4½
115 Eric N Liao 1740 NJ X— D99 W94 D58 D47 L49 L23 L116 X162 4½
116 Rostik Goltser 1971 NY W212 D81 D37 D52 L102 L103 D125 W115 L76 4
117 Syeed M Idris 1971 NY L79 W151 D109 W146 L65 W181 L54 D107 L77 4
118 Alexander Balkum 1967 TX W123 W82 W189 L1 L37 L106 L81 D151 D131 4
119 Carl R Boor 1951 OH L39 W202 W85 L134 L132 L82 L130 W193 X169 4
120 James Hiltunen 1926 NY L112 L213 D145 D150 L154 D88 W149 W184 D132 4
121 Alex D Bianco 1909 PA D219 L60 W203 D66 L86 L151 W170 D134 D133 4
122 Joseph K Kiiru 1908 LA L197 W234 L87 W205 L167 W129 W155 L60 U— 4
123 Robert E Hux 1907 PA L118 D201 D164 L108 W133 L84 W185 X172 L88 4
124 Julio E Guzman 1884 PR H— L23 W224 H— L157 W198 W137 L26 L67 4
125 Samik Dasgupta 1881 CO L62 W226 L4 W218 D16 L66 D116 W173 L69 4
126 Frank R Paciulli: rr/e 1881 NY W92 W90 W93 D53 H— L22 L8 L68 L70 4
127 Isaias C Soriano 1865 NY D44 W46 L22 W200 L49 D96 D64 L45 D135 4
128 Thomas L Triplett 1865 MI L31 D73 W142 L67 L18 L100 W160 W174 D134 4
129 Ronald M Saylo: r/e 1861 NJ D65 D75 L70 W221 L92 L122 W174 W137 L71 4
130 Rodney Thomas 1854 TX L47 W228 D69 L94 L55 H— W119 W162 L73 4
131 David A Hua 1838 NJ W227 L95 D200 D46 D138 L50 L55 W144 D118 4
132 Eric M Jerdon 1837 FL D51 L71 D55 W210 W119 L8 D101 L50 D120 4
133 David L Zardus 1830 NY L96 B— L190 L76 L123 W176 D148 W164 D121 4
134 Chaz Daly 1812 FL W54 W200 L95 W119 L9 L36 L51 D121 D128 4
135 Craig Saperstein 1811 VA D100 W76 W67 W43 L22 L52 L72 L56 D127 4
136 Wayne Strickland 1805 FL W142 D67 W66 L24 L52 L98 D166 W169 L91 4
137 Drayton Harrison 1803 WA W201 W138 L41 L4 L12 W179 L124 L129 W177 4
138 Fred King 1956 TX W150 L137 W82 L6 D131 H— D83 L79 L111 3½
139 Richard Pariseau 1952 PA D170 L167 W195 L99 D144 H— L110 H— D155 3½
140 Zvonko Juric 1932 IA L155 W110 W216 D59 L87 W113 L38 F105 U— 3½
141 Bronson Gentry 1918 MI W194 D63 L65 W109 W93 L3 L61 U— U— 3½
142 Virgilio Rollamas 1911 MD L136 D154 L128 W203 W149 W91 L62 U— U— 3½
143 Thomas M Fries 1900 CA L207 L45 D150 W193 W85 L16 L154 L113 W184 3½
144 Ian D Schoch 1875 MD W64 L162 L52 D55 D139 D159 L91 L131 W185 3½
145 Robert L Harvey 1874 MA L8 L98 D120 W224 L64 D193 L88 X195 D150 3½
146 Robert D Beatty 1869 NY D93 L206 W88 L117 L156 W187 W163 L94 L113 3½
147 Brian Blake 1865 NY L61 L26 W202 D18 D177 D180 L100 L159 W186 3½
148 Paul R Joseph 1864 NJ W9 L62 L47 W192 L94 L51 D133 W177 U— 3½
149 Jeremiah Williams 1855 NJ W163 L3 D98 L72 L142 L166 L120 W202 W179 3½
150 Thomas S Levine 1850 NY L138 L170 D143 D120 L101 H— W179 H— D145 3½
151 Jose Colindres r/e 1843 FL L191 L117 W231 W56 L105 W121 L97 D118 L96 3½
152 Kursat Karats 1843 NY L200 W101 L102 L111 D192 W182 W180 L100 U— 3½
153 Allan Salgado 1842 MD W226 D8 W49 L41 L34 W163 L32 U— U— 3½
154 Donald K Quiring 1840 PA L33 D142 D76 L106 W120 D75 W143 L74 L98 3½
155 David Kassin: r/e 1838 IL W140 W18 L30 W180 L3 L70 L122 L67 D139 3½
156 Cesar Santella:r/e 1834 CA H— L93 L105 W160 W146 X178 L99 L55 L101 3½
157 Kelly D Clover 1830 TX W98 L31 W208 L33 W124 L11 D56 L75 U— 3½
158 Spas Kouchev 1812 NV W73 L32 W210 W199 L30 D74 L53 U— U— 3½
159 Mark A Sinz 1785 NY W12 W69 L62 L47 L78 D144 L105 W147 L109 3½
160 Lawrence E Nahum: r/e 1766 NY L20 W84 L36 L156 L196 D175 L128 B— W192 3½
161 Andrew C W Walker 1707 NJ H— W225 L34 W101 L69 L72 L107 L93 W168 3½
162 Justin N Arnold 1966 KY W80 W144 W35 L7 L58 L108 L82 L130 F115 3
163 Richard L Harry 1933 PA L149 D107 W183 D80 H— L153 L146 D168 U— 3
164 Clarence Kalenian 1911 PA D91 L27 D123 L82 D183 L110 W203 L133 D170 3
165 Ted Belanoff 1902 CA W196 W70 W68 L28 L48 L89 L86 U— U— 3
166 Ted Udelson 1889 DC L7 D187 L173 L113 W205 W149 D136 L88 U— 3
167 Carl Corvin 1866 IN D27 W139 D91 L17 W122 L29 L92 U— U— 3
168 George Kvakovszky 1864 LA D66 L72 L73 L177 L193 B— W187 D163 L161 3
169 Jim Y Chao: r/e 1861 CA L28 L172 W185 W196 L70 L101 W198 L136 F119 3
170 Pierre Maheux 1847 ON D139 W150 L27 L73 L103 H— L121 H— D164 3
171 Broxie Pace 1811 PA W179 W47 L7 L9 W51 L12 L76 L77 U— 3
172 Ola Osanyinjobi: r/e 1810 NJ L74 W169 W75 L48 W191 L73 L78 F123 U— 3
173 James E Jeffrey 1806 NY H— L100 W166 L98 H— W77 L57 L125 L93 3
174 Theodore Bullockus 1800 CA L56 L109 B— H— H— B— L129 L128 U— 3
175 Arthur Shen 1714 NJ L104 L78 L188 L110 D176 D160 W205 L111 W193 3
176 Hugh Augustine 1713 NY L37 D57 L80 L182 D175 L133 L188 W187 W198 3
177 Preston N Ladson 1947 PA L220 D222 L201 W168 D147 H— L85 L148 L137 2½
178 Clemente Rendon 1933 TX L216 W214 D114 W83 L54 F156 U— U— U— 2½
179 John P Elmore 1915 NH L171 L215 L106 W187 D110 L137 L150 W198 L149 2½
180 Ferdinand Supsup 1912 ONT W205 L197 W198 L155 L108 D147 L152 U— U— 2½
181 Alejandro Allen: r/e 1892 FL W25 L11 L92 B— D97 L117 U— U— U— 2½
182 Ben Gershenov 1888 NY L24 L17 D193 W176 L114 L152 W186 F188 U— 2½
183 Sathish R Nath 1875 MD H— L199 L163 H— D164 W184 L45 U— U— 2½
184 Leopold Sukiennik 1846 PA H— H— H— L44 L104 L183 W202 L120 L143 2½
185 Teodoro Porlares 1837 CA L70 L25 L169 W231 W221 L56 L123 D192 L144 2½
186 Frank W Jackson 1827 PA L11 L92 L84 B— L75 D202 L182 W205 L147 2½
187 Linda Diaz 1596 NY L210 D166 L107 L179 B— L146 L168 L176 W202 2½
188 Mark Coleman {filler} 1982 MD U— U— W175 U— U— U— W176 F182 U— 2
189 Zoran Djoric 1966 CA W230 W195 L118 L35 U— U— U— U— U— 2
190 Errol Whitley 1931 NY L195 W230 W133 L40 U— U— U— U— U— 2
191 Preston Van Williams:r/e 1926 FL W151 W79 L28 L20 L172 U— U— U— U— 2
192 Ernesto Caicedo 1904 PA D60 D219 L6 L148 D152 L85 L111 D185 L160 2
193 Dakota E Dixon 1832 WA L52 L209 D182 L143 W168 D145 L77 L119 L175 2
194 Michael Layevskiy: r/e 1826 NY L141 H— H— H— H— F76 U— U— U— 2
195 Ola Osanyinjobi 1810 NJ W190 L189 L139 B— U— U— U— F145 U— 2
196 Anthony P Andrews 1800 MA L165 W231 L74 L169 W160 L79 U— U— U— 2
197 Aram Varahram: rr/e 1788 CA W122 W180 L19 L61 U— U— U— U— U— 2
198 Momir Glusica 1768 BC W102 L2 L180 H— H— L124 L169 L179 L176 2
199 Jason B Ochoa 1991 CA H— W183 L58 L158 U— U— U— U— U— 1½
200 Stephen D Lubera 1934 NJ W152 L134 D131 L127 U— U— U— U— U— 1½
201 Jonathan Lamdan 1921 NJ L137 D123 W177 L5 U— U— U— U— U— 1½
202 Angel Ne Gonzalez 1866 NY L15 L119 L147 H— H— D186 L184 L149 L187 1½
203 Joseph L Farrell 1848 PA L67 H— L121 L142 H— D205 L164 U— U— 1½
204 Michael Layevskiy:r/r/e 1826 NY H— L65 L90 W79 L109 U— U— U— U— 1½
205 Walt Stromquist 1809 PA L180 L102 W236 L122 L166 D203 L175 L186 L217 1½
206 James Jeffrey r/e 1806 NY D75 W146 L63 L90 L56 U— U— U— U— 1½
207 Carl R Boor {filler} 1951 OH W143 U— U— U— U— U— U— U— U— 1
208 Sreekar Jasthi 1904 CA W235 L7 L157 U— U— U— U— U— U— 1
209 Peter Moss 1904 PA L13 W193 L40 U— U— U— U— U— U— 1
210 Solomon Lerner 1894 NJ W187 L42 L158 L132 U— U— U— U— U— 1
211 Alejandro Allen 1892 FL L22 W236 L15 U— U— U— U— U— U— 1
212 Frank Ashmun 1886 TN L116 L4 L12 B— U— U— U— U— U— 1
213 Frank R Paciulli: r/e 1881 NY L94 W120 L17 L86 L63 U— U— U— U— 1
214 Jim Y Chao 1861 CA L29 L178 W225 U— U— U— U— U— U— 1
215 Emmanuel E Rivera 1858 NJ L32 W179 L9 L12 U— U— U— U— U— 1
216 Jose Ma Colindres 1843 FL W178 L30 L140 U— U— U— U— U— U— 1
217 Shaun Pilkington 1825 NJ U— U— U— U— U— U— U— U— W205 1
218 Gary L Cote 1806 CT L35 L77 B— L125 U— U— U— U— U— 1
219 Badrish Chaudhari 1802 VA D121 D192 L77 L64 U— U— U— U— U— 1
220 Aram Varahram 1788 CA W177 L91 U— U— U— U— U— U— U— 1
221 Momir Glusica: r/e 1768 BC W105 L53 L20 L129 L185 U— U— U— U— 1
222 Bill Zebrowski 1912 NJ L41 D177 U— U— U— U— U— U— U— ½
223 Ronald M Saylo 1861 NJ D46 L34 L44 U— U— U— U— U— U— ½
224 Kyron W Griffith 1721 CA H— L58 L124 L145 U— U— U— U— U— ½
225 Daoud Zupa 1987 CO L59 L161 L214 U— U— U— U— U— U— 0
226 Michael A Kats 1932 NY L153 L125 U— U— U— U— U— U— U— 0
227 Michael A Kats: r/e 1932 NY L131 L85 U— U— U— U— U— U— U— 0
228 Gennediy Reznikov 1905 NY L89 L130 U— U— U— U— U— U— U— 0
229 Edward Scher 1900 NJ L21 L6 U— U— U— U— U— U— U— 0
230 Frank R Paciulli 1881 NY L189 L190 U— U— U— U— U— U— U— 0
231 Angel N Gonzalez: r/e 1866 NY L63 L196 L151 L185 L79 U— U— U— U— 0
232 David Kassin 1838 IL L49 U— U— U— U— U— U— U— U— 0
233 Cesar S Santella 1834 CA L53 U— U— U— U— U— U— U— U— 0
234 Michael Layevskiy 1826 NY L19 L122 L54 U— U— U— U— U— U— 0
235 Aram Varahram: r/e 1788 CA L208 U— U— U— U— U— U— U— U— 0
236 Lawrence E Nahum 1766 NY L103 L211 L205 U— U— U— U— U— U— 0


World Open Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 •