World Open 2013
June 29, 2013 - July 07, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Varuzhan Akobian | 2612 | KS | W51 | D34 | W30 | W16 | W17 | D5 | D3 | D2 | D4 | 6.5 | |||
2 | GM Quesada Yuniesky | 2639 | CUB | W48 | W27 | D22 | W36 | D5 | D6 | W14 | D1 | D10 | 6.5 | |||
3 | GM Lazaro Bruzon | 2689 | CUB | W46 | W44 | L16 | W70 | W22 | W14 | D1 | D5 | D6 | 6.5 | |||
4 | GM Viktor Laznicka | 2684 | CZE | W35 | D26 | D43 | W37 | W24 | W8 | D5 | D6 | D1 | 6.5 | |||
5 | GM Sergey Erenburg | 2615 | PA | W91 | W93 | W107 | W109 | D2 | D1 | D4 | D3 | D7 | 6.5 | |||
6 | GM Tamaz Gelashvili | 2572 | GEO | W63 | W60 | D37 | D23 | W29 | D2 | W17 | D4 | D3 | 6.5 | |||
7 | GM Parimarjan Negi | 2634 | IND | W50 | W33 | W70 | D17 | L14 | W43 | D9 | W13 | D5 | 6.5 | |||
8 | GM Alejandro Ramirez | 2583 | TX | W101 | D32 | W49 | D24 | W42 | L4 | D23 | W52 | W18 | 6.5 | |||
9 | GM Yury Shulman | 2542 | IL | D38 | D64 | W72 | W60 | D23 | W44 | D7 | D18 | W19 | 6.5 | |||
10 | GM Conrad Holt | 2531 | KS | W111 | L61 | W101 | D45 | W35 | W36 | D18 | W20 | D2 | 6.5 | |||
11 | GM Vadim Milov | 2643 | SUI | W47 | L31 | W39 | D25 | W45 | D23 | D29 | W44 | D14 | 6.0 | |||
12 | GM Giorgi Kacheishvili | 2588 | GEO | W62 | W28 | D31 | D22 | L16 | D59 | W39 | D23 | W33 | 6.0 | |||
13 | GM Alex Shabalov | 2553 | PA | D95 | L53 | W77 | D64 | W83 | W49 | W27 | L7 | W29 | 6.0 | |||
14 | GM Victor Mikhalevski | 2552 | ISR | D64 | W84 | W26 | W31 | W7 | L3 | L2 | W32 | D11 | 6.0 | |||
15 | GM Marc T Arnold | 2525 | NY | D53 | D95 | W63 | W59 | L18 | W31 | D32 | W45 | D17 | 6.0 | |||
16 | GM Alexander Fishbein | 2504 | NJ | W73 | W72 | W3 | L1 | W12 | D18 | D20 | D19 | H— | 6.0 | |||
17 | GM Ray Robson | 2628 | MO | W71 | W59 | W25 | D7 | L1 | W24 | L6 | D29 | D15 | 5.5 | |||
18 | GM Sam Shankland | 2601 | CA | W79 | L24 | W75 | W61 | W15 | D16 | D10 | D9 | L8 | 5.5 | |||
19 | GM Magesh Panchanathan | 2583 | IND | L52 | W65 | D35 | W54 | D49 | W69 | W58 | D16 | L9 | 5.5 | |||
20 | GM Zviad Izoria | 2574 | NY | L36 | W67 | W50 | W33 | D32 | W28 | D16 | L10 | D23 | 5.5 | |||
21 | GM Aleksandr Lenderman | 2548 | NY | L37 | W66 | D52 | L48 | W95 | D55 | W50 | W36 | D28 | 5.5 | |||
22 | IM Mackenzie S Molner | 2501 | AZ | W65 | W52 | D2 | D12 | L3 | D34 | W59 | D28 | D27 | 5.5 | |||
23 | IM Irina Krush | 2480 | NY | W76 | D36 | W53 | D6 | D9 | D11 | D8 | D12 | D20 | 5.5 | |||
24 | IM Leonid Gerzhoy | 2469 | CAN | W75 | W18 | W29 | D8 | L4 | L17 | L28 | W72 | W47 | 5.5 | |||
25 | IM Kayden W Troff | 2427 | UT | W67 | W54 | L17 | D11 | D34 | L39 | W79 | D47 | W48 | 5.5 | |||
26 | IM Bindi Cheng | 2406 | ON | W110 | D4 | L14 | W96 | L36 | D63 | W38 | D37 | W52 | 5.5 | |||
27 | IM Bogdan Vioreanu | 2404 | ROM | W68 | L2 | L54 | W65 | W79 | W57 | L13 | W41 | D22 | 5.5 | |||
28 | FM Luke Harmon-Vellotti | 2368 | ID | W88 | L12 | W76 | D78 | W40 | L20 | W24 | D22 | D21 | 5.5 | |||
29 | IM Darwin Yang | 2485 | TX | W80 | W69 | L24 | W79 | L6 | W47 | D11 | D17 | L13 | 5.0 | |||
30 | IM Tegshsuren Enkhbat | 2428 | MD | D84 | W38 | L1 | L39 | L55 | W85 | W69 | D62 | W63 | 5.0 | |||
31 | FM Aleksandr Ostrovskiy | 2403 | NY | W86 | W11 | D12 | L14 | D39 | L15 | D63 | D53 | W62 | 5.0 | |||
32 | IM Max Cornejo | 2395 | PER | W82 | D8 | W40 | D42 | D20 | D58 | D15 | L14 | D36 | 5.0 | |||
33 | IM Vitaly Neimer | 2393 | MO | W102 | L7 | W55 | L20 | D54 | W64 | D37 | W58 | L12 | 5.0 | |||
34 | Yian Liou | 2381 | CA | W77 | D1 | D78 | D43 | D25 | D22 | L44 | W54 | D37 | 5.0 | |||
35 | FM Shiyam Thavandiran | 2338 | ON | L4 | W68 | D19 | W73 | L10 | D41 | D53 | D42 | W66 | 5.0 | |||
36 | FM Arthur Shen | 2286 | NJ | W20 | D23 | W58 | L2 | W26 | L10 | W42 | L21 | D32 | 5.0 | |||
37 | Christopher Gu | 2264 | RI | W21 | W89 | D6 | L4 | L44 | W60 | D33 | D26 | D34 | 5.0 | |||
38 | Thomas Ulrich | 2259 | WI | D9 | L30 | D87 | D46 | D50 | W93 | L26 | W68 | W60 | 5.0 | |||
39 | Sean Vibbert | 2256 | IN | W99 | D43 | L11 | W30 | D31 | W25 | L12 | D40 | D41 | 5.0 | |||
40 | GM Manuel Leon Hoyos | 2568 | MEX | W97 | D49 | L32 | W69 | L28 | W46 | L45 | D39 | D50 | 4.5 | |||
41 | GM Mikheil Kekelidze | 2494 | GEO | L54 | W85 | D64 | D52 | D63 | D35 | W61 | L27 | D39 | 4.5 | |||
42 | GM Enamul Hossain | 2487 | BAN | W92 | W74 | D61 | D32 | L8 | D52 | L36 | D35 | D49 | 4.5 | |||
43 | IM Justin Sarkar | 2451 | NY | W55 | D39 | D4 | D34 | W61 | L7 | L52 | D49 | D51 | 4.5 | |||
44 | FM John D Bryant | 2415 | CA | W56 | L3 | D73 | W53 | W37 | L9 | W34 | L11 | U— | 4.5 | |||
45 | IM Farai Mandizha | 2390 | ZIM | L69 | W111 | W74 | D10 | L11 | W54 | W40 | L15 | U— | 4.5 | |||
46 | IM Dario Alzate | 2365 | – | L3 | L56 | W85 | D38 | W84 | L40 | W64 | D57 | D53 | 4.5 | |||
47 | FM Alec Getz | 2332 | NY | L11 | D86 | W84 | W89 | D78 | L29 | W73 | D25 | L24 | 4.5 | |||
48 | GM Lawrence Kaufman | 2325 | MD | L2 | W110 | H— | W21 | L58 | H— | W55 | H— | L25 | 4.5 | |||
49 | FM Atulya Shetty | 2320 | MI | W113 | D40 | L8 | W101 | D19 | L13 | D57 | D43 | D42 | 4.5 | |||
50 | WGM Tatev Abrahamyan | 2316 | CA | L7 | W102 | L20 | D55 | D38 | W75 | L21 | W74 | D40 | 4.5 | |||
51 | Kazim Gulamali | 2307 | GA | L1 | L76 | W68 | D56 | D73 | D66 | D75 | W82 | D43 | 4.5 | |||
52 | Kevin Wang | 2297 | MD | W19 | L22 | D21 | D41 | W93 | D42 | W43 | L8 | L26 | 4.5 | |||
53 | FM Kassa Korley | 2258 | NY | D15 | W13 | L23 | L44 | D89 | W77 | D35 | D31 | D46 | 4.5 | |||
54 | FM Ali Morshedi | 2223 | CA | W41 | L25 | W27 | L19 | D33 | L45 | W84 | L34 | W75 | 4.5 | |||
55 | Justus Wiliams | 2199 | NY | L43 | W99 | L33 | D50 | W30 | D21 | L48 | D71 | W72 | 4.5 | |||
56 | Michael Chiang | 2183 | NY | L44 | W46 | L59 | D51 | D72 | L62 | W94 | D61 | W73 | 4.5 | |||
57 | Jonathan Chiang | 2131 | TX | W81 | L70 | L60 | W72 | W71 | L27 | D49 | D46 | D61 | 4.5 | |||
58 | GM Mesgen Amanov | 2484 | IL | D100 | W96 | L36 | W95 | W48 | D32 | L19 | L33 | U— | 4.0 | |||
59 | FM Michael H Bodek | 2386 | NY | W87 | L17 | W56 | L15 | W74 | D12 | L22 | D63 | U— | 4.0 | |||
60 | Robert M Perez | 2379 | FL | W114 | L6 | W57 | L9 | D75 | L37 | W65 | D66 | L38 | 4.0 | |||
61 | FM Md Taibur Rahman | 2301 | BAN | W90 | W10 | D42 | L18 | L43 | D70 | L41 | D56 | D57 | 4.0 | |||
62 | FM Michael Kleinman | 2298 | ON | L12 | L77 | W110 | W87 | L69 | W56 | D70 | D30 | L31 | 4.0 | |||
63 | Deepak Aaron | 2271 | NY | L6 | W81 | L15 | W77 | D41 | D26 | D31 | D59 | L30 | 4.0 | |||
64 | FM Adarsh Jayakumar | 2269 | IL | D14 | D9 | D41 | D13 | D70 | L33 | L46 | D69 | W92 | 4.0 | |||
65 | Joshua Colas | 2225 | NY | L22 | L19 | W81 | L27 | W87 | D71 | L60 | W88 | D67 | 4.0 | |||
66 | Janak Awatramani | 2193 | AB | L89 | L21 | W88 | L71 | W80 | D51 | W83 | D60 | L35 | 4.0 | |||
67 | FM Leif A Pressman | 2191 | NY | L25 | L20 | L98 | D86 | W90 | W76 | L72 | W81 | D65 | 4.0 | |||
68 | WIM Viktorija Ni | 2173 | IL | L27 | L35 | L51 | B— | W92 | D83 | D71 | L38 | W82 | 4.0 | |||
69 | FM Awonder Liang | 2053 | WI | W45 | L29 | W83 | L40 | W62 | L19 | L30 | D64 | D74 | 4.0 | |||
70 | IM Keaton Kiewra | 2422 | NE | W85 | W57 | L7 | L3 | D64 | D61 | D62 | U— | U— | 3.5 | |||
71 | Carl Boor | 2309 | IL | L17 | D87 | D100 | W66 | L57 | D65 | D68 | D55 | U— | 3.5 | |||
72 | A Balasubramanian | 2298 | VA | W98 | L16 | L9 | L57 | D56 | W86 | W67 | L24 | L55 | 3.5 | |||
73 | Alex Miche Fikiet | 2238 | CT | L16 | W98 | D44 | L35 | D51 | W82 | L47 | D75 | L56 | 3.5 | |||
74 | Mat Prilleltensky | 2186 | NY | W83 | L42 | L45 | W82 | L59 | L79 | W93 | L50 | D69 | 3.5 | |||
75 | Kai Edward Lee | 2164 | SIN | L24 | W94 | L18 | W92 | D60 | L50 | D51 | D73 | L54 | 3.5 | |||
76 | Sarah Chiang | 2084 | TX | L23 | W51 | L28 | L84 | D85 | L67 | L86 | W94 | W108 | 3.5 | |||
77 | James Chan | 2009 | CAN | L34 | W62 | L13 | L63 | W101 | L53 | L82 | W85 | D90 | 3.5 | |||
78 | GM Joshua E Friedel | 2506 | WI | D96 | W100 | D34 | D28 | D47 | U— | U— | U— | U— | 3.0 | |||
79 | Nagendra Rentala | 2265 | IND | L18 | W92 | W82 | L29 | L27 | W74 | L25 | U— | U— | 3.0 | |||
80 | Taher* Al Khateeb | 1984 | KUW | L29 | L101 | L97 | B— | L66 | D87 | L88 | W90 | D81 | 3.0 | |||
81 | Sam Sloan | 1881 | NY | L57 | L63 | L65 | L102 | D88 | W90 | W92 | L67 | D80 | 3.0 | |||
82 | Waleed Al Awadi | unr. | KUW | L32 | W90 | L79 | L74 | W102 | L73 | W77 | L51 | L68 | 3.0 | |||
83 | FM Eric S Rosen | 2289 | IL | L74 | W97 | L69 | W94 | L13 | D68 | L66 | U— | U— | 2.5 | |||
84 | WIM Prathiba Yuvarajan | 2193 | TA | D30 | L14 | L47 | W76 | L46 | D94 | L54 | D87 | U— | 2.5 | |||
85 | Ian Schoch | 2188 | MD | L70 | L41 | L46 | W88 | D76 | L30 | D87 | L77 | H— | 2.5 | |||
86 | FM Steven D Greanias | 2140 | VA | L31 | D47 | L96 | D67 | D94 | L72 | W76 | U— | U— | 2.5 | |||
87 | WFM Ramya Krishna Inapuri | 2104 | IL | L59 | D71 | D38 | L62 | L65 | D80 | D85 | D84 | U— | 2.5 | |||
88 | Leif K Karell | 1963 | MD | L28 | L104 | L66 | L85 | D81 | W92 | W80 | L65 | U— | 2.5 | |||
89 | IM Jan Van De Mortel | 2430 | CT | W66 | L37 | D95 | L47 | D53 | U— | U— | U— | U— | 2.0 | |||
90 | Jorge Lopez | 2055 | COL | L61 | L82 | L92 | D97 | L67 | L81 | B— | L80 | D77 | 2.0 | |||
91 | David Paulina | 2049 | VA | L5 | W112 | W93 | L93 | U— | U— | U— | U— | U— | 2.0 | |||
92 | Faisal Al Hamlan | 1968 | KUW | L42 | L79 | W90 | L75 | L68 | L88 | L81 | B— | L64 | 2.0 | |||
93 | Christopher P Snell | 1938 | VA | B— | L5 | L91 | W91 | L52 | L38 | L74 | U— | U— | 2.0 | |||
94 | Eduardo C Bauza Mercere | 1796 | ARG | L106 | L75 | X111 | L83 | D86 | D84 | L56 | L76 | U— | 2.0 | |||
95 | FM Robby Adamson | 2271 | AZ | D13 | D15 | D89 | L58 | L21 | U— | U— | U— | U— | 1.5 | |||
96 | Carlos E Mena | 2252 | D78 | L58 | W86 | L26 | U— | U— | U— | U— | U— | 1.5 | ||||
97 | Farzad Abdi | 1995 | MA | L40 | L83 | W80 | D90 | U— | U— | U— | U— | U— | 1.5 | |||
98 | GM F Corrales Jimenez | 2597 | CUB | L72 | L73 | W67 | U— | U— | U— | U— | U— | U— | 1.0 | |||
99 | GM Nikola Mitkov | 2508 | IL | L39 | L55 | U— | H— | H— | U— | U— | U— | U— | 1.0 | |||
100 | Kevin Y Cao | 2223 | MO | D58 | L78 | D71 | U— | U— | U— | U— | U— | U— | 1.0 | |||
101 | Oscar L Maldonado | 2194 | FL | L8 | W80 | L10 | L49 | L77 | U— | U— | U— | U— | 1.0 | |||
102 | Nicholas A Ryba | 2124 | NY | L33 | L50 | L103 | W81 | L82 | U— | U— | U— | U— | 1.0 | |||
103 | Taher Al Khateeb | 1984 | KUW | U— | U— | W102 | U— | U— | U— | U— | U— | U— | 1.0 | |||
104 | Guillermo L Nieto | 1796 | U— | W88 | U— | U— | U— | U— | U— | U— | U— | 1.0 | ||||
105 | Carlos D Hoyos | unr. | FL | U— | W113 | U— | U— | U— | U— | U— | U— | U— | 1.0 | |||
106 | Rick Massimo | unr. | DC | W94 | U— | U— | U— | U— | U— | U— | U— | U— | 1.0 | |||
107 | FM Gregory Markzon | 2204 | NJ | U— | U— | L5 | U— | U— | U— | U— | U— | U— | 0.0 | |||
108 | Alize Li | 2150 | U— | U— | U— | U— | U— | U— | U— | U— | L76 | 0.0 | ||||
109 | FM Allan G Savage | 2138 | MD | U— | U— | U— | L5 | U— | U— | U— | U— | U— | 0.0 | |||
110 | WFM Alena Kats | 2127 | NY | L26 | L48 | L62 | U— | U— | U— | U— | U— | U— | 0.0 | |||
111 | Jorge Salej | 2114 | COL | L10 | L45 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
112 | Thomas J Beckman | 1977 | DC | U— | L91 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
113 | Ian Finlay | 1930 | CAN | L49 | L105 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
114 | Trevor Jung | unr. | WA | L60 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 |
TB1
Prize
Amount
42.5
*1st-10th
$3990.90
43
1st-10th
$3912.90
42
1st-10th
$3912.90
42
1st-10th
$3912.90
41
1st-10th
$3912.90
40.5
1st-10th
$3912.90
40
1st-10th
$3912.90
37
1st-10th
$3912.90
37
1st-10th
$3912.90
36.5
1st-10th
$3912.90
1st-2nd U2500
$462.50
1st-2nd U2500
$462.50
1st-2nd U2500
$462.50
1st-2nd U2500
$462.50
1st-2nd U2500
$462.50
1st-2nd U2500
$462.50
Top Senior
$925.00