World Open 2018

July 03, 2018 - July 08, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz Championship Under 2000:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Ashwani Ku Grover 1973 WW37 DL2 WW35 WW46 WW22 8.5 1st-2nd $300.00
2 Charles Hua 1892 NY X75 WD1 WW19 WW32 WL3 8.5 1st-2nd $300.00
3 Neryk Davydov 1941 FL WW80 WW18 WL5 WW28 WL2 8.0 3rd $33.34
4 Albert Z Ma 1910 TX WW78 LL46 WW64 WW43 WW29 8.0 3rd $33.34
5 Eddison Chen 1864 KS WW39 WW23 WL3 WL7 WW24 8.0 3rd $33.34
6 Satvik Reddy 1829 FL WD53 WW36 WL21 WL14 WW33 7.5
7 Elijah Logozar 1954 TX WW52 WW26 WL24 WL5 WL9 7.0
8 Peter Pritchett 1932 TN WW55 WL29 WL43 WL10 WW46 7.0
9 Sasa Jovanovic 1864 PA B— WL45 WW65 WW40 WL7 7.0
10 Agamjot Kals 1788 DE WL13 WL40 WW45 WL8 WW42 7.0 1st-2nd U1800 $165.00
11 Jonas Jakob Rempe 1771 AZ B— WL13 WW59 WD34 WD25 7.0 1st-2nd U1800 $165.00
12 Murray Newcomb 1993 VA DL36 WW69 LL33 WW52 WW47 6.5
13 Harshid Kunka 1984 TX WL10 WL11 WL63 WD37 WW51 6.5
14 Frank Castillo 1915 FL WD57 WW70 WL46 WL6 WL19 6.5
15 Timothy Mayes 1874 FL WL45 WW44 WL22 WL47 WD32 6.5
16 Nico De La Colina 1847 FL WW59 WL41 WD31 WL33 WL20 6.5
17 David Milliern 1842 MA WD72 LL19 WW70 WL38 WW53 6.5
18 Malik Brewley 1831 IL WW76 LL3 WW56 WD30 WL21 6.5
19 Shaaket Sivakumar 1813 CA WD74 WW17 LL2 WW61 WL14 6.5
20 Taraqur Rahman 1756 NY B— DL30 WW77 WW31 WL16 6.5
21 Adam Barclay 1619 FL X— WD33 WL6 WL25 WL18 6.5
22 Shaashw Sivakumar 1977 CA WW63 WL25 WL15 WW26 LL1 6.0
23 Benjamin Lj Chen 1956 FL WW65 LL5 WL37 WW63 WL28 6.0
24 Sam Sloan 1939 NY WW54 WW51 WL7 WL29 LL5 6.0
25 Wing Ki Kwong 1900 WW71 WL22 WD61 WL21 DL11 6.0
26 Luke Grego Harris 1847 NC WW68 LL7 WW66 LL22 WW56 6.0
27 Advai Vijayakumar 1843 WA WL77 WW62 LL32 WL57 WW59 6.0
28 Alex Zhao 1805 IL H— WW73 WW41 LL3 WL23 6.0
29 Andrew Jiang 1702 GA X— WL8 WW42 WL24 LL4 6.0
30 Anne-Marie Velea 1973 WA B— WD20 WD57 DL18 WL36 5.5
31 Luke Sicong Ye 1970 MO WL44 WW67 DL16 LL20 WW57 5.5
32 Lance A Winters 1962 OH WW64 WL34 WW27 LL2 DL15 5.5
33 Jordan Page 1921 GA WW56 DL21 WW12 WL16 LL6 5.5
34 Ralph Monda 1880 NY WW58 WL32 WL47 DL11 WL38 5.5
35 Matthew Mille Coy 1835 AZ WL73 WD77 LL1 WL39 WW61 5.5
36 Arsal Gardezi 1789 TX WD12 LL6 WL52 WW73 WL30 5.5
37 Shaun Tracey 1750 AZ LL1 WW71 WL23 DL13 WW60 5.5
38 Sina Jahandari 1676 TN LL42 WW50 WD51 WL17 WL34 5.5
39 Derin Goktepe 1570 WA LL5 DL52 WW48 WL35 WW65 5.5 1st U1600 $160.00
40 Jason Rosenhouse 1996 VA WL43 WL10 WW72 LL9 WL44 5.0
41 Jeffrey J Deluca 1942 NJ WW66 WL16 LL28 WL44 WL43 5.0
42 Blaine Newcomb 1915 AZ WW38 WL61 LL29 WW54 LL10 5.0
43 Kunal Shrivastav 1791 CA WL40 WW79 WL8 LL4 WL41 5.0
44 Tharun Natarajan 1749 TX WL31 LL15 WW62 WL41 WL40 5.0
45 CM Yishi Huang 1600 CA WL15 WL9 LL10 WL65 WW66 5.0
46 Rohith Sasikumar 1560 ON WW50 WW4 WL14 LL1 LL8 5.0 2nd U1600 $40.00
47 Alan Rios 1515 FL B— WW60 WL34 WL15 LL12 5.0 2nd U1600 $40.00
48 Fred I Toomata 1146 HI LL51 WL55 LL39 WW71 WW67 5.0 1st U1400 $100.00
49 Martin Deschamps 1870 QC LL61 LL56 WD71 WL69 WW73 4.5
50 Umesh Lalwani 1859 IND LL46 LL38 WL75 WD62 WW69 4.5
51 Sean Northrup 1797 FL WW48 LL24 DL38 WW72 LL13 4.5
52 Noah L Xu 1742 PA LL7 WD39 WL36 LL12 WW74 4.5
53 Yash S Bhargava 1419 IN DL6 LL57 WW74 WW64 LL17 4.5
54 Stephanie Velea 1706 WA LL24 WL76 WW79 LL42 WL58 4.0
55 Sean Al Uan-Zo-Li 1703 OR LL8 WL48 WL76 LL59 WW75 4.0
56 Phan Nguye Nguyen 1702 LL33 WW49 LL18 WW76 LL26 4.0
57 Eric Aiden Tipton 1692 TX DL14 WW53 DL30 WL27 LL31 4.0
58 Artem Busorgin 1602 PA LL34 LL65 X80 WL66 WL54 4.0
59 Jayden Xu 1538 CA LL16 WW80 LL11 WW55 LL27 4.0
60 William Odom 1850 NC WL62 LL47 DL73 WW77 LL37 3.5
61 Nathan Ping-Yi Wu 1572 NY WW49 WL42 DL25 LL19 LL35 3.5
62 Alexandru Muscalu 1554 QC WL60 LL27 LL44 DL50 WW76 3.5
63 William Jackson 1767 IL LL22 WW78 WL13 LL23 U— 3.0
64 Mark Robert Neale 1748 RI LL32 WW75 LL4 LL53 WL68 3.0
65 Juan Solano 1743 CA LL23 WW58 LL9 WL45 LL39 3.0
66 Daryl Skinner 1737 OH LL41 WW68 LL26 WL58 LL45 3.0
67 Donovan K Wu 1607 FL B— LL31 WL69 WL70 LL48 3.0
68 J Zeledon Diaz Sr 1550 DC LL26 LL66 WL78 WL75 WL64 3.0
69 Byron Rios 1378 FL B— LL12 WL67 WL49 LL50 3.0
70 Winston Huang 718 BC B— LL14 LL17 WL67 U— 3.0
71 Zubin Chandran 1650 MO LL25 LL37 DL49 LL48 WW77 2.5
72 Joshua Kay 1500 TN DL17 WW74 LL40 LL51 U— 2.5
73 Elton Huang 1500 IL WL35 LL28 WD60 LL36 LL49 2.5
74 Dale Carter 1400 DE DL19 LL72 LL53 B— LL52 2.5
75 Osias Ba Ganotisi 1650 HI F2 LL64 WL50 WL68 LL55 2.0
76 Logan He 1463 TX LL18 WL54 WL55 LL56 LL62 2.0
77 Eliah C Patterson 1507 PA WL27 DL35 LL20 LL60 LL71 1.5
78 Mikhail Kruglyak 1663 NJ LL4 LL63 WL68 U— U— 1.0
79 Theodore De Covey 1500 VA B— LL43 LL54 U— U— 1.0
80 Stevie Baston 1714 ME LL3 LL59 F58 U— U— 0.0


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999