World Open 2019

July 02, 2019 - July 07, 2019

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize Amount
1 Daniel George 1396 CA W89 W28 D6 W21 L8 W53 W19 W5 W4 7.5 1st-3rd $4666.67
2 Arav Patel 1372 NJ W113 W22 W36 L5 D25 W63 W27 W8 W12 7.5 1st-3rd $4666.67
3 Guy Cardwell 1254 VA H— H— W116 W75 W11 W23 D34 W33 W5 7.5 1st-3rd $4666.67
4 Jesus Martinez 1397 NY W118 W96 L5 W39 W7 W24 W10 W15 L1 7.0 4th-7th $875.00
5 Avtandil Chanadiri 1366 NY W59 W112 W4 W2 W23 W17 W15 L1 L3 7.0 4th-7th $875.00
6 Aleksey Michael Sergeev 1358 NJ W42 W119 D1 L33 D95 W66 W38 W21 W23 7.0 4th-7th $875.00
7 Jeru Paul Perena Balares 1331 CA W65 W67 D47 W76 L4 W22 D17 W34 W15 7.0 4th-7th $875.00
8 Melvin L Shepherd 1384 TX W72 W116 W102 W34 W1 L15 D31 L2 W25 6.5 8th-10th $325.00
9 Eva Victoria Yevdayev 1380 YEVKOV NY W39 L64 D66 L91 W77 W103 W74 W62 W31 6.5 8th-10th $325.00
10 Aarush* Tippa 1363 VAITIP NJ D21 W95 W29 D28 W33 W57 L4 W42 D11 6.5 8th-10th $325.00
11 Mark Rice 1302 MA L33 W83 W81 W102 L3 W13 W40 W17 D10 6.5 8th-10th $325.00
12 Jonah Lowery 1285 MI W99 W107 W16 L15 D19 W47 W51 W31 L2 6.5 1st U1300 $1600.00
13 Wesley Luo 1397 PA D91 D80 W98 L31 W69 L11 W59 W73 W37 6.0
14 Steve K Draughn 1385 VA L112 L59 W108 W80 L40 W98 W92 W76 W38 6.0
15 Venkata-Ramana K Bangaru 1379 NJ W77 W38 W19 W12 W57 W8 L5 L4 L7 6.0
16 Samuel E Smith 1373 SMISMI GA W106 W87 L12 W40 W38 L31 W57 D25 D18 6.0
17 Gabriel Klopper 1370 IN W108 D58 W90 W53 W47 L5 D7 L11 W40 6.0
18 Matt Kaminsky 1368 FL W92 W98 L57 D41 L37 W75 W67 W43 D16 6.0
19 Jacob Jamie Lee 1368 GAWLEE PA W63 W61 L15 W64 D12 W67 L1 D22 W42 6.0
20 Ngawang Legden 1343 VANNGA PA L64 L39 W65 W78 W82 W45 L21 W57 W41 6.0
21 Omonyi Enikanlogbon 1264 IL D10 W70 W35 L1 W72 D33 W20 L6 W32 6.0 2nd U1300 $400.00
22 Ethan Te Shan Phua Phua 1083 MN W30 L2 D112 W52 W91 L7 W29 D19 W34 6.0 2nd U1300 $400.00
23 Ronald D* Sanders 1398 GA D54 W120 W64 W60 L5 L3 W30 W53 L6 5.5
24 Everett Clesson Pashley 1357 NY W82 D43 D31 W92 W66 L4 L42 D63 W62 5.5
25 Daniel Babakhan 1354 VALDAN NY W105 D76 D58 W85 D2 D37 W68 D16 L8 5.5
26 Hiram Bodon 1351 TX D121 D54 D61 L63 D93 W82 D60 W74 W55 5.5
27 Isaac Lott Harris 1346 MD D80 W91 L76 W112 W41 W30 L2 H— H— 5.5
28 Jafet Alexander Zeledon Blandon 1336 VA W81 L1 W119 D10 L34 L43 W64 W85 W63 5.5
29 Xinyu Zhao 1325 VA W83 D33 L10 D73 D75 W58 L22 W91 W47 5.5
30 Bernie Rajamani 1312 NJ L22 W113 D63 W87 W43 L27 L23 W67 W48 5.5
31 Jose-M Mirasol 1288 CA D103 W78 D24 W13 W32 W16 D8 L12 L9 5.5
32 Ashar Mairaj 1376 MAIMAI NY W62 L57 W80 W58 L31 L38 W65 W84 L21 5.0
33 Mohammad Aziz 1374 MI W11 D29 W88 W6 L10 D21 W37 L3 U— 5.0
34 Willie M* Seymour 1363 PA W75 D88 W73 L8 W28 W76 D3 L7 L22 5.0
35 Yajat Gupta 1345 PA W79 L102 L21 L42 W81 D83 W56 D60 W76 5.0
36 Rodney Holmes 1316 VA W109 W69 L2 L67 L68 L65 W104 W102 W84 5.0
37 Jordan Alexander Go 1294 MD L46 D84 W44 W50 W18 D25 L33 W51 L13 5.0
38 Grace Wang 1274 WANXIO TX W110 L15 W120 W94 L16 W32 L6 W46 L14 5.0
39 Varun Sayana 1266 SAYSAY GA L9 W20 W49 L4 L86 L104 W99 W101 W70 5.0
40 Scott M Harkema 1263 OH L47 W109 W51 L16 W14 W86 L11 W52 L17 5.0
41 Saketh K Vudutala 1250 FL D48 D51 W115 D18 L27 D49 W86 W72 L20 5.0
42 Diana Yen 1247 YENFLY PA L6 L100 W114 W35 W73 W94 W24 L10 L19 5.0
43 Sophia Ziyan Zhao 1206 ZHAMAX IL W123 D24 W71 L47 L30 W28 W48 L18 D49 5.0
44 Declan Dellmuth Kennedy 1165 PA D52 L115 L37 L56 W110 W111 W93 D54 X72 5.0
45 Seann Dubrovsky 1162 NY H— H— W72 H— H— L20 L52 W98 W75 5.0
46 Lenon C Murray 1392 NY W37 D90 W52 L57 D67 D74 D76 L38 D59 4.5
47 Richard James Schmidt 1386 OH W40 W97 D7 W43 L17 L12 D63 D55 L29 4.5
48 Abhinav Naveen Mysore 1379 TX D41 W56 L60 W61 L63 W64 L43 W68 L30 4.5
49 Giridhar Rao 1379 NJ L61 W103 L39 D77 W56 D41 L55 W79 D43 4.5
50 Mikhail Bilokin 1377 CT L76 H— W110 L37 W61 W91 L62 D75 H— 4.5
51 Yomi Oluwaseum 1375 CA D78 D41 L40 W106 W107 W85 L12 L37 H— 4.5
52 Wenliang Yao 1327 MD D44 W121 L46 L22 D87 W99 W45 L40 D60 4.5
53 Chao Tu 1316 MA H— W68 W86 L17 W60 L1 W69 L23 U— 4.5
54 Varsha Sayana 1311 SAYSAY GA D23 D26 W106 D69 L76 D84 D66 D44 D65 4.5
55 Maxwell Lloyd Campbell 1294 TN L86 W101 L67 W109 L103 W102 W49 D47 L26 4.5
56 Xiukun Chang 1293 VA D68 L48 L84 W44 L49 W61 L35 W106 W92 4.5
57 Brendon Samuel Achildi 1272 PA W122 W32 W18 W46 L15 L10 L16 L20 D68 4.5
58 Varshini Venkat 1270 VENVEN FL W93 D17 D25 L32 D64 L29 D90 W103 D66 4.5
59 Tabia Davis 1242 DAVCAL NY L5 W14 L94 W110 L71 W93 L13 W96 D46 4.5
60 Rishabh Udeshi 1240 PA W115 D86 W48 L23 L53 D70 D26 D35 D52 4.5
61 Kevin Liu 1239 NY W49 L19 D26 L48 L50 L56 W111 W88 W90 4.5
62 Isaiah Brewster 1238 NY L32 W104 L96 D93 W97 W88 W50 L9 L24 4.5
63 Andrey Sarafudinov 1215 NJ L19 W123 D30 W26 W48 L2 D47 D24 L28 4.5
64 Steven Ziang Feng 1214 MA W20 W9 L23 L19 D58 L48 L28 W89 W91 4.5
65 Qingdong Meng 1161 MA L7 L111 L20 W105 W108 W36 L32 W94 D54 4.5
66 David Tongjia Li 1136 IL W117 D71 D9 W96 L24 L6 D54 D70 D58 4.5
67 Kevin Shen 1123 SHESHE VA W111 L7 W55 W36 D46 L19 L18 L30 W94 4.5
68 Rishi Madiraju 1064 NJ D56 L53 D77 W97 W36 W95 L25 L48 D57 4.5
69 Ally Aoxue Fu 877 ALLXIE PA B— L36 W97 D54 L13 W90 L53 D86 H— 4.5
70 Enqi Angela Wang 1366 WANYAO VA D74 L21 L95 W119 W79 D60 D85 D66 L39 4.0
71 Winston Huang 1342 BC W85 D66 L43 D84 W59 H— H— U— U— 4.0
72 Cameron Richard Kessler 1304 OH L8 W79 L45 W100 L21 W101 W103 L41 F44 4.0
73 Bryan* Barnette 1298 MI D95 W74 L34 D29 L42 W100 W79 L13 U— 4.0
74 Vedanta Bhargava 1284 CT D70 L73 D89 W81 W102 D46 L9 L26 D83 4.0
75 Aaditya Bilakanti 1282 VA L34 W114 W100 L3 D29 L18 W88 D50 L45 4.0
76 Krishna Rama 1260 NJ W50 D25 W27 L7 W54 L34 D46 L14 L35 4.0
77 Alan Xu 1240 MI L15 H— D68 D49 L9 D89 D87 D82 W100 4.0
78 Harold Jin 1226 NY D51 L31 D103 L20 L104 L80 W114 W99 W101 4.0
79 Danny* Davidson 1225 NY L35 L72 W83 W116 L70 W87 L73 L49 W102 4.0
80 Jacqueline Martin 1221 JACZAC PA D27 D13 L32 L14 L101 W78 H— D87 W104 4.0
81 Anya Ellis 1210 ELLOYE WV L28 W89 L11 L74 L35 W108 L96 W97 W103 4.0
82 Emma Li 1203 LIEEDW WA L24 L94 W123 W111 L20 L26 D89 D77 W98 4.0
83 Neil Chowdhury 1201 NJ L29 L11 L79 W125 X116 D35 L91 W93 D74 4.0
84 Jason Cheung 1200 NJ L96 D37 W56 D71 D90 D54 W94 L32 L36 4.0
85 Yicong Li 1170 MA L71 W117 W111 L25 W96 L51 D70 L28 H— 4.0
86 Rishi Jasti 1391 NC W55 D60 L53 D90 W39 L40 L41 D69 U— 3.5
87 William Green 1388 PA W107 L16 H— L30 D52 L79 D77 D80 H— 3.5
88 Allen* Parrish 1320 NY W100 D34 L33 L95 W89 L62 L75 L61 W105 3.5
89 Ya He 1319 YAHOSB VA L1 L81 D74 W114 L88 D77 D82 L64 W106 3.5
90 Daniel Alexander Udovenko 1319 MD W101 D46 L17 D86 D84 L69 D58 D92 L61 3.5
91 Joseph S Korban 1304 VA D13 L27 W121 W9 L22 L50 W83 L29 L64 3.5
92 Daniel Prizant 1210 KHOPRI NY L18 W93 W118 L24 L94 W96 L14 D90 L56 3.5
93 Kenneth L Dudley 1389 VA L58 L92 W105 D62 D26 L59 L44 L83 W108 3.0
94 Ryan Fayaz 1384 FL L98 W82 W59 L38 W92 L42 L84 L65 L67 3.0
95 Gregory Rudensky 1374 NY D73 L10 W70 W88 D6 L68 U— U— U— 3.0
96 Mallikarjuna Chakka 1329 CHACHA NJ W84 L4 W62 L66 L85 L92 W81 L59 U— 3.0
97 Stephen T Heller 1280 PA W104 L47 L69 L68 L62 W109 L102 L81 W110 3.0
98 Ava Flowers 1259 FLOMCD TX W94 L18 L13 L103 W109 L14 W100 L45 L82 3.0
99 Jason Bui 1156 PA L12 L106 H— H— W111 L52 L39 L78 W113 3.0
100 Otto Restelli 1152 NC L88 W42 L75 L72 W114 L73 L98 W108 L77 3.0
101 Indira Lakshmi Raparthi 1138 RAPANK NY L90 L55 L107 B— W80 L72 W113 L39 L78 3.0
102 Felix* De La Cruz 1054 NY B— W35 L8 L11 L74 L55 W97 L36 L79 3.0
103 Krishna Senthilkumar 1051 CA D31 L49 D78 W98 W55 L9 L72 L58 L81 3.0
104 Melanie Brennan 985 PA L97 L62 L117 L107 W78 W39 L36 W113 L80 3.0
105 James C Easley 1228 GA L25 L118 L93 L65 D113 L114 W110 W111 L88 2.5
106 Stuart Pollack 1213 PA L16 W99 L54 L51 H— H— H— L56 L89 2.5
107 George C Grimsley 1252 FL L87 L12 W101 W104 L51 U— U— U— U— 2.0
108 Braeleigh Crowell 1221 CROTHO VA L17 L110 L14 W113 L65 L81 W109 L100 L93 2.0
109 Connor Chin 1128 NY L36 L40 W113 L55 L98 L97 L108 W114 U— 2.0
110 Harvey Odell Bass 984 PA L38 W108 L50 L59 L44 L113 L105 W124 L97 2.0
111 Bruce Hill 1307 OH L67 W65 L85 L82 L99 L44 L61 L105 D114 1.5
112 Michael Massie 1292 NJ W14 L5 D22 L27 U— U— U— U— U— 1.5
113 Olivia Laido 1248 OLIMAT NJ L2 L30 L109 L108 D105 W110 L101 L104 L99 1.5
114 Victoria Salazar 1206 PETVIC L116 L75 L42 L89 L100 W105 L78 L109 D111 1.5
115 Aarush Tippa 1363 NJ L60 W44 L41 U— U— U— U— U— U— 1.0
116 Jake Matthew Heid 1328 PA W114 L8 L3 L79 F83 U— U— U— U— 1.0
117 Allen Parrish 1320 NY L66 L85 W104 U— U— U— U— U— U— 1.0
118 Bryan Barnette 1298 MI L4 W105 L92 U— U— U— U— U— U— 1.0
119 Patrick Daniel 1140 BRODAN AZ B— L6 L28 L70 U— U— U— U— U— 1.0
120 Felix De La Cruz 1054 NY B— L23 L38 U— U— U— U— U— U— 1.0
121 Danny Davidson 1225 NY D26 L52 L91 U— U— U— U— U— U— 0.5
122 Ronald D Sanders 1398 GA L57 U— U— U— U— U— U— U— U— 0.0
123 Willie M Seymour 1363 PA L43 L63 L82 U— U— U— U— U— U— 0.0
124 Thoma Nordeman Jr 876 PA U— U— U— U— U— U— U— L110 U— 0.0
125 Daniel Tang 118 PA U— U— U— L83 U— U— U— U— U— 0.0


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999