World Open 2022

June 23, 2022 - July 04, 2022

GM Norms were achieved by Minh Tuan Le and Viktor Matviishen.  Justin Chen, Terry Luo, Maximillian Lu and Rohan Talukdar each earned IM norms (title norms are subject to verification)..

Live Games:  https://live.followchess.com/#!50th-annual-world-open-2022

Explanation of Float Symbols In FIDE Dutch Pairing System:  https://www.chesstour.com/DutchSystemFloatSymbols.htm

 

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 2000:

Pairings for Round 9. CCA_WO22: Under 2000 Merged
Bd Res White Res Black
196 Nirvan Raymond (1972 6½) Islambek Baisynov (1991 7½)
197 Amarsaikhan Dashtogtokh (1950 6½) Ashwani Kumar* Grover r/e (1997 6½)
198 David S Khachatryan (1996 6½) Akshat Suresh (1879 6½)
199 Cole Rice (1936 6½) Dhruv Pathak (1970 6½)
200 Danil Alsandair Mcquillin (1862 6½) Reynaldo Diaz (1989 6)
201 CM Sultai Chyngyz (1916 6) Alexander Young (1992 6)
202 Osvaldo Perez (1907 6) Oscar Wang (1976 6)
203 Rilwan Olawale Ameen (1858 6) Xilin Chen (1950 6)
204 Peter W Pritchett (1943 6) Alexander Smith (1812 6)
205 Nial Renshaw (1862 6) Alex Hawk Lim (1927 6)
206 Stephen* Willy r/e (1978 5½) Arjun K Govind (1800 6)
207 Gary R* Patella r/e (1835 5½) Lev Zilbermintz (1966 5½)
208 Charlie Rosado (1959 5½) Soham Sharad (1853 5½)
209 Arjun Srinivasan (1763 5½) Paul Obiamiwe (1951 5½)
210 Andrew Lew Shiman (1938 5½) Olivia Laido (1845 5½)
211 David Mason (1926 5½) Abhinav Naveen Mysore (1815 5½)
212 Yash Vardhan Rathi (1861 5½) Alan Zishun Chen (1753 5½)
213 Abror Kurbanov (1982 5) Jay Feng (1635 5½)
214 Edgar Talayko (1971 5) Mi Bulychev-Okser (1891 5)
215 Narkeeran Narasimhan (1963 5) Gary Nepravishta (1815 5)
216 Jose Gabriel Casares (1953 5) Oscar Gonzalez (1860 5)
217 Hatem Ould Rouis (1950 5) Rohan Kumar (1835 5)
218 Marcos Antonio Casares (1852 5) Jordan Page (1931 5)
219 Christopher Tyau (1931 5) Ethan Yizhe Wang (1824 5)
220 Lefan Yang (1924 5) Leonid Shangin (1794 5)
221 Joshua Xia (1738 5) Wesley Luo (1918 5)
222 Collin A Miller (1810 5) William C Bowman (1911 5)
223 Corin Gartenlaub (1669 5) Jackson Serice (1897 5)
224 Aaron Caveny (1893 5) Alejandro L Canales (1750 5)
225 Ella Shar Papanek (1996 4½) Tim Walters (1715 5)
226 Yiming Chen (1859 4½) Michael Opaska (1969 4½)
227 Rafael Serrato (1850 4½) Sriman Sai Goli (1947 4½)
228 Ritvik Kishore Maridi (1840 4½) Gaurav* Darshan r/e (1924 4½)
229 Stephen Jennings (1834 4½) Lilian Wang (1918 4½)
230 Y Luke Ji (1915 4½) Michael Sevastian Santana (1832 4½)
231 Dylan Singer (1807 4½) Anthony W* Bayless r/e (1908 4½)
232 Aditya Raj (1904 4½) Jay R Garrison (1806 4½)
233 Ting Shih Chieh (1900 4½) Kyle Cheung (1801 4½)
234 Byron T Lu (1883 4½) Ken Wakida (1771 4½)
235 Ved Jignesh Desai (1870 4½) Hephestion Bolaris (1736 4½)
236 Archer Quinn Watson (1588 4½) Darrin K Berkley (1867 4½)
237 Christopher Williams (1865 4½) Leo Chang (1730 4½)
238 Rocky Wang (1806 4) Lucas Bernui (1956 4)
239 Paul W Graham (1935 4) Levi Kalani Alexande F Esquivel (1800 4)
240 David Patrick Rohlfing (1920 4) Henry Chen (1796 4)
241 Serge Adelson (1789 4) Robert A Berger (1899 4)
242 Gianluca Pane (1896 4) Daniel Ge (1718 4)
243 Sara Walsh (1743 4) Richard Sand (1878 4)
244 Michael W* Porcelli r/e (1865 4) Claire Ziyun Cheng (1596 4)
245 James Jeffrey (1838 4) Renata Natarajan (1585 4)
246 Ansh Saxena (1677 4) Mieke Rempe (1836 4)
247 Seema Parmar (1659 4) Connor Junda Wang (1833 4)
248 Megan Chen (1826 4) Logan Alexande Childers Pickett (unr. 4)
249 Florina Zhu (1813 4) Philip Masika Mwashe (unr. 4)
250 Sean Ma (1534 4) Tommy Zhang (1993 3½)
251 James Eryk Hargrove (1971 3½) Vedanta Bhargava (1750 3½)
252 Arabella Fang (1745 3½) Sam W* Sokhanvari r/e (1956 3½)
253 William E Parberry (1954 3½) Serena Yuan (1731 3½)
254 Youn Sun Rojas (1954 3½) Michael Deng (1720 3½)
255 Chris Patr Keefe (1700 3½) Elizabeth* Moshkevich r/e (1915 3½)
256 Santiago De Jesus Casares (1857 3½) Christopher Adrian Harris (1680 3½)
257 Kevin Scull (1622 3½) H G Pitre (1834 3½)
258 Arthur S Antler (1800 3½) Joshua Liu (1683 3½)
259 Lev Shangin (1619 3½) Gennadiy Reznikov (1800 3½)
260 Jude Kazan (1792 3½) William Huang Wang (1675 3½)
261 Varin Nallabothula (1779 3½) Yohan Ghosh (1646 3½)
262 Michael Jiayi Kang (1766 3½) Aliana Fausto (1595 3½)
263 Aaryan Mummidi (1763 3½) Freyr Wang (1629 3½)
264 Robert D Martin (1974 3) Aditya Ramkumar (1771 3)
265 Suhas Varma Indukuri (1699 3) Carlos Rivas (1960 3)
266 Ian Libre Barruel (1923 3) Whitney Tse (1741 3)
267 Jordanys Javier Diez (1917 3) Md Masud-ul-alam (unr. 3)
268 Brian Mapakamise (1857 3) Ryan Zhang (1664 3)
269 Alice Chovanec (1644 3) Grey Sosa (1852 3)
270 Mahati B Kashyap (1591 3) Paul L King (1812 3)
271 Garik Melkonyan (1922 2½) Wyatt Wong (1723 2½)
272 Bohan Wang (1628 2½) Stephen J Conner (1834 2½)
273 Peter Moss (1817 2½) Linxi Zhu (1721 2½)
274 Ranjan Dey (1806 2½) Soham Patel (1614 2½)
275 Aarush Chugh (1578 2½) Timothy R Pelletreau (1797 2½)
276 Preston Ladson (1832 2) Kathan Desai (1651 2)
277 Hans Chi Law (1361 2) Alan Z Liang (1704 2)
278 Donato Gamaro (1620 2) James Gregora (1660 2)
279 Erik L Blad (1815 1) Robert* Wagner r/e (1746 1½)
280 Om Nangia (1515 1) Lilianna Gao (1504 1½)
½ Kevin Dresher (1958 5) BYE
½ Alice Wu (1849 4) BYE
½ Kevin Emmanuel Chen (1800 3½) BYE
½ Mathew Jiang (1734 4) BYE
½ Rishi Murali (1729 2½) BYE
½ Jericho Carlson (1655 3½) BYE
½ Jesse Hoffman (1615 2½) BYE
½ Kidder Bacon (1432 1½) BYE
½ John J Langenbach (unr. 3) BYE


World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999