World Open 2023

June 23, 2023 - July 04, 2023

     Justin Wang has achieved a GM Norm; Brewington Hardaway and Gus Huston have each achieved IM Norms (norms are subject to confirmation).

 

 

Explanation of Abbreviations For Due Colors And Float Symbols In FIDE Dutch Pairing System (Open Section):  https://www.chesstour.com/DutchSystemFloatSymbols.htm

View Live Games: https://lichess.org/broadcast/51st-world-open/round-2/wL8q1QZ5

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Amateur Under 2200:

SwissSys Standings. CCA_WOAM23: Under 2200 Unr
# Name ID Rating Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Ajitesh Nair 15930555 2034 2106 W22 (w) W21 (b) W17 (w) W2 (b) W7 (w) D3 (b) 5.5 600.00
2 Max England 15483915 2100 2111 W26 (b) W20 (w) W10 (b) L1 (w) W12 (b) D8 (w) 4.5 166.67
3 Joshua Arden Campbell 14316266 1989 2017 L13 (b) W31 (w) W18 (b) W14 (w) W11 (b) D1 (w) 4.5 225.00
4 Bodda Gyaneshwar 31286543 1850 1962 D6 (b) W19 (b) L9 (w) W37 (w) W17 (b) W10 (w) 4.5 225.00
5 Wesley Luo 16424622 2021 2022 L18 (b) W35 (w) W28 (b) D17 (w) W22 (w) W9 (b) 4.5 166.67
6 Priyansh Garg 17279963 2078 2085 D4 (w) W27 (b) W32 (w) W9 (b) H--- H--- 4.5 166.67
7 Michael P Carey 10120560 2052 2061 W28 (b) W12 (w) W24 (b) D11 (w) L1 (b) H--- 4.0
8 Jack Klein 15278450 2087 2084 W30 (b) L24 (w) W26 (b) W21 (w) D10 (b) D2 (b) 4.0
9 Abhinav Naveen Mysore 16444940 1966 1977 W33 (b) D11 (w) W4 (b) L6 (w) W19 (b) L5 (w) 3.5
10 Joseph J Mucerino 12585616 2014 2012 W34 (b) W18 (w) L2 (w) W23 (b) D8 (w) L4 (b) 3.5
11 Kenneth Su 15191452 2089 2075 W23 (w) D9 (b) W13 (w) D7 (b) L3 (w) D12 (b) 3.5
12 He Canzhou 31217794 1900 1907 W40 (w) L7 (b) W27 (w) W13 (b) L2 (w) D11 (w) 3.5
13 Eliot S Wu 15740871 1734 1839 W3 (w) W25 (w) L11 (b) L12 (w) W21 (b) H--- 3.5
14 Xuqian Ben Han 31181113 1850 1886 L17 (b) W33 (w) W25 (b) L3 (b) W20 (w) D19 (w) 3.5
15 Leqi Han 30045327 1730 1770 L20 (b) L26 (w) D35 (b) W33 (b) W25 (w) W28 (w) 3.5
16 Levi Kalani Alexa Fogo Esquivel 30159592 1770 1826 L25 (b) D37 (w) W38 (w) L19 (b) W34 (w) W30 (b) 3.5
17 Yiming Chen 15383415 1877 1896 W14 (w) W29 (w) L1 (b) D5 (b) L4 (w) D18 (b) 3.0
18 Alan Zishun Chen 17350156 1815 1864 W5 (w) L10 (b) L3 (w) D25 (w) W37 (b) D17 (w) 3.0
19 Arjun Sankar 14542170 1933 1917 D32 (b) L4 (w) W30 (b) W16 (w) L9 (w) D14 (b) 3.0
20 Edouard Jean-paul Ni Fleury 30995321 1981 1955 W15 (w) L2 (b) L22 (w) W34 (b) L14 (b) W27 (w) 3.0
21 Michael Jiayi Kang 16189694 1890 1886 W39 (b) L1 (w) W41 (b) L8 (b) L13 (w) W32 (w) 3.0
22 Adam Benjamin Stevens 30508143 1818 1859 L1 (b) W39 (w) W20 (b) W24 (w) L5 (b) --- 3.0
23 Caleb Meyer-chabris 15117113 1861 1886 L11 (b) W34 (w) W29 (b) L10 (w) W32 (b) --- 3.0
24 Stephen Willy 17088783 1945 1943 W36 (w) W8 (b) L7 (w) L22 (b) H--- H--- 3.0
25 Sushruta Reddy 15520301 2000 1958 W16 (w) L13 (b) L14 (w) D18 (b) L15 (b) W37 (w) 2.5
26 Dwayne Everett Wilson 12529364 1875 1849 L2 (w) W15 (b) L8 (w) L27 (b) W35 (w) D31 (b) 2.5
27 Raymond Liu 15974801 1515 1633 W37 (b) L6 (w) L12 (b) W26 (w) D28 (b) L20 (b) 2.5
28 Mason Jin Li 16739697 1850 1813 L7 (w) W40 (b) L5 (w) W35 (b) D27 (w) L15 (b) 2.5
29 Gregory Matthew Nolan 10158419 2019 1971 W31 (w) L17 (b) L23 (w) D32 (b) L30 (w) W36 (b) 2.5
30 Yuvraj Singh Sawhney 17095004 1852 1834 L8 (w) D36 (b) L19 (w) W39 (b) W29 (b) L16 (w) 2.5
31 Sarah Budow 13476765 1809 1789 L29 (b) L3 (b) D33 (w) D36 (b) W39 (w) D26 (w) 2.5
32 Andrew J Zhu 30052909 1584 1650 D19 (w) W38 (b) L6 (b) D29 (w) L23 (w) L21 (b) 2.0
33 Eden You 16530026 1729 1708 L9 (w) L14 (b) D31 (b) L15 (w) W40 (b) D38 (w) 2.0
34 Beau Sensing 16381431 1802 1764 L10 (w) L23 (b) W40 (w) L20 (w) L16 (b) W39 (b) 2.0
35 Kavin Chandar Sathiesh 30198201 1307 1371 D38 (w) L5 (b) D15 (w) L28 (w) L26 (b) W40 (b) 2.0
36 Maxwell Lloyd Campbell 15256465 1714 1721 L24 (b) D30 (w) L37 (b) D31 (w) W38 (b) L29 (w) 2.0
37 Dominic Nathan Paragua 17106686 1928 1870 L27 (w) D16 (b) W36 (w) L4 (b) L18 (w) L25 (b) 1.5
38 Paul B Zelinski 10155061 1900 1824 D35 (b) L32 (w) L16 (b) H--- L36 (w) D33 (b) 1.5
39 Sathiesh Arunagiri 30198199 1038 1035 L21 (w) L22 (b) B--- L30 (w) L31 (b) L34 (w) 1.0
40 Sarvesh Nair 16292056 1098 1086 L12 (b) L28 (w) L34 (b) B--- L33 (w) L35 (w) 1.0
41 Evan Rabin 12720571 2112 2094 H--- H--- L21 (w) --- --- --- 1.0


World Open Archives

202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999