World Open 2026

June 25, 2026 - July 05, 2026

 

View Live Games: https://lichess.org/broadcast/54th-annual-world-open-2026/2WsZz8R3

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 2000:

Pairings for Round 9. CCA_WO26: Under 2000
Bd Res White Res Black
236 ½ Liam Storm Gale (1893 7.0) ½ Shreyas Rajendra* Sakharkar r/e (1996 8.0)
237 ½ Chance Noah* Deas r/e (1915 6.5) ½ Prasanna D Borse (1982 6.5)
238 0 Vladimir* Bershanskiy r/e (1993 6.0) 1 Ting Chieh (1975 6.5)
239 1 Angelina Verma (1979 6.0) 0 Mark James Johnson (1944 6.0)
240 1 Arnav Singh (1961 6.0) 0 Calvin Jiarui Wang (1914 6.0)
241 0 Vaughn Wampole (1912 6.0) 1 Peter W Pritchett (1955 6.0)
242 1 Connor Liao (1902 6.0) 0 Nathan Eric Ehrenberg (1946 6.0)
243 0 Tom Weideman (1991 5.5) 1 Charlotte Tai-En Chang (1892 6.0)
244 0 Nicolas Marchese (1985 5.5) 1 WCM Sandhya* Goli (1965 5.5)
245 0 Vivek Ravinutala (1955 5.5) 1 Alan* Stolyarov r/e (1979 5.5)
246 1 Rudy Goce* Tia r/e (1977 5.5) 0 Anirudh Ghodgaonkar (1913 5.5)
247 0 Elijah Ali Chirico (1894 5.5) 1 Tobias Whitman Barry (1969 5.5)
248 ½ John Hanna (1730 5.5) ½ Gabriel Burgos (1987 5.0)
249 1 Bud Stamper (1983 5.0) 0 Trevor Tang (1898 5.0)
250 1 Andrew Bernal (1961 5.0) 0 Kai Waters (1877 5.0)
251 ½ Het Patel (1953 5.0) ½ Tanav Balaji (1800 5.0)
252 1 Devansh Vellanki (1899 5.0) 0 Menachem Dorfman (1947 5.0)
253 ½ Sritan Devineni (1942 5.0) ½ Andrew Charles Moore (1717 5.0)
254 ½ Raghav Karthik (1864 5.0) ½ Vasishta Sree Tumuluri (1935 5.0)
255 0 Jose R Melendez (1928 5.0) 1 Aarika Sharma (1660 5.0)
256 ½ Andrew Cai (1915 5.0) ½ Aum Menon (1867 5.0)
257 ½ Thanveen Tej Katta (1841 5.0) ½ Rishin* Jehin r/e (1908 5.0)
258 0 Devansh Khandelwal (1484 5.0) 1 Cyrus Grazulis-jacob (1989 4.5)
259 0 Viaan Suthar (1852 4.5) 1 Roy Villanueva (1913 4.5)
260 1 Robert D Martin (1903 4.5) 0 Jeremiah Farley (1850 4.5)
261 0 Michael Bulychev-okser (1847 4.5) 1 WIM Shernaz* Kennedy r/e (1900 4.5)
262 ½ William Murray (1900 4.5) ½ Pranav Srinivasan (1773 4.5)
263 ½ David Deng (1891 4.5) ½ Twilight Newcomb (1820 4.5)
264 1 Olivia Lin (1829 4.5) 0 Roger Andrew Pauley (1891 4.5)
265 1 Jordan Alexander Go (1800 4.5) 0 Logan* White r/e (1887 4.5)
266 0 Fiona Tushman (1775 4.5) 1 David Berendsen (1885 4.5)
267 1 Nicholas Bloch (1701 4.5) 0 Adhinanth Krishna Karthikeyan (1881 4.5)
268 1 Samvel Hovsepyan (1727 4.5) 0 Caden Liu (1874 4.5)
269 0 Sophia Zada Rosenholtz (1872 4.5) 1 Lucas Bassuk (1590 4.5)
270 0 Freddie Huckle (1854 4.5) 1 Zachary Mark Tower (1809 4.5)
271 0 Sebastian Van Dooijeweert (1642 4.5) 1 Aanya Parul Karthikeyan (1854 4.5)
272 1 Matthew Mark Shirvell (1855 4.0) 0 Rick Massimo (1737 4.0)
273 0 Evan Banerjee (1849 4.0) 1 Rodney Thomas (1800 4.0)
274 1 Rahul Srinivaas Senthil (1736 4.0) 0 Jon Rigai (1845 4.0)
275 0 Daksh Reddy Dudipala (1834 4.0) 1 Mr. Mason Lou Zhou (1726 4.0)
276 1 Charan S Perumalla (1824 4.0) 0 Anika Shambhavi Kaul (1671 4.0)
277 ½ Sohail Aji (1667 4.0) ½ Kevin W* Kuczek r/e (1811 4.0)
278 0 Hector R Hernandez (1800 4.0) 1 Kevindu Kinal Perera (1716 4.0)
279 0 Oliver Dusk* Rubenstein r/e (1925 3.5) 1 Bharat Reddy* Seethagari r/e (1800 3.5)
280 1 Wilbert A Brown (1900 3.5) 0 Ben Davar (1794 3.5)
281 1 Daniel R Bock (1889 3.5) 0 Akhil Gopu (1781 3.5)
282 ½ Paul M Devlin (1841 3.5) ½ Oliver Lang He (1778 3.5)
283 0 Kritarth Acharya (1782 3.5) 1 Brandon Nicholas Tregde (1838 3.5)
284 1 Willy Edgard (1836 3.5) 0 Karthikeya Thota (1740 3.5)
285 0 Ghanishth Prabhaka* Awasthi r/e (1767 3.5) 1 Preash Mayank Vadher (1836 3.5)
286 0 Tanvi Borse (1758 3.5) 1 Christopher Ferrante (1831 3.5)
287 0 Kavin Vairavan (1728 3.5) 1 Stuart Jarzab (1830 3.5)
288 0 Calvin Hori (1742 3.5) 1 Jeffrey Gu Song (1829 3.5)
289 ½ Aryan Vuyyuru (1828 3.5) ½ Rohan Kasiviswanathan (1729 3.5)
290 1 Pragit Arunkumar (1686 3.5) 0 Aadya Kakarla (1813 3.5)
291 1 Benjamin David Sisler (1805 3.5) 0 Rithvik Chauhan (1708 3.5)
292 0 Isabelle Chelladorai (1804 3.5) 1 Vanya Voloshin (1674 3.5)
293 ½ Theodore Miller (1651 3.5) ½ Ibrahim Shakarim (1874 3.0)
294 ½ Everitt Ross Clark (1816 3.0) ½ David Li (1607 3.0)
295 1 Max Desaikov (1710 3.0) 0 Stephen Gradijan (1800 3.0)
296 ½ Tristan Lucas Squire (1781 3.0) ½ Shaurya Chinnapareddy (1563 3.0)
297 0 Anish Saravanan (1780 3.0) 1 Esom-nitain Omari (1544 3.0)
298 ½ Aayush Majmudar (1699 3.0) ½ Alisa Antony Joseph (1768 3.0)
299 ½ Hunter Hong (1760 3.0) ½ Bayram Zengin (1500 3.0)
300 1 Gavin Jiang (1690 3.0) 0 Ansh S Nandurbarkar (1722 3.0)
301 1 Vishnu Sharma (1729 2.5) 0 Tejas Shivakumar (1438 3.0)
302 0 David J Allard (1800 2.5) 1 Vihaan Jambudi (1617 2.5)
303 ½ Raymond Shao (1561 2.5) ½ Ekam S Sardar (1750 2.5)
304 1 Raphael X Martinez-villar (1717 2.5) 0 Asa L Reini (1344 2.5)
305 ½ Rachid Ben Cherif r/e (1062 2.5) ½ Artem Hause (1709 2.0)
306 0 Giles D'souza (1839 2.0) 1 Kenzo Phillips (1662 2.0)
307 1 X Emanuel Stoute (1432 2.0) 0 F Delmari Ferguson (1669 1.5)
½ Gianluca* Pane r/e (1939 4.0) BYE
0 Kursat Karatas (1907 2.0) BYE
½ Matthew* Slesinski r/e (1903 4.5) BYE
½ Barry J Lazarus (1900 5.5) BYE
0 Benjamin Philip (1889 2.5) BYE
½ Ayush Murthy (1883 6.5) BYE
½ Edward M Pabalan (1869 4.5) BYE
0 Ulrich Apel (1864 3.5) BYE
0 Gary Cheng (1856 6.0) BYE
0 Yunhui Ma (1839 3.0) BYE
½ Patrick Tabor (1825 3.0) BYE
0 Daniel Sevall (1824 5.0) BYE
½ Jordy Leon (1820 5.0) BYE
½ Myra Nigam (1820 4.5) BYE
0 Akollo Odundo Akollo Odundo (1818 3.5) BYE
0 Subhang Nettem (1806 3.0) BYE
0 Alok*** Chandan r/e (1800 4.0) BYE
½ Daniel R Perlov (1798 4.0) BYE
0 Mofei Qu (1773 3.5) BYE
0 Owen Mak (1772 4.0) BYE
0 Joaquin Bustillo (1712 3.5) BYE
0 Gautham Kirubakaran (1688 2.0) BYE
½ Aarush Chintalacheruvu (1579 2.5) BYE
½ Joshua Hua (1570 2.0) BYE
0 Advay Dhoot (1516 2.0) BYE


World Open Archives

202620252024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999