Atlantic Open 2011
August 26, 2011 - August 28, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clark R Smiley | 1260 | VA | W27 | W24 | W10 | W3 | W5 | 5.0 | |
2 | Ryan Xu | 1263 | VA | W20 | L3 | W27 | W6 | W9 | 4.0 | |
3 | Bryan W Simonaire | 1204 | MD | W25 | W2 | W7 | L1 | W8 | 4.0 | |
4 | Ly Van Do | 1102 | MD | W22 | W9 | L5 | W7 | W13 | 4.0 | |
5 | Helen Tran | 1297 | VA | H— | W19 | W4 | W13 | L1 | 3.5 | |
6 | Shiling Zhao | 1187 | VA | H— | W28 | W16 | L2 | W14 | 3.5 | |
7 | Laszlo Offertaler | 1256 | MD | W30 | W23 | L3 | L4 | W16 | 3.0 | |
8 | Ajit Kadaveru | 1226 | VA | W17 | L10 | W25 | W11 | L3 | 3.0 | |
9 | David K Hill Jr | 1225 | DC | W11 | L4 | W23 | W10 | L2 | 3.0 | |
10 | Maggie Luo | 1113 | VA | W14 | W8 | L1 | L9 | W18 | 3.0 | |
11 | Yanal H Sabbagh | 1046 | MD | L9 | W22 | W24 | L8 | W19 | 3.0 | |
12 | Andrew Witten | 921 | MD | X31 | D15 | H— | L16 | W24 | 3.0 | |
13 | Joshua Bresler | 1270 | PA | D19 | W18 | W15 | L5 | L4 | 2.5 | |
14 | Grishmeshwa Sinha | 1265 | MD | L10 | H— | W17 | W15 | L6 | 2.5 | |
15 | Michael E Krain | 1181 | VA | W28 | D12 | L13 | L14 | W25 | 2.5 | |
16 | Michael Krain | 1130 | VA | D18 | W26 | L6 | W12 | L7 | 2.5 | |
17 | Zachary A Clare | 1007 | DC | L8 | W30 | L14 | D24 | W26 | 2.5 | |
18 | Jarett B Lee | 1281 | VA | D16 | L13 | D19 | W27 | L10 | 2.0 | |
19 | Gregory Sulat | 1126 | PA | D13 | L5 | D18 | W23 | L11 | 2.0 | |
20 | Dennis F Li | 1091 | CT | L2 | L25 | W28 | D22 | D21 | 2.0 | |
21 | Aneesh Boreda | 1002 | VA | L24 | L27 | D26 | W30 | D20 | 2.0 | |
22 | Rahul Rajan | 877 | VA | L4 | L11 | W30 | D20 | H— | 2.0 | |
23 | Daniel M Gong | unr. | VA | W26 | L7 | L9 | L19 | W28 | 2.0 | |
24 | Brandon Ou | 1128 | VA | W21 | L1 | L11 | D17 | L12 | 1.5 | |
25 | Maxwell Y Park | 1016 | MD | L3 | W20 | L8 | D26 | L15 | 1.5 | |
26 | Gary P Taylor Sr | 1172 | DC | L23 | L16 | D21 | D25 | L17 | 1.0 | |
27 | Steven Hudson | 1071 | VA | L1 | W21 | L2 | L18 | U— | 1.0 | |
28 | Akhil Chava | 802 | VA | L15 | L6 | L20 | W29 | L23 | 1.0 | |
29 | Vedant Gandhi | 228 | VA | U— | U— | U— | L28 | U— | 1.0 | |
30 | David Howard | 1101 | DC | L7 | L17 | L22 | L21 | U— | 0.0 | |
31 | Bill’s Fault | unr. | NYC | F12 | U— | U— | U— | U— | 0.0 |
Prize
$1200.00
$366.67
$366.67
$366.67