Atlantic Open 2011
August 26, 2011 - August 28, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cowdin | 1454 | LA | W18 | W27 | W30 | W7 | W8 | 5.0 | |
2 | Chase A Gwinn | 1415 | MD | W33 | W6 | H— | D9 | W14 | 4.0 | |
3 | Duong Nguyen | 1328 | DC | W11 | L4 | W20 | W19 | W9 | 4.0 | |
4 | Kevin Lu | 1455 | NJ | W26 | W3 | D16 | D8 | D7 | 3.5 | |
5 | Noah T O’Neill | 1438 | VA | L6 | W26 | D18 | W30 | W16 | 3.5 | |
6 | Tornike Mindorashvili | 1292 | VA | W5 | L2 | H— | W22 | W18 | 3.5 | |
7 | Michael Morin | 1275 | NY | W34 | W20 | W19 | L1 | D4 | 3.5 | |
8 | Shwetark Patel | 1478 | VA | W22 | D24 | W15 | D4 | L1 | 3.0 | |
9 | Randall Frank | 1475 | NY | W23 | D15 | W24 | D2 | L3 | 3.0 | |
10 | Kevin Zhang | 1466 | VA | L24 | W17 | D28 | D27 | W25 | 3.0 | |
11 | Alex Bai | 1446 | MD | L3 | L28 | W31 | W23 | W27 | 3.0 | |
12 | Caijun Luo | 1446 | VA | L27 | W35 | D21 | D24 | W28 | 3.0 | |
13 | Robert Lowe | 1435 | VA | W32 | L30 | D27 | H— | W24 | 3.0 | |
14 | Jennifer R Yu | 1433 | CA | W31 | L16 | W23 | W28 | L2 | 3.0 | |
15 | Bingyang Guo | 1382 | MD | X36 | D9 | L8 | D25 | W19 | 3.0 | |
16 | Matthew Donnelly | 1040 | WV | B— | W14 | D4 | H— | L5 | 3.0 | |
17 | Todd Jobson | 1445 | NJ | D28 | L10 | L22 | X35 | W30 | 2.5 | |
18 | Braeden Reinoso | 1321 | NJ | L1 | W29 | D5 | W21 | L6 | 2.5 | |
19 | Leo E Keats | 1496 | MD | W25 | W21 | L7 | L3 | L15 | 2.0 | |
20 | William P Overman | 1406 | VA | W35 | L7 | L3 | D26 | D22 | 2.0 | |
21 | Edgar R Almazan | 1369 | DC | W29 | L19 | D12 | L18 | D26 | 2.0 | |
22 | William W Shaffer r/e | 1360 | NY | L8 | D31 | W17 | L6 | D20 | 2.0 | |
23 | Bryan Zhao | 1351 | VA | L9 | W33 | L14 | L11 | B— | 2.0 | |
24 | Jnanadeep Dandu | 1336 | VA | W10 | D8 | L9 | D12 | L13 | 2.0 | |
25 | Robert L Weinberg | 1335 | VA | L19 | W32 | H— | D15 | L10 | 2.0 | |
26 | Kiran M Rebholz | 1329 | PA | L4 | L5 | W35 | D20 | D21 | 2.0 | |
27 | Tan Nguyen | 1317 | VA | W12 | L1 | D13 | D10 | L11 | 2.0 | |
28 | David Long | 1315 | NJ | D17 | W11 | D10 | L14 | L12 | 2.0 | |
29 | Robert Yoffee | 1298 | PA | L21 | L18 | L32 | B— | W31 | 2.0 | |
30 | Arvind Chava | 1214 | VA | B— | W13 | L1 | L5 | L17 | 2.0 | |
31 | Aaditya K Singh | 1268 | VA | L14 | D22 | L11 | W32 | L29 | 1.5 | |
32 | Roy Russell III | 1314 | DC | L13 | L25 | W29 | L31 | U— | 1.0 | |
33 | Alan C Kepple | 1198 | ID | L2 | L23 | B— | U— | U— | 1.0 | |
34 | William W Shaffer | 1360 | NY | L7 | U— | U— | U— | U— | 0.0 | |
35 | Daniel Matz | 1309 | VA | L20 | L12 | L26 | F17 | U— | 0.0 | |
36 | John Panagiotopoulos | 1109 | MD | F15 | U— | U— | U— | U— | 0.0 |
Prize
$1300.00
$550.00
$550.00
$50.00
$50.00
$50.00
$50.00