Atlantic Open 2014
August 22, 2014 - August 24, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Maxim Dlugy | 2689 | NY | $9 | $3 | $2 | $5 | 8.0 | ||
2 | Ralph P Zimmer | 2268 | MD | $16 | $8 | L1 | $11 | 6.0 | ||
3 | Baasansure Erdene | 2004 | MGL | $21 | L1 | $13 | $12 | 6.0 | ||
4 | Benjamin C Lyons | 1922 | VA | $20 | #6 | L5 | $14 | 5.5 | ||
5 | Jorge Ruiz-Montes | 2096 | NJ | $13 | W11 | $4 | L1 | 5.0 | ||
6 | Paul Howe | 2064 | NJ | $18 | D4 | #17 | W8 | 5.0 | ||
7 | Jonathan Maxwell | 2030 | VA | B— | W12 | W10 | $17 | 5.0 | ||
8 | Kebadu Belachew | 1996 | VA | $19 | L2 | $18 | W6 | 5.0 | ||
9 | Stewart Br Taylor | 1873 | OR | L1 | $21 | W16 | $15 | 5.0 | ||
10 | Monika V Neycheva | 1733 | MD | D15 | #14 | W7 | $16 | 5.0 | ||
11 | Ian Barruel | 1929 | VA | $22 | W5 | #15 | L2 | 4.5 | ||
12 | Vishal Kobla | 1952 | VA | W14 | W7 | $20 | L3 | 4.0 | ||
13 | Harold D Miller | 1650 | DE | L5 | $19 | L3 | $22 | 4.0 | ||
14 | Vikraman Boobalan | 1433 | VA | W12 | D10 | $23 | L4 | 3.5 | ||
15 | Leroy Hill Jr | 2116 | NJ | #10 | W17 | D11 | L9 | 3.0 | ||
16 | Paul Yavari | 2039 | MD | L2 | $23 | W9 | L10 | 3.0 | ||
17 | Mark Coleman | 1908 | MD | #23 | W15 | D6 | L7 | 3.0 | ||
18 | Tauriq Jenkins | 1525 | NY | L6 | $22 | L8 | W19 | 3.0 | ||
19 | Robert Whiteside Sr | 1484 | NJ | L8 | L13 | $21 | W18 | 3.0 | ||
20 | Ryan McCrea | 1035 | DE | L4 | B— | L12 | W23 | 3.0 | ||
21 | Ali Raza Ikram | 1491 | NJ | L3 | L9 | L19 | B— | 2.0 | ||
22 | Akshay Kobla | 1079 | VA | L11 | L18 | B— | L13 | 2.0 | ||
23 | Peter Ren | 852 | NY | D17 | L16 | L14 | W20 | 1.5 |
Prize
Amount
1st
$115.00
2nd
$58.00
1st U2100
$69.00
1st U1800
$58.00
1st U1500
$46.00