Atlantic Open 2014
August 22, 2014 - August 24, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liya Huang | 716 | HUATYU | VA | W6 | W12 | W11 | W9 | W3 | 5.0 | |
2 | Andrew Wu | 983 | VA | D19 | W31 | W20 | W14 | W8 | 4.5 | ||
3 | Michael Shochet | unr. | MD | W15 | W17 | W7 | W8 | L1 | 4.0 | ||
4 | Vinesh Vonteru | unr. | VA | L7 | W32 | W15 | W16 | W10 | 4.0 | ||
5 | Delia Wong Mccarthy | 979 | MCCHER | NJ | W22 | L10 | W19 | W11 | W7 | 4.0 | |
6 | Max Stier | 974 | DC | L1 | W21 | D13 | W19 | W9 | 3.5 | ||
7 | Steven Meyers | 894 | MD | W4 | W34 | L3 | W12 | L5 | 3.0 | ||
8 | Wendell Cory Brown | 960 | MD | W24 | W13 | W10 | L3 | L2 | 3.0 | ||
9 | Abhinav Reddy Vonteru | 613 | VA | W14 | W16 | W18 | L1 | L6 | 3.0 | ||
10 | Peter Ren | 852 | NY | W36 | W5 | L8 | W17 | L4 | 3.0 | ||
11 | Corwyn Shochet | 911 | MD | W25 | W30 | L1 | L5 | W26 | 3.0 | ||
12 | Farhan Muhammad | 955 | BREMUH | VA | W37 | L1 | W22 | L7 | W21 | 3.0 | |
13 | Tejas Rama | 829 | NJ | W26 | L8 | D6 | W20 | D18 | 3.0 | ||
14 | Theodore Yu | 952 | HUATYU | MD | L9 | W23 | W30 | L2 | W24 | 3.0 | |
15 | Rahul Ponugoti | 911 | VA | L3 | W28 | L4 | W27 | W23 | 3.0 | ||
16 | Pranav Ravella | 916 | VA | W23 | L9 | W27 | L4 | W29 | 3.0 | ||
17 | Michael Joseph Klyce | 914 | MD | W28 | L3 | W31 | L10 | W22 | 3.0 | ||
18 | Anthony Debroux | 985 | NC | W27 | D20 | L9 | W25 | D13 | 3.0 | ||
19 | Nikhil Yerva | 769 | PA | D2 | W29 | L5 | L6 | W25 | 2.5 | ||
20 | Dennis Lung | unr. | NY | W32 | D18 | L2 | L13 | W30 | 2.5 | ||
21 | Anand Vinod | 771 | VA | D29 | L6 | W34 | D26 | L12 | 2.0 | ||
22 | Larina Yu | 727 | LYUZHO | VA | L5 | W36 | L12 | W32 | L17 | 2.0 | |
23 | Morgan Wu | 436 | WUWU | VA | L16 | L14 | X37 | W33 | L15 | 2.0 | |
24 | Carolina Kim | 701 | KIMKIM | NY | L8 | L26 | W28 | W31 | L14 | 2.0 | |
25 | Dheenav Rallabandi | 369 | VA | L11 | B— | W33 | L18 | L19 | 2.0 | ||
26 | Mike Richmond | unr. | MD | L13 | W24 | H— | D21 | L11 | 2.0 | ||
27 | Jonathan Ni | 206 | VA | L18 | B— | L16 | L15 | W31 | 2.0 | ||
28 | Lulu Huang | 413 | HUATON | VA | L17 | L15 | L24 | B— | W34 | 2.0 | |
29 | Andy B Lego | unr. | MD | D21 | L19 | H— | W30 | L16 | 2.0 | ||
30 | Noah Pan Stier | 577 | DC | W33 | L11 | L14 | L29 | L20 | 1.0 | ||
31 | Grace Bady | 190 | BADTIC | PA | B— | L2 | L17 | L24 | L27 | 1.0 | |
32 | Dwayne Armstead | 550 | MD | L20 | L4 | W36 | L22 | U— | 1.0 | ||
33 | Sathvik Redrouthu | 938 | VA | L30 | W37 | L25 | L23 | U— | 1.0 | ||
34 | Maureen Stinger | unr. | STIFIS | VA | H— | L7 | L21 | D36 | L28 | 1.0 | |
35 | Corwyn Shochet [#2] | 911 | MD | U— | U— | U— | U— | W36 | 1.0 | ||
36 | Carlos L Ruiz | unr. | NJ | L10 | L22 | L32 | D34 | L35 | 0.5 | ||
37 | Suhas Nandiraju | 675 | VA | L12 | L33 | F23 | U— | U— | 0.0 |
TB1
Prize
Trophy/Amount
13.5
1st
1st/$600.00
11
2nd
2nd/$300.00
14
3rd-4th
3rd/$100.00
12
3rd-4th/Top Unrated
Top Unrated/$100.00
11.5
3rd-4th
$100.00
13.5
15
14.5
14.5
Top U800
Top U800
14
12.5
12
12
11
11
10.5
10.5
10
9.5
7.5
8
8
7.5
Top U600
Top U600
7
7
7
6.5
6
5.5
9
6.5
5
4
4
0
7.5
1.5