Atlantic Open 2017
August 25, 2017 - August 27, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Timur Gareyev | 13262157 | 2697 | BOUGAR | AR | D22 | W31 | W7 | W6 | W4 | 4.5 | 1st | |
2 | GM Julio C Sadorra | 12697187 | 2678 | TX | W32 | D13 | W10 | W12 | D7 | 4.0 | 2nd-3rd | ||
3 | GM Akshayraj Kore | 15220637 | 2549 | ANAKOR | MD | W26 | H— | W13 | W8 | H— | 4.0 | 2nd-3rd | |
4 | GM Sergey Erenburg | 13674544 | 2658 | SURERE | PA | W20 | W5 | D8 | W9 | L1 | 3.5 | 4th | |
5 | FM Shelby D Getz | 11288499 | 2365 | MD | W27 | L4 | W23 | W17 | D11 | 3.5 | 4th | ||
6 | WIM Jennifer Yu | 14117950 | 2353 | YUJZHO | VA | W23 | D17 | W22 | L1 | W16 | 3.5 | 4th | |
7 | FM Andrew N Samuelson | 20051892 | 2331 | VA | W24 | W18 | L1 | W21 | D2 | 3.5 | 4th | ||
8 | Roman Kozelov | 16414563 | 2325 | MO | W25 | W19 | D4 | L3 | W17 | 3.5 | 4th | ||
9 | FM Ralph Patrick Zimmer | 12466997 | 2314 | MD | D14 | W28 | W35 | L4 | W19 | 3.5 | 4th | ||
10 | David Bennett | 12868956 | 2234 | DC | H— | W34 | L2 | W24 | W15 | 3.5 | 1st U2300 | ||
11 | GM Ashwin Jayaram | 15484820 | 2585 | BALASH | MO | W33 | D12 | L17 | W18 | D5 | 3.0 | ||
12 | FM Alexander Kretchetov | 12833623 | 2340 | CA | W37 | D11 | W14 | L2 | D13 | 3.0 | |||
13 | Yefim Treger | 12656884 | 2220 | NY | W36 | D2 | L3 | W32 | D12 | 3.0 | 2nd U2300 | ||
14 | Alexander E Hart | 12777113 | 1976 | AZ | D9 | W20 | L12 | W31 | D22 | 3.0 | 2nd U2300 | ||
15 | FM Sahil Sinha | 14307325 | 2341 | DOMSIN | MD | H— | H— | D32 | W26 | L10 | 2.5 | ||
16 | Kela S Kaulule | 16391396 | 2249 | HASKAU | IL | D34 | L35 | W40 | W37 | L6 | 2.5 | ||
17 | Nabil Feliachi | 12698126 | 2200 | PA | W30 | D6 | W11 | L5 | L8 | 2.5 | |||
18 | Alex Jian | 13999217 | 2171 | HUAJIA | VA | W29 | L7 | W25 | L11 | D28 | 2.5 | ||
19 | Charles Bouzoukis | 10167990 | 2159 | DE | W42 | L8 | D26 | W35 | L9 | 2.5 | |||
20 | Vishal Kobla | 14547128 | 2150 | KOBKOB | VA | L4 | L14 | W43 | D29 | W30 | 2.5 | ||
21 | Kimani A Stancil | 12481381 | 2145 | MD | D43 | D40 | W36 | L7 | D25 | 2.5 | |||
22 | Kenneth Patrick Thomas | 10773571 | 2100 | MA | D1 | W38 | L6 | D28 | D14 | 2.5 | |||
23 | William J Barrow | 12716851 | 2075 | VA | L6 | W30 | L5 | W40 | H— | 2.5 | |||
24 | Merric Hu | 14686967 | 2034 | NJ | L7 | D29 | W38 | L10 | W37 | 2.5 | |||
25 | Marijan Procyk | 12304570 | 2033 | NY | L8 | W42 | L18 | W41 | D21 | 2.5 | |||
26 | Bijan Tahmassebi | 14989940 | 2022 | MD | L3 | W27 | D19 | L15 | W38 | 2.5 | |||
27 | Madhavan Narkeeran | 14669518 | 2008 | NAKNAK | PA | L5 | L26 | D42 | W34 | W32 | 2.5 | ||
28 | Sam Schenk | 14675052 | 1967 | VA | W44 | L9 | D31 | D22 | D18 | 2.5 | |||
29 | Lucas Revellon | 12688571 | 1937 | VA | L18 | D24 | W34 | D20 | H— | 2.5 | |||
30 | Peter Theodore Boris | 14905771 | 1964 | NY | L17 | L23 | W33 | W36 | L20 | 2.0 | |||
31 | Antoine Hutchinson | 12604250 | 2123 | VA | W41 | L1 | D28 | L14 | U— | 1.5 | |||
32 | Jason Lu | 15264313 | 2076 | NJ | L2 | W43 | D15 | L13 | L27 | 1.5 | |||
33 | Lawrence James Books | 12734308 | 2061 | MD | L11 | L37 | L30 | W42 | D36 | 1.5 | |||
34 | Garrett Heller | 14523782 | 2025 | BREHEL | VA | D16 | L10 | L29 | L27 | W41 | 1.5 | ||
35 | Charlie K Leach | 10146097 | 2002 | PA | H— | W16 | L9 | L19 | U— | 1.5 | |||
36 | Pranav Prem | 14835271 | 1987 | VA | L13 | W41 | L21 | L30 | D33 | 1.5 | |||
37 | Daniel F Aldrich | 12810273 | 1979 | DC | L12 | W33 | H— | L16 | L24 | 1.5 | |||
38 | Narkeeran Narasimhan | 12761909 | 1916 | PA | H— | L22 | L24 | W43 | L26 | 1.5 | |||
39 | Xing Jian | 14937281 | 2151 | DC | U— | U— | U— | U— | W43 | 1.0 | |||
40 | Srinivas R Moorthy | 13657116 | 1945 | MD | H— | D21 | L16 | L23 | U— | 1.0 | |||
41 | Craig Shoemaker | 12544137 | 1400 | VA | L31 | L36 | B— | L25 | L34 | 1.0 | |||
42 | Aasa Dommalapati | 13778456 | 1890 | DOMSIN | VA | L19 | L25 | D27 | L33 | U— | 0.5 | ||
43 | Saad Al-hariri | 14011581 | 1817 | VA | D21 | L32 | L20 | L38 | L39 | 0.5 | |||
44 | Manav Ramprasad | 13780985 | 1803 | CT | L28 | U— | U— | U— | U— | 0.0 |
Amount
$3100.00
$1150.00
$1150.00
$66.67
$66.67
$66.67
$66.67
$66.67
$66.67
$1000.00
$250.00
$250.00