Atlantic Open 2017
August 25, 2017 - August 27, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meena Narkeeran | 15602083 | 910 | NAKNAK | PA | W34 | W15 | W3 | W13 | W2 | 5.0 | 14 | 1st | |
2 | Xavier T Fjeld | 15957017 | 810 | VA | W48 | W32 | W4 | W5 | L1 | 4.0 | 15 | 2nd-4th | ||
3 | Zachary Bensky | 16226528 | unr. | DC | W9 | W29 | L1 | W17 | W14 | 4.0 | 14.5 | 2nd-4th | ||
4 | Coale E Crouch | 15646460 | 916 | MD | W22 | W6 | L2 | W20 | W19 | 4.0 | 14 | 2nd-4th | ||
5 | Ananya Ananth | 15971911 | 967 | ANAKOR | VA | W39 | W14 | W17 | L2 | W13 | 4.0 | 13 | 2nd-4th | |
6 | Joshua H Liu | 16222106 | 777 | MD | W7 | L4 | W46 | W29 | W16 | 4.0 | 13 | 2nd-4th/Top U800 | ||
7 | Daniel P Pressman | 15669793 | 970 | DC | L6 | W26 | W30 | W25 | W8 | 4.0 | 12.5 | 2nd-4th | ||
8 | Shuao Zhang | 15480900 | 964 | MD | W42 | D30 | W28 | W11 | L7 | 3.5 | 12 | |||
9 | Alan Horowitz | 16210062 | 788 | MD | L3 | W36 | W38 | D10 | W27 | 3.5 | 11.5 | |||
10 | Vedanth Iyer | 15761018 | 958 | VA | L15 | W34 | W44 | D9 | W26 | 3.5 | 11 | |||
11 | Alexander Levine | 16423373 | unr. | VA | W49 | W21 | H— | L8 | W25 | 3.5 | 10.5 | Top Unrated | ||
12 | Nancy R Suralik | 15815697 | 869 | SURERE | NJ | W36 | W46 | D25 | H— | H— | 3.5 | 4.5 | ||
13 | Prabhakar R Konduru | 15920908 | 782 | VA | W45 | W16 | W18 | L1 | L5 | 3.0 | 15 | |||
14 | Daniel Gao | 15830762 | 860 | VA | W50 | L5 | W22 | W18 | L3 | 3.0 | 14 | |||
15 | Jed Friedman | 16167013 | 739 | VA | W10 | L1 | L16 | W37 | W31 | 3.0 | 13.5 | |||
16 | Richard Wismer | 16251784 | 918 | MD | W27 | L13 | W15 | W40 | L6 | 3.0 | 12.5 | |||
17 | Dinobi Offurum | 15382118 | 881 | OFFOFF | MD | W33 | W31 | L5 | L3 | W36 | 3.0 | 12 | ||
18 | Jaden He | 16352675 | 939 | MD | W44 | W19 | L13 | L14 | W33 | 3.0 | 11 | |||
19 | Chandler T French | 15661418 | 787 | DE | W41 | L18 | W31 | W32 | L4 | 3.0 | 11 | |||
20 | Lulu Huang | 15214738 | 780 | HUAJIA | VA | W51 | L25 | W23 | L4 | W38 | 3.0 | 11 | ||
21 | Evan D Bezeredi | 12918072 | 578 | VA | W24 | L11 | L29 | W39 | W30 | 3.0 | 10.5 | Top U600 | ||
22 | Daniel Fink | 16002176 | 691 | DE | L4 | W51 | L14 | W45 | W32 | 3.0 | 10 | |||
23 | Tariq M Amin | 16398577 | 475 | VA | L30 | W47 | L20 | W35 | W29 | 3.0 | 9 | |||
24 | Jason Bui | 14955753 | 966 | PA | L21 | W38 | W39 | H— | H— | 3.0 | 6.5 | |||
25 | Christopher Nash | 16085520 | 918 | DC | W35 | W20 | D12 | L7 | L11 | 2.5 | 10 | |||
26 | James I Blair | 15771660 | 626 | DE | D43 | L7 | W34 | W28 | L10 | 2.5 | 8 | |||
27 | Ian Khan | 16362948 | 693 | DE | L16 | W45 | W49 | D30 | L9 | 2.5 | 6.5 | |||
28 | Utkarsh Goyal | 14944931 | 720 | VA | H— | W43 | L8 | L26 | W42 | 2.5 | 5 | |||
29 | Amitosh Kumar | 15752351 | 863 | VA | W37 | L3 | W21 | L6 | L23 | 2.0 | 12 | |||
30 | Yashna Hasija | 15988775 | 856 | HASKAU | NY | W23 | D8 | L7 | D27 | L21 | 2.0 | 12 | ||
31 | Harry Xiao | 16301238 | 372 | VA | W40 | L17 | L19 | W44 | L15 | 2.0 | 9.5 | |||
32 | Joshua Zhou | 16055755 | 945 | VA | W47 | L2 | W35 | L19 | L22 | 2.0 | 9 | |||
33 | Pranav Swaminathan | 16024621 | 652 | VA | L17 | L40 | W41 | W43 | L18 | 2.0 | 8.5 | |||
34 | Pranav Kotamraju | 16204136 | 656 | VA | L1 | L10 | L26 | W48 | W43 | 2.0 | 8 | |||
35 | Noya Offurum | 15895114 | 694 | OFFOFF | MD | L25 | W41 | L32 | L23 | W45 | 2.0 | 7.5 | ||
36 | Justin Yuan | 15684626 | 649 | VA | L12 | L9 | W51 | X49 | L17 | 2.0 | 7.5 | |||
37 | Shreyas V Kalidindi | 16120034 | 568 | VA | L29 | W42 | L40 | L15 | W47 | 2.0 | 7 | |||
38 | Dwayne Armstead | 12551173 | 485 | MD | B— | L24 | L9 | W47 | L20 | 2.0 | 7 | |||
39 | Pranav V Kalidindi | 15980674 | 774 | VA | L5 | W50 | L24 | L21 | W46 | 2.0 | 6.5 | |||
40 | Ahana Mitra | 16361306 | 835 | DE | L31 | W33 | W37 | L16 | U— | 2.0 | 6 | |||
41 | Samuel Bensky | 16226534 | unr. | DC | L19 | L35 | L33 | W50 | W44 | 2.0 | 5 | |||
42 | Adhiraiyan M Ayyappan | 16024678 | 750 | AYYAYY | VA | L8 | L37 | D43 | W46 | L28 | 1.5 | 6 | ||
43 | Noah Pan Stier | 14896598 | 865 | DC | D26 | L28 | D42 | L33 | L34 | 1.0 | 8 | |||
44 | Zachary Lane | 15880441 | 704 | VA | L18 | W48 | L10 | L31 | L41 | 1.0 | 8 | |||
45 | Aaron Hanzhe Zhou | 16425762 | unr. | MD | L13 | L27 | W50 | L22 | L35 | 1.0 | 7.5 | |||
46 | Yareni I Nicholson | 15987573 | 138 | DC | B— | L12 | L6 | L42 | L39 | 1.0 | 7 | |||
47 | Andrea R Nicholson | 15987567 | 731 | DC | L32 | L23 | W48 | L38 | L37 | 1.0 | 6.5 | |||
48 | Brian Sand | 15661953 | 293 | DE | L2 | L44 | L47 | L34 | W50 | 1.0 | 4 | |||
49 | Casey Van Mersbergen | 14686156 | 874 | CA | L11 | B— | L27 | F36 | U— | 1.0 | 2.5 | |||
50 | Thomas R Blair | 15771654 | 509 | DE | L14 | L39 | L45 | L41 | L48 | 0.0 | 6 | |||
51 | Brett Mccrea | 16427904 | unr. | DE | L20 | L22 | L36 | U— | U— | 0.0 | 4.5 |
Plaque/Amount
1st/$600.00
2nd/$100.00
3rd/$100.00
$100.00
$100.00
Top U800/$100.00
$100.00
Top Unrated
Top U600