Atlantic City Open 2026
April 01, 2026 - April 05, 2026
View Live Games: https://www.chess.com/events/the-atlantic-city-open
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
SwissSys Standings. CCA_ACO26: Under 1400 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad B Saeidi Razavi | 16773762 | 1329 | W34 (b) | W10 (w) | W3 (b) | W5 (w) | W13 (b) | W4 (w) | W6 (b) | 7.0 | 1200.00 |
| 2 | Riaan Gandhi | 32301953 | 1200 | D16 (b) | D21 (w) | W36 (w) | W11 (b) | W12 (b) | W7 (w) | W8 (w) | 6.0 | 600.00 |
| 3 | James Zheng | 30835739 | 1397 | W9 (w) | W35 (b) | L1 (w) | W20 (b) | D6 (b) | D13 (w) | W12 (b) | 5.0 | 250.00 |
| 4 | Rachitha Sai Chandar | 30507432 | 1319 | L18 (b) | W24 (w) | W28 (b) | W10 (w) | W26 (b) | L1 (b) | W20 (w) | 5.0 | 250.00 |
| 5 | Lily Xing | 30444029 | 1273 | W22 (w) | W33 (b) | W11 (w) | L1 (b) | W18 (b) | L6 (w) | W13 (b) | 5.0 | 250.00 |
| 6 | Crystal Chen | 31098998 | 1257 | W31 (w) | W36 (b) | D13 (w) | W8 (b) | D3 (w) | W5 (b) | L1 (w) | 5.0 | 250.00 |
| 7 | Elliot Kwon | 16453613 | 1370 | W15 (b) | D14 (w) | L8 (b) | W30 (w) | W19 (b) | L2 (b) | W21 (w) | 4.5 | |
| 8 | Alexander Vadim Romanov | 15246741 | 1274 | W24 (b) | H--- | W7 (w) | L6 (w) | W17 (b) | W10 (w) | L2 (b) | 4.5 | |
| 9 | Santiago Nunez | 30020099 | 1168 | L3 (b) | W32 (w) | L10 (b) | W33 (w) | D23 (b) | W19 (w) | W18 (b) | 4.5 | |
| 10 | Jeremy I Smolen | 31653221 | 1386 | W19 (w) | L1 (b) | W9 (w) | L4 (b) | W14 (w) | L8 (b) | W22 (w) | 4.0 | |
| 11 | Joseph M Columbo | 12488013 | 1371 | W25 (b) | W20 (w) | L5 (b) | L2 (w) | D15 (b) | W26 (w) | H--- | 4.0 | |
| 12 | Mr. John Fernando Amaya | 12656579 | 1356 | W27 (w) | L26 (b) | W33 (w) | W14 (b) | L2 (w) | W15 (b) | L3 (w) | 4.0 | |
| 13 | Adam Scott Rosenberg | 31432845 | 1348 | W39 (b) | W28 (w) | D6 (b) | W26 (b) | L1 (w) | D3 (b) | L5 (w) | 4.0 | |
| 14 | Slok Mishra | 30104709 | 1184 | W23 (w) | D7 (b) | D17 (w) | L12 (w) | L10 (b) | W36 (w) | W28 (b) | 4.0 | |
| 15 | Vishwa Gunasekar | 32171102 | 1159 | L7 (w) | W31 (b) | D19 (w) | W24 (b) | D11 (w) | L12 (w) | W26 (b) | 4.0 | |
| 16 | Frank Colabella | 16703833 | 1034 | D2 (w) | D38 (b) | W35 (w) | L17 (b) | D21 (w) | W25 (b) | H--- | 4.0 | |
| 17 | Emma Shevelenko | 30648537 | 1385 | L20 (b) | W25 (w) | D14 (b) | W16 (w) | L8 (w) | L21 (b) | W27 (w) | 3.5 | |
| 18 | Satyarjit Jandhyala | 30606917 | 1378 | W4 (w) | W29 (b) | L26 (w) | W21 (b) | L5 (w) | D20 (b) | L9 (w) | 3.5 | |
| 19 | David Michael Fusco | 31379137 | 1321 | L10 (b) | W34 (w) | D15 (b) | W29 (w) | L7 (w) | L9 (b) | W31 (w) | 3.5 | |
| 20 | Lenon C Murray | 12432655 | 1320 | W17 (w) | L11 (b) | W27 (w) | L3 (w) | W28 (b) | D18 (w) | L4 (b) | 3.5 | |
| 21 | Sabrina Zoe Kazakevich | 32496591 | 1214 | H--- | D2 (b) | W23 (w) | L18 (w) | D16 (b) | W17 (w) | L7 (b) | 3.5 | |
| 22 | Dhruv Kurudi | 31659235 | 1137 | L5 (b) | L30 (w) | D37 (b) | W31 (w) | W29 (b) | W24 (w) | L10 (b) | 3.5 | |
| 23 | Elliot David Bergmann | 30568604 | 1016 | L14 (b) | W39 (w) | L21 (b) | W35 (b) | D9 (w) | H--- | H--- | 3.5 | |
| 24 | Robert John Dewitt Campbell | 12812334 | 1349 | L8 (w) | L4 (b) | W38 (w) | L15 (w) | W30 (b) | L22 (b) | W37 (w) | 3.0 | |
| 25 | William Jere Green | 12232750 | 1306 | L11 (w) | L17 (b) | D31 (w) | W34 (b) | W36 (b) | L16 (w) | D29 (b) | 3.0 | |
| 26 | Prateek Pathuri | 16615630 | 1179 | W37 (b) | W12 (w) | W18 (b) | L13 (w) | L4 (w) | L11 (b) | L15 (w) | 3.0 | |
| 27 | Ethan Bellur | 30143287 | 1151 | L12 (b) | W37 (w) | L20 (b) | L36 (w) | W33 (b) | W32 (w) | L17 (b) | 3.0 | |
| 28 | Richard Huo | 32100047 | 1135 | W38 (w) | L13 (b) | L4 (w) | W32 (b) | L20 (w) | W37 (b) | L14 (w) | 3.0 | |
| 29 | Bryce Lin | 31859185 | 944 | B--- | L18 (w) | D30 (b) | L19 (b) | L22 (w) | W38 (b) | D25 (w) | 3.0 | |
| 30 | Avimanyu Chowdhury | 31927583 | 1211 | L33 (w) | W22 (b) | D29 (w) | L7 (b) | L24 (w) | L31 (b) | W36 (b) | 2.5 | |
| 31 | Max Liu | 30645621 | 1129 | L6 (b) | L15 (w) | D25 (b) | L22 (b) | W39 (w) | W30 (w) | L19 (b) | 2.5 | |
| 32 | Shrey Vijaywargiya | 30853681 | 1126 | L35 (w) | L9 (b) | W39 (b) | L28 (w) | W38 (w) | L27 (b) | D33 (b) | 2.5 | |
| 33 | Vikyat Thoutam | 30543609 | 1102 | W30 (b) | L5 (w) | L12 (b) | L9 (b) | L27 (w) | W39 (b) | D32 (w) | 2.5 | |
| 34 | Keith Borman | 32798445 | unr. | L1 (w) | L19 (b) | H--- | L25 (w) | H--- | W35 (b) | H--- | 2.5 | |
| 35 | Siddharth N Malapaka | 30181674 | 1230 | W32 (b) | L3 (w) | L16 (b) | L23 (w) | L37 (b) | L34 (w) | B--- | 2.0 | |
| 36 | Ryan F Medizad | 31523269 | 885 | W41 (w) | L6 (w) | L2 (b) | W27 (b) | L25 (w) | L14 (b) | L30 (w) | 2.0 | |
| 37 | Adam Douglas Fennimore | 33061788 | unr. | L26 (w) | L27 (b) | D22 (w) | D38 (b) | W35 (w) | L28 (w) | L24 (b) | 2.0 | |
| 38 | Pavan Gupta Sivakoti | 30919631 | 1261 | L28 (b) | D16 (w) | L24 (b) | D37 (w) | L32 (b) | L29 (w) | L39 (b) | 1.0 | |
| 39 | Shervin N Medizad | 31523272 | 1147 | L13 (w) | L23 (b) | L32 (w) | L40 (b) | L31 (b) | L33 (w) | W38 (w) | 1.0 | |
| 40 | Andrew Xi Zeng | 32590858 | 503 | U--- | U--- | U--- | W39 (w) | U--- | U--- | U--- | 1.0 | |
| 41 | Ava Shirley Li | 32784059 | 101 | L36 (b) | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Atlantic City Open Archives
2026 •