Atlantic City Open 2026
April 01, 2026 - April 05, 2026
View Live Games: https://www.chess.com/events/the-atlantic-city-open
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
SwissSys Standings. CCA_ACO26: Under 1600 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akshay Krishna Kotamraju | 30330500 | 1485 | W16 (b) | W30 (w) | W18 (b) | W2 (b) | W6 (w) | W7 (w) | H--- | 6.5 | 1600.00 |
| 2 | Joseph Zhang | 31734722 | 1561 | W22 (b) | W26 (w) | W4 (b) | L1 (w) | W18 (b) | W14 (w) | D5 (b) | 5.5 | 800.00 |
| 3 | Esom-Nitain Omari | 32401513 | 1590 | L5 (w) | D33 (w) | W20 (b) | W38 (b) | W25 (w) | D8 (w) | W14 (b) | 5.0 | 333.33 |
| 4 | Gregory Joseph Olroyd | 12462204 | 1500 | W13 (w) | W15 (b) | L2 (w) | W32 (b) | L7 (b) | W24 (w) | W11 (w) | 5.0 | 333.33 |
| 5 | Cham Yao | 14952382 | 1422 | W3 (b) | L18 (w) | D24 (b) | W23 (w) | W19 (w) | W10 (b) | D2 (w) | 5.0 | 333.33 |
| 6 | Joseph Cole | 13270760 | 1585 | D20 (b) | W37 (w) | W27 (b) | D7 (w) | L1 (b) | H--- | W16 (w) | 4.5 | 25.00 |
| 7 | Samika Nettem | 30638650 | 1532 | H--- | W20 (w) | W28 (b) | D6 (b) | W4 (w) | L1 (b) | D8 (w) | 4.5 | 25.00 |
| 8 | Olivia Jade Kuo | 32328131 | 1494 | D14 (b) | W40 (w) | W23 (w) | D17 (b) | D10 (w) | D3 (b) | D7 (b) | 4.5 | 25.00 |
| 9 | Joseph Anthony Cammarata | 32496750 | 1493 | L15 (w) | L13 (b) | W31 (w) | D24 (b) | W38 (w) | W29 (b) | W19 (w) | 4.5 | 25.00 |
| 10 | Vitaliy M Rovenskiy | 12659767 | 1528 | H--- | W38 (w) | D12 (b) | W27 (w) | D8 (b) | L5 (w) | H--- | 4.0 | |
| 11 | Harshith Kaparthi | 30917712 | 1511 | W29 (b) | L27 (w) | W37 (b) | L14 (w) | W12 (b) | W13 (w) | L4 (b) | 4.0 | |
| 12 | Darren Zhang | 30537633 | 1394 | H--- | W19 (b) | D10 (w) | D25 (b) | L11 (w) | W36 (b) | D18 (w) | 4.0 | |
| 13 | Milan Rajendran | 30117454 | 1353 | L4 (b) | W9 (w) | L17 (b) | W30 (w) | W36 (w) | L11 (b) | X--- | 4.0 | |
| 14 | Avyukt Sathish | 17350471 | 1339 | D8 (w) | W36 (b) | D25 (w) | W11 (b) | W17 (w) | L2 (b) | L3 (w) | 4.0 | |
| 15 | Jessica Yongxin Liu | 31952635 | 1277 | W9 (b) | L4 (w) | W26 (b) | L18 (w) | W27 (b) | W17 (w) | U--- | 4.0 | |
| 16 | Ariel-Onai Omari | 32402435 | 1265 | L1 (w) | L32 (b) | B--- | W26 (w) | W22 (b) | W18 (w) | L6 (b) | 4.0 | |
| 17 | Edward S Murphy | 12653388 | 1581 | L28 (w) | W21 (b) | W13 (w) | D8 (w) | L14 (b) | L15 (b) | W30 (w) | 3.5 | |
| 18 | Gilberto Astor | 12416547 | 1522 | W32 (w) | W5 (b) | L1 (w) | W15 (b) | L2 (w) | L16 (b) | D12 (b) | 3.5 | |
| 19 | Charles Edward Pratt | 14051723 | 1520 | D39 (b) | L12 (w) | W40 (b) | W28 (w) | L5 (b) | W33 (w) | L9 (b) | 3.5 | |
| 20 | Nicholas Rossi | 31379731 | 1432 | D6 (w) | L7 (b) | L3 (w) | L39 (b) | B--- | W34 (w) | W36 (b) | 3.5 | |
| 21 | John B North | 12423887 | 1400 | D35 (b) | L17 (w) | L36 (w) | W40 (b) | D23 (b) | W32 (w) | D24 (b) | 3.5 | |
| 22 | Jason He | 16974598 | 1385 | L2 (w) | W34 (b) | D33 (w) | D36 (b) | L16 (w) | W38 (b) | D23 (b) | 3.5 | |
| 23 | Kai Joshua Jacobs | 31760186 | 1310 | H--- | W35 (w) | L8 (b) | L5 (b) | D21 (w) | W31 (b) | D22 (w) | 3.5 | |
| 24 | Matthew George Chao | 30069592 | 1200 | L26 (b) | B--- | D5 (w) | D9 (w) | W32 (b) | L4 (b) | D21 (w) | 3.5 | |
| 25 | Daniel Mark Newman | 31327344 | 1487 | H--- | W39 (w) | D14 (b) | D12 (w) | L3 (b) | D28 (w) | U--- | 3.0 | |
| 26 | Evan Lu | 16817172 | 1470 | W24 (w) | L2 (b) | L15 (w) | L16 (b) | L30 (w) | B--- | W37 (b) | 3.0 | |
| 27 | Oskar Baran | 32597052 | 1448 | W34 (w) | W11 (b) | L6 (w) | L10 (b) | L15 (w) | L30 (b) | W38 (w) | 3.0 | |
| 28 | Walter Overman | 12613307 | 1400 | W17 (b) | H--- | L7 (w) | L19 (b) | W39 (w) | D25 (b) | U--- | 3.0 | |
| 29 | Samuel Lewis Forsythe | 30928238 | 1355 | L11 (w) | W31 (b) | L38 (b) | W37 (w) | D33 (b) | L9 (w) | H--- | 3.0 | |
| 30 | Parthav Poosarla | 30919717 | 1061 | W31 (w) | L1 (b) | L32 (w) | L13 (b) | W26 (b) | W27 (w) | L17 (b) | 3.0 | |
| 31 | Manvit Sai Vunnam | 30664700 | 1436 | L30 (b) | L29 (w) | L9 (b) | W34 (w) | W37 (b) | L23 (w) | D32 (b) | 2.5 | |
| 32 | Graham Shlisky | 30767305 | 1357 | L18 (b) | W16 (w) | W30 (b) | L4 (w) | L24 (w) | L21 (b) | D31 (w) | 2.5 | |
| 33 | Arhaan Rao | 17336702 | 1126 | D36 (w) | D3 (b) | D22 (b) | D35 (w) | D29 (w) | L19 (b) | U--- | 2.5 | |
| 34 | Anay Kapoor | 17186804 | 1094 | L27 (b) | L22 (w) | H--- | L31 (b) | W40 (w) | L20 (b) | W41 (w) | 2.5 | |
| 35 | Robert W Whiteside | 12444885 | 1458 | D21 (w) | L23 (b) | W39 (w) | D33 (b) | U--- | U--- | U--- | 2.0 | |
| 36 | Madison Wong | 30496363 | 1455 | D33 (b) | L14 (w) | W21 (b) | D22 (w) | L13 (b) | L12 (w) | L20 (w) | 2.0 | |
| 37 | Christian Meadors | 32012686 | 1319 | B--- | L6 (b) | L11 (w) | L29 (b) | L31 (w) | W39 (b) | L26 (w) | 2.0 | |
| 38 | William Zou | 30162428 | 990 | B--- | L10 (b) | W29 (w) | L3 (w) | L9 (b) | L22 (w) | L27 (b) | 2.0 | |
| 39 | Marty Chambers | 12501937 | 1400 | D19 (w) | L25 (b) | L35 (b) | W20 (w) | L28 (b) | L37 (w) | U--- | 1.5 | |
| 40 | Dane A Jackson | 12729790 | 1426 | H--- | L8 (b) | L19 (w) | L21 (w) | L34 (b) | U--- | U--- | 0.5 | |
| 41 | George Nathaniel Chao | 32024982 | 642 | U--- | U--- | U--- | U--- | U--- | U--- | L34 (b) | 0.0 |
Atlantic City Open Archives
2026 •