Boardwalk Open 2014
October 31, 2014 - November 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Thomas Bartell | 2458 | PA | W30 | W4 | D3 | W9 | D2 | 4.0 | ||
2 | IM Alexander Ross Katz | 2403 | NJ | W16 | D9 | W5 | W14 | D1 | 4.0 | ||
3 | Igor Sorkin | 2442 | NY | W22 | W31 | D1 | W10 | D6 | 4.0 | ||
4 | Ziwen Zhou | 2111 | PA | W33 | L1 | W30 | W11 | W12 | 4.0 | ||
5 | FM Luis Flaquer | 2320 | NJ | W27 | W7 | L2 | D17 | W15 | 3.5 | ||
6 | John Michael Burke | 2330 | NJ | D26 | D19 | W22 | W16 | D3 | 3.5 | ||
7 | Juan Tica | 2100 | NJ | W23 | L5 | W25 | D19 | W14 | 3.5 | ||
8 | Aravind Kumar | 2235 | NJ | D15 | L14 | W32 | W26 | W17 | 3.5 | ||
9 | Angel J Hernandez-Camen | 2182 | PA | W25 | D2 | W15 | L1 | D10 | 3.0 | ||
10 | Ethan J Klein | 2029 | NJ | W13 | D21 | W26 | L3 | D9 | 3.0 | ||
11 | WFM Jennifer Yu | 2243 | YUJCHO | VA | W20 | D28 | D12 | L4 | W22 | 3.0 | |
12 | Christopher Yu-Shuo Shen | 2056 | BHASHE | OH | H— | W32 | D11 | W21 | L4 | 3.0 | |
13 | Zachary Martin | 2126 | NY | L10 | L26 | W29 | W25 | W24 | 3.0 | ||
14 | Abhimanyu Banerjee | 1972 | FL | H— | W8 | W21 | L2 | L7 | 2.5 | ||
15 | Arthur Tang | 2038 | MD | D8 | W29 | L9 | W28 | L5 | 2.5 | ||
16 | Arthur D Mitchell | 2126 | TX | L2 | W24 | W27 | L6 | D18 | 2.5 | ||
17 | Frank E Gisondi | 2062 | NJ | L21 | W33 | W31 | D5 | L8 | 2.5 | ||
18 | Michael Rosenbaum | 1984 | NJ | L31 | L22 | W33 | W27 | D16 | 2.5 | ||
19 | GM Joel Benjamin | 2638 | NJ | H— | D6 | W28 | D7 | U— | 2.5 | ||
20 | Geoffrey Herman | 2120 | NJ | L11 | L25 | D23 | W29 | W28 | 2.5 | ||
21 | Runya Xu | 2156 | PA | W17 | D10 | L14 | L12 | D23 | 2.0 | ||
22 | Glenn Umstead | 2084 | NJ | L3 | W18 | L6 | W30 | L11 | 2.0 | ||
23 | Jimmy Li | 1941 | NJ | L7 | L27 | D20 | B— | D21 | 2.0 | ||
24 | Daniel M Shevelev | 1776 | PA | H— | L16 | H— | X31 | L13 | 2.0 | ||
25 | Daniel Yedidia | 1905 | NJ | L9 | W20 | L7 | L13 | D27 | 1.5 | ||
26 | Leroy Hill | 2073 | NJ | D6 | W13 | L10 | L8 | U— | 1.5 | ||
27 | Alice Dong | 2070 | DONDON | NJ | L5 | W23 | L16 | L18 | D25 | 1.5 | |
28 | Winston Ni | 1886 | NJ | B— | D11 | L19 | L15 | L20 | 1.5 | ||
29 | Alex Wang | 1927 | PA | H— | L15 | L13 | L20 | W30 | 1.5 | ||
30 | Pranav Prem | 1855 | VA | L1 | B— | L4 | L22 | L29 | 1.0 | ||
31 | Sam Barsky | 2112 | NY | W18 | L3 | L17 | F24 | U— | 1.0 | ||
32 | Kenneth Flood Jr | 1964 | NJ | H— | L12 | L8 | U— | U— | 0.5 | ||
33 | Maanav Ganthapodi | 1951 | NJ | L4 | L17 | L18 | U— | U— | 0.0 |
TB1
Prize
Amount
15
1st-3rd/Bonus
$844.67
13
1st-3rd
$777.67
12.5
1st-3rd
$777.67
11
1st U2200
$800.00
12.5
4th
$66.67
11.5
4th
$66.67
10.5
2nd U2200
$400.00
9.5
4th
$66.67
13.5
12
11.5
10.5
8
9
8
7.5
7.5
5.5
4.5
4.5
9.5
9.5
6
2.5
10
9.5
8
8
5.5
7.5
5
3
5