Boardwalk Open 2014
October 31, 2014 - November 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenny Aaron | 1203 | DE | W11 | W21 | W4 | D2 | W6 | 4.5 | |||
2 | Joseph Kyosu | unr. | NGR | W13 | W3 | W6 | D1 | W5 | 4.5 | |||
3 | Robert Whiteside | 1482 | NJ | W19 | L2 | W22 | W12 | W7 | 4.0 | |||
4 | Albert Ming | 1570 | NJ | W16 | W8 | L1 | D5 | W12 | 3.5 | |||
5 | Christopher Copeland | 1527 | PA | W18 | D12 | W17 | D4 | L2 | 3.0 | |||
6 | Daniel Gallagher | 1525 | OH | W25 | W24 | L2 | W11 | L1 | 3.0 | |||
7 | Mina Awad | 1432 | NJ | H— | D10 | W24 | W9 | L3 | 3.0 | |||
8 | Tristan Culp | 1231 | NJ | W26 | L4 | D10 | W17 | D11 | 3.0 | |||
9 | Todd Jobson | 1599 | NJ | L17 | D14 | W25 | L7 | W21 | 2.5 | |||
10 | Lenon C Murray | 1490 | NY | D22 | D7 | D8 | D13 | D16 | 2.5 | |||
11 | Scott Stapel | 1458 | MI | L1 | W15 | W19 | L6 | D8 | 2.5 | |||
12 | Daniel Alpert | 1426 | PA | W23 | D5 | W20 | L3 | L4 | 2.5 | |||
13 | David Nettleton | 1422 | DURNET | DE | L2 | D22 | W21 | D10 | D15 | 2.5 | ||
14 | Rudolf L Szilvasi | 1418 | NJ | L24 | D9 | D18 | D22 | W23 | 2.5 | |||
15 | Todd Jobson II | 1347 | NJ | L20 | L11 | W23 | W18 | D13 | 2.5 | |||
16 | Daniel Blumin | 1336 | PA | L4 | L19 | B— | W25 | D10 | 2.5 | |||
17 | Max Izmaylov | 1433 | SOSIZM | NY | W9 | D20 | L5 | L8 | H— | 2.0 | ||
18 | Bryce Powell | 1326 | NJ | L5 | D23 | D14 | L15 | W22 | 2.0 | |||
19 | Aidan Durkan | 1293 | DURNET | DE | L3 | W16 | L11 | L21 | B— | 2.0 | ||
20 | Mario F Russo | 1534 | CT | W15 | D17 | L12 | U— | U— | 1.5 | |||
21 | Jonathan Crowe | 1358 | MA | H— | L1 | L13 | W19 | L9 | 1.5 | |||
22 | Zachary Feldman | 1299 | PA | D10 | D13 | L3 | D14 | L18 | 1.5 | |||
23 | Lindsay A White | 1256 | NJ | L12 | D18 | L15 | B— | L14 | 1.5 | |||
24 | Dane Jackson | 1589 | NY | W14 | L6 | L7 | U— | U— | 1.0 | |||
25 | Steven Danko | 1227 | NY | L6 | B— | L9 | L16 | U— | 1.0 | |||
26 | Bharath Hegde | 561 | NJ | L8 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$933.00
1st-2nd
*$600.00
3rd
$267.00
4th
$133.00
1st U1400
$600.00
2nd U1400
$150.00
2nd U1400
$150.00