Boardwalk Open 2015

October 30, 2015 - November 01, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1300:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kyril Kavetsky 14604444 1230 NJ L4 W18 W16 W15 W2 4.0
2 Aryan Jhaveri 15761903 1172 NJ W21 W5 W4 W7 L1 4.0
3 Noah L Xu 15302005 1056 PA W10 W13 W6 L5 W7 4.0
4 James A Tuzeneu 12634488 1050 NJ W1 W16 L2 W10 W12 4.0
5 Andrew W Harris 14500877 1278 NJ W9 L2 W8 W3 D6 3.5
6 Alan N Peltzman 12873366 1250 MD W11 W8 L3 W14 D5 3.5
7 Dylan Schwartz 14587565 1293 NY W19 W17 W15 L2 L3 3.0
8 Waldemar Palaitis 10150582 1036 NJ W18 L6 L5 X20 W13 3.0
9 Alexander Hu 15767794 972 NJ L5 L10 W19 W21 W14 3.0
10 Gabriel Hatcher 15389127 1288 PA L3 W9 D11 L4 W15 2.5
11 Saniya Savla 15467523 1062 MD L6 B— D10 L13 W17 2.5
12 Ehsan Chowdhry 12639357 890 NJ L14 W19 W17 H— L4 2.5
13 Anshu Nunemunthala 15585795 1293 PA L15 L3 W18 W11 L8 2.0
14 Richard Fonorow 12758182 1224 NJ W12 L15 W21 L6 L9 2.0
15 Benjamin J Lockwood 14257048 1103 PA W13 W14 L7 L1 L10 2.0
16 Henry Olynik 10102766 952 NY B— L4 L1 W17 U— 2.0
17 Christopher Devick 14738905 1195 NJ W20 L7 L12 L16 L11 1.0
18 Stephen Shoshin 15283857 1091 NJ L8 L1 L13 L19 W21 1.0
19 Stan Wang 15116660 1077 PA L7 L12 L9 W18 U— 1.0
20 Adrian Love 15402396 816 NJ L17 H— H— F8 U— 1.0
21 Thomas Nordeman 13068000 732 PA L2 B— L14 L9 L18 1.0

Prize
Amount
1st-3rd/Other
$400.00
1st-3rd/Other
$400.00
1st-3rd/1st U1100
$400.00
1st-3rd/1st U1100
$400.00
4th
$75.00
4th
$75.00
2nd U1100
$50.00
2nd U1100
$50.00

Boardwalk Open Archives

20152014201320122011