Boardwalk Open 2015
October 30, 2015 - November 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard P Wasserbauer | 12971264 | 1628 | VA | W19 | W21 | D2 | W14 | W5 | 4.5 | ||
2 | Stephen P Meyer | 10188105 | 1645 | NJ | W23 | W9 | D1 | D6 | W8 | 4.0 | ||
3 | Christopher Copeland | 14892993 | 1633 | PA | W8 | W10 | W6 | L5 | W9 | 4.0 | ||
4 | Henry Li | 14866300 | 1698 | DE | W7 | L14 | D16 | W11 | W10 | 3.5 | ||
5 | Robert Slomicz | 13390651 | 1697 | NJ | D15 | W18 | W11 | W3 | L1 | 3.5 | ||
6 | Guillermo W Huertas | 12685528 | 1679 | NJ | W13 | W12 | L3 | D2 | W14 | 3.5 | ||
7 | Aidan Durkan | 14620382 | 1500 | DE | L4 | W15 | W20 | L10 | W17 | 3.0 | ||
8 | Benjamin Li | 15142514 | 1429 | DE | L3 | W25 | W21 | W17 | L2 | 3.0 | ||
9 | Kyle Garrison | 13423741 | 1423 | NJ | W17 | L2 | W12 | W16 | L3 | 3.0 | ||
10 | Evan Segui | 12765383 | 1322 | NJ | W18 | L3 | W19 | W7 | L4 | 3.0 | ||
11 | Howard Levinson | 12677243 | 1611 | PA | W20 | D16 | L5 | L4 | W22 | 2.5 | ||
12 | Erika L Mclean | 14248767 | 1574 | FL | W22 | L6 | L9 | W15 | D16 | 2.5 | ||
13 | Katherine Sossan | 13557626 | 1566 | NY | L6 | L19 | W25 | D21 | W20 | 2.5 | ||
14 | Robert Whiteside | 12444885 | 1557 | NJ | W25 | W4 | H— | L1 | L6 | 2.5 | ||
15 | Eric Yuhan Li | 15688436 | 1455 | NJ | D5 | L7 | W18 | L12 | W25 | 2.5 | ||
16 | Sean-Winston Luo | 14558951 | 1316 | NJ | B— | D11 | D4 | L9 | D12 | 2.5 | ||
17 | Max Izmaylov | 13684473 | 1616 | NY | L9 | W23 | W22 | L8 | L7 | 2.0 | ||
18 | David Nettleton | 14076310 | 1599 | DE | L10 | L5 | L15 | W25 | W23 | 2.0 | ||
19 | Grishmeshwar P Sinha | 14381952 | 1486 | MD | L1 | W13 | L10 | D22 | D21 | 2.0 | ||
20 | Alexander W Pearlman | 15646516 | 1362 | NJ | L11 | W24 | L7 | W23 | L13 | 2.0 | ||
21 | Kai Mai | 15524922 | 1257 | PA | B— | L1 | L8 | D13 | D19 | 2.0 | ||
22 | Chase Vitulich | 14731332 | 1314 | PA | L12 | B— | L17 | D19 | L11 | 1.5 | ||
23 | Atmika Gorti | 15021766 | 1490 | VA | L2 | L17 | B— | L20 | L18 | 1.0 | ||
24 | Thomas Nordeman | 13068000 | 732 | PA | U— | L20 | U— | U— | U— | 0.0 | ||
25 | Darshak Shah | 15812215 | unr. | NJ | L14 | L8 | L13 | L18 | L15 | 0.0 |
Prize
Amount
1st
$1200.00
2nd-3rd
$450.00
2nd-3rd
$450.00
4th
$66.67
4th
$66.67
4th
$66.67
1st-2nd U1500
$250.00
1st-2nd U1500
$250.00
1st-2nd U1500
$250.00