Boston Chess Congress 2017
January 06, 2017 - January 08, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Y Xu | 13722590 | 2497 | PA | WW13 | WW2 | WW5 | WW4 | 8.0 | ||
2 | Charles Slade | 12487244 | 2230 | MA | WW16 | LL1 | WW14 | WW8 | 6.0 | ||
3 | Maxwell D Chen | 14678004 | 1983 | MA | WW18 | WL4 | WW7 | WL5 | 6.0 | ||
4 | Andrew Hoy | 12846607 | 2240 | MA | WW14 | WL3 | WW10 | LL1 | 5.0 | ||
5 | Siddharth Arun | 13206647 | 2238 | MA | WW15 | WW8 | LL1 | WL3 | 5.0 | ||
6 | Nowell Sheinwald | 12890962 | 1872 | NY | H— | U— | WW9 | WW10 | 5.0 | ||
7 | Jonathan Ingellis | 13172162 | 1833 | MA | B— | WW17 | LL3 | WL11 | 4.0 | ||
8 | Brian Z Yin | 14815152 | 1820 | MA | WW9 | LL5 | WW16 | LL2 | 4.0 | ||
9 | Jack Tompros | 14909774 | 1035 | MA | LL8 | B— | LL6 | X18 | 4.0 | ||
10 | Mark R Neale | 14468793 | 1706 | RI | WW12 | WD11 | LL4 | LL6 | 3.5 | ||
11 | Rene Blanchette | 12495033 | 1670 | QC | WL17 | DL10 | WL12 | WL7 | 3.5 | ||
12 | Joseph Bennett | 13250463 | 1846 | MA | LL10 | WL15 | WL11 | WL16 | 3.0 | ||
13 | Gershon Gilman | 14301702 | 1643 | MA | LL1 | LL16 | WW18 | WL15 | 3.0 | ||
14 | Seyhmu Yuksekkaya | 13672312 | 1602 | MA | LL4 | WW18 | LL2 | WL17 | 3.0 | ||
15 | Kevin Zimmerman | 12799878 | 1588 | CT | LL5 | WL12 | WL17 | WL13 | 3.0 | ||
16 | Jacob J Hetman | 15488143 | 1516 | NY | LL2 | WW13 | LL8 | WL12 | 3.0 | ||
17 | Louis Tompros | 16234493 | unr. | MA | WL11 | LL7 | WL15 | WL14 | 3.0 | ||
18 | Thomas Sawdey | 14417671 | 1080 | NH | LL3 | LL14 | LL13 | F9 | 0.0 |
Prize
Amount
1st
$85.00
2nd
$43.00
1st U2100
$51.00
1st U1800
$43.00
1st U1500/Unr.
$34.00