Boston Chess Congress 2017

January 06, 2017 - January 08, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Arond 12602977 1797 MA W19 W20 W11 W13 W8 5.0
2 Nowell Ryan Sheinwald 12890962 1872 NY D47 W15 W22 W7 D3 4.0
3 John* Phythyon r/e 10315646 1844 ME W25 D17 W38 W9 D2 4.0
4 Jonathan Ingellis 13172162 1833 MA D38 W37 W23 W10 D6 4.0
5 Sandra Shur 14817520 1803 SHUISA MA W41 D23 H— W19 W12 4.0
6 Uygar Polat 15909891 1859 POLPOL D37 W18 D16 W31 D4 3.5
7 Robert Stewart 12456989 1823 MA W33 D9 W17 L2 W16 3.5
8 Oliver Heynes 15295928 1807 MA W40 W28 D13 W21 L1 3.5
9 Gabriel Borland 12771460 1788 MA W43 D7 W24 L3 W26 3.5
10 Srikanth Rapaka 15450758 1779 MA D42 W51 W26 L4 W21 3.5
11 Carl A Hess 10029295 1829 LAIHES MA W39 W31 L1 D16 D14 3.0
12 Stephen M Shea 12202620 1819 MA W48 L16 W42 W35 L5 3.0
13 Rishabh Vuthamaraju 14258716 1794 CT W27 W49 D8 L1 D15 3.0
14 David Katsman 14958088 1740 MA W45 D26 L21 W24 D11 3.0
15 Richard Dusza 12586262 1736 RI D21 L2 W44 W43 D13 3.0
16 Dale Paul Barkey 14612732 1730 NH W50 W12 D6 D11 L7 3.0
17 Mark R Neale 14468793 1706 RI W29 D3 L7 D25 W33 3.0
18 Joe Ray 15540607 1702 NH H— L6 W34 D29 W35 3.0
19 Brian Hurst 14444926 1651 ME L1 W48 W30 L5 W31 3.0
20 James L Fitzgerald 12408512 1539 RI B— L1 L32 W47 W39 3.0
21 D G Bird 14902922 1856 MA D15 W47 W14 L8 L10 2.5
22 Jeremy S Rosenholtz 15786752 1750 ROSROS MA W44 D24 L2 D33 D25 2.5
23 Robert Sawdey 14417665 1710 NH W46 D5 L4 W42 U— 2.5
24 Mark Chudnovsky 15018810 1697 CHUCHU MA W30 D22 L9 L14 W43 2.5
25 Carah Su 15456152 1665 MA L3 W45 D29 D17 D22 2.5
26 Ryan Wang 15486461 1664 WANWAN MA W36 D14 L10 W38 L9 2.5
27 Lawrence Tu 15597798 1602 MA L13 L32 H— W48 W46 2.5
28 Tianna Wang 15486476 1552 WANWAN MA W32 L8 L31 D30 W40 2.5
29 Victor Feng 15560438 1515 MA L17 W40 D25 D18 H— 2.5
30 Eric Feng 15742464 1484 MA L24 B— L19 D28 W42 2.5
31 Bharath Heggadahalli 14364786 1770 MA W35 L11 W28 L6 L19 2.0
32 Mark Kaprielian 10007763 1748 MA L28 W27 W20 U— 2.0
33 Nang Dang 15749892 1700 MA L7 D43 W51 D22 L17 2.0
34 Jason Xiong 15229224 1574 MA D51 L42 L18 D41 W47 2.0
35 Adamson Steiner 15880593 1570 DC L31 B— W49 L12 L18 2.0
36 James M Apiri 12876141 1826 MA L26 D44 W41 U— 1.5
37 Scott Boyce 12415480 1740 NY D6 L4 H— D46 U— 1.5
38 James E Donahue 12633241 1720 MA D4 W39 L3 L26 U— 1.5
39 William G Michael 10020425 1700 MA L11 L38 D46 W49 L20 1.5
40 Gershon Gilman 14301702 1643 MA L8 L29 W45 H— L28 1.5
41 Alexander F Meng 15844061 1640 MA L5 D46 L36 D34 D45 1.5
42 Krishna S Mutnuri 15383635 1580 MA D10 W34 L12 L23 L30 1.5
43 Joy Cao 14973655 1579 CAOACO MA L9 D33 X52 L15 L24 1.5
44 Aidan Burchard 15613172 1561 NH L22 D36 L15 L45 W49 1.5
45 Kevin Liu 15582141 1528 LIULIU MA L14 L25 L40 W44 D41 1.5
46 Jacob J Hetman 15488143 1516 NY L23 D41 D39 D37 L27 1.5
47 Larry Eldridge 10017297 1749 MA D2 L21 H— L20 L34 1.0
48 David Carlson 12730766 1679 MA L12 L19 H— L27 H— 1.0
49 Venkatraman Varatharajan 15415283 1395 MA B— L13 L35 L39 L44 1.0
50 John Phythyon 10315646 1844 ME L16 H— U— 0.5
51 Collins Apiri 14489810 1769 MA D34 L10 L33 U— 0.5
52 AnotheroneofSteve’s Faults 25000000 unr. NYC U— U— F43 U— 0.0

Prize
Amount
1st
$928.00
2nd-3rd
$185.50
2nd-3rd
$185.50
2nd-3rd
$185.50
2nd-3rd
$185.50

Boston Chess Congress Archives

202420232022202020192018201720162015201420132012