Boston Chess Congress 2018
January 05, 2018 - January 07, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | TB2 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Ivanov | 12513936 | 2566 | MA | W25 | D3 | W23 | W8 | D2 | 4.0 | 14 | 16.5 | 1st-3rd/Bonus | ||
2 | GM Yaroslav Zherebukh | 15105277 | 2717 | LIUZHE | MO | W35 | W21 | D9 | W4 | D1 | 4.0 | 14 | 15.5 | 1st-3rd | |
3 | FM Edward Song | 13994740 | 2424 | MI | W16 | D1 | W34 | W6 | D7 | 4.0 | 13.5 | 15 | 1st-3rd | ||
4 | Mika Brattain | 13052087 | 2511 | MA | W36 | W17 | W13 | L2 | W14 | 4.0 | 12.5 | 13.5 | 1st-3rd | ||
5 | Alejandro Botta | 12740272 | 2262 | MA | W40 | H— | W20 | H— | W13 | 4.0 | 6.5 | 6.5 | 1st-3rd | ||
6 | FM Nathan Solon | 12637883 | 2321 | CHRSOL | MA | W10 | D8 | W24 | L3 | W17 | 3.5 | 13.5 | 16 | ||
7 | IM Denys Shmelov | 13433622 | 2518 | MA | D15 | W19 | D14 | W9 | D3 | 3.5 | 13.5 | 15.5 | |||
8 | IM Steven Zierk | 12796611 | 2562 | CA | W22 | D6 | W27 | L1 | W16 | 3.5 | 12.5 | 15 | |||
9 | Nithin Kavi | 14212491 | 2219 | MA | W29 | W18 | D2 | L7 | W20 | 3.5 | 12.5 | 14.5 | 1st-2nd U2300 | ||
10 | Jason M Drake | 12632954 | 2152 | IL | L6 | W47 | D29 | W39 | W23 | 3.5 | 10 | 12 | 1st-2nd U2300 | ||
11 | Raj Coimbatore Shanmugasundaram | 16434545 | 2283 | TIRCOI | MA | L18 | D37 | W36 | W31 | W19 | 3.5 | 8 | 9 | 1st-2nd U2300 | |
12 | FM Carissa Shiwen Yip | 14514636 | 2345 | YIPXU | MA | W46 | L13 | H— | W34 | W21 | 3.5 | 8 | 8 | ||
13 | Siddharth Arun | 13206647 | 2186 | KANARU | MA | W38 | W12 | L4 | W30 | L5 | 3.0 | 13 | 14 | ||
14 | Danila Poliannikov | 14969622 | 2159 | MA | H— | W26 | D7 | W33 | L4 | 3.0 | 12 | 12 | |||
15 | WIM Danitza F Vazquez Maccarini | 13731325 | 2250 | VAZHOL | PR | D7 | L22 | D26 | W32 | W30 | 3.0 | 10.5 | 12 | ||
16 | Manis Davidovich | 12744534 | 2208 | MI | L3 | D25 | W37 | W18 | L8 | 2.5 | 8.5 | 14 | |||
17 | WFM Martha Samadashvili | 14920851 | 2196 | SAMFER | NY | W30 | L4 | D18 | W28 | L6 | 2.5 | 8.5 | 14 | ||
18 | Alan Song | 15418978 | 2149 | LEISON | MA | W11 | L9 | D17 | L16 | W35 | 2.5 | 8.5 | 13.5 | ||
19 | Suraj Ramanathan | 14361257 | 2137 | MA | B— | L7 | W22 | D21 | L11 | 2.5 | 8.5 | 12 | |||
20 | Maxwell D Chen | 14678004 | 2053 | MA | D39 | W31 | L5 | W35 | L9 | 2.5 | 7.5 | 13 | |||
21 | Jeremy L Mandelkern | 12939202 | 2193 | FL | W44 | L2 | W38 | D19 | L12 | 2.5 | 7.5 | 12.5 | |||
22 | Michael Isakov | 14109882 | 2267 | SHUISA | MA | L8 | W15 | L19 | W38 | D27 | 2.5 | 7.5 | 12 | ||
23 | Chris Williams | 12788759 | 2297 | PERWIL | MA | W37 | D34 | L1 | W29 | L10 | 2.5 | 7 | 12.5 | ||
24 | Karthik Padmanabhan | 14297265 | 2103 | MA | H— | W43 | L6 | D27 | D26 | 2.5 | 7 | 10.5 | |||
25 | Sherif Khater | 12748218 | 2290 | HATKHA | MA | L1 | D16 | D28 | H— | W34 | 2.5 | 6.5 | 10.5 | ||
26 | Akshay Sai Padmanabhan | 14297271 | 2066 | MA | H— | L14 | D15 | W36 | D24 | 2.5 | 6.5 | 9.5 | |||
27 | Henry L Terrie | 10025265 | 2200 | NH | H— | W41 | L8 | D24 | D22 | 2.5 | 6 | 9.5 | |||
28 | David Zhou | 15194137 | 2026 | MA | D43 | H— | D25 | L17 | W41 | 2.5 | 5.5 | 8 | |||
29 | Derek Jin | 15200352 | 2032 | MA | L9 | W46 | D10 | L23 | D31 | 2.0 | 9 | 12.5 | |||
30 | Aaron M Spencer | 13424483 | 2023 | ME | L17 | X— | W32 | L13 | L15 | 2.0 | 7.5 | 10.5 | |||
31 | J Timothy Sage | 10146712 | 2162 | MA | H— | L20 | W40 | L11 | D29 | 2.0 | 5.5 | 9 | |||
32 | Carl Haessler | 10503892 | 2200 | OR | H— | D33 | L30 | L15 | W40 | 2.0 | 4.5 | 7.5 | |||
33 | Michael Kind | 12951317 | 1948 | NH | B— | D32 | H— | L14 | U— | 2.0 | 2 | 5 | |||
34 | Dustin Liang | 15072460 | 2160 | MA | W48 | D23 | L3 | L12 | L25 | 1.5 | 10.5 | 14.5 | |||
35 | Joseph Perl | 12595285 | 2179 | MA | L2 | D44 | W41 | L20 | L18 | 1.5 | 8 | 12 | |||
36 | Jerry Li | 15391332 | 2161 | MA | L4 | D40 | L11 | L26 | X— | 1.5 | 7 | 11 | |||
37 | Jason Tang | 14217571 | 2150 | MA | L23 | D11 | L16 | D41 | D38 | 1.5 | 7 | 10.5 | |||
38 | Nicholas Belous | 15039926 | 1995 | MA | L13 | B— | L21 | L22 | D37 | 1.5 | 6.5 | 9.5 | |||
39 | Lawyer Times | 12167330 | 2260 | MA | D20 | H— | H— | L10 | U— | 1.5 | 2.5 | 6 | |||
40 | Taylor Curtis | 12596716 | 2061 | MA | L5 | D36 | L31 | D45 | L32 | 1.0 | 7.5 | 11.5 | |||
41 | Alex Yu | 14581805 | 2071 | MA | H— | L27 | L35 | D37 | L28 | 1.0 | 5.5 | 8 | |||
42 | David Canning | 14752350 | 1859 | MA | U— | U— | W46 | U— | U— | 1.0 | 0 | 1 | |||
43 | John F Riddell | 10084369 | 2200 | NY | D28 | L24 | U— | U— | U— | 0.5 | 2.5 | 5 | |||
44 | Connor John Riddell | 13518335 | 2018 | NY | L21 | D35 | U— | U— | U— | 0.5 | 1.5 | 4 | |||
45 | Christopher Estremera | 12702655 | 1803 | MA | U— | U— | U— | D40 | U— | 0.5 | 0 | 1 | |||
46 | Timothy M Newman | 12503102 | 2160 | PATNEW | MA | L12 | L29 | L42 | U— | U— | 0.0 | 5 | 8.5 | ||
47 | Benjamin Gunby | 13518190 | 1913 | MA | U— | L10 | U— | U— | U— | 0.0 | 0 | 3.5 | |||
48 | IM David Vigorito | 12426279 | 2441 | MA | L34 | U— | U— | U— | U— | 0.0 | 0 | 1.5 |
Amount
$626.00
$528.00
$528.00
$528.00
$528.00
$81.67
$81.67
$81.67