Boston Chess Congress 2018

January 05, 2018 - January 07, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Adia Onyango R/e 12773126 1887 ONYCAR NY H— W23 W13 W11 D4 4.0 1st-3rd
2 Eric Strickland 13526267 1866 VT D11 W18 W41 W8 D5 4.0 1st-3rd
3 Jacob Daniel Painter 15223307 1863 PA W25 D9 D24 W16 W12 4.0 1st-3rd
4 Robert Stewart 12456989 1858 MA W49 W35 W6 D5 D1 4.0 1st-3rd
5 Nial Renshaw 16112667 1828 RI W27 W44 W19 D4 D2 4.0 1st-3rd
6 Gabriel Borland 12771460 1811 MA W36 W37 L4 W28 W15 4.0 1st-3rd
7 Ames Abbot 12522524 1847 MA D17 W26 D9 W27 D10 3.5
8 Bharath Heggadahalli 14364786 1811 MA D26 W17 W38 L2 W19 3.5
9 Lawrence Tu 15597798 1762 MA W46 D3 D7 D29 W25 3.5
10 David Katsman 14958088 1733 CAOKAT MA D20 D34 W22 W24 D7 3.5
11 Robert Sawdey 14417665 1733 YERSAW NH D2 W47 W30 L1 W29 3.5
12 James W Todhunter 12042190 1801 MA H— W33 H— W37 L3 3.0
13 Philip Ferguson 12584428 1793 SAMFER NY H— W43 L1 W41 D18 3.0
14 Thomas Ha 15207334 1781 MA D44 D25 L28 W43 W37 3.0
15 Brad Leonhardt 14544690 1729 NJ W21 L19 W34 W20 L6 3.0
16 Frank C Vogel 12477308 1702 RI W42 D30 H— L3 W38 3.0
17 Skyler Zhou 15456428 1702 MA D7 L8 W45 W33 D20 3.0
18 Mark Jeromin 12809603 1656 PA D23 L2 W47 W39 D13 3.0
19 Krishna Saketh K Mutnuri 15383635 1527 MA X48 W15 L5 W30 L8 3.0
20 Dale Barkey 14612732 1831 NH D10 W45 D29 L15 D17 2.5
21 Ryan Wang 15486461 1818 WANWAN MA L15 L38 W49 W36 D27 2.5
22 D Bird 14902922 1813 MA L35 W49 L10 D38 W41 2.5
23 Christopher Estremera 12702655 1803 MA D18 L1 L33 X— W47 2.5
24 Benjamin* Yin r/e 15583212 1785 MA X— D41 D3 L10 H— 2.5
25 Akash Subedi 14890280 1726 MA L3 D14 W26 W35 L9 2.5
26 Aidan Burchard 15613172 1681 NH D8 L7 L25 W47 W40 2.5
27 Carah Su 15456152 1681 MA L5 B— W40 L7 D21 2.5
28 Edison Yuan 15494606 1681 NY H— D39 W14 L6 H— 2.5
29 Joe Ray 15540607 1608 NH H— W31 D20 D9 L11 2.5
30 Carl A Hess 10029295 1845 MA W32 D16 L11 L19 D33 2.0
31 Yue Huang 15130107 1791 HUALI MA D38 L29 D43 D32 D35 2.0
32 Robert Holmgren 11291635 1758 MA L30 W42 F37 D31 D34 2.0
33 Thomas L Sifter 12411472 1720 MA D34 L12 W23 L17 D30 2.0
34 Kevin Liu 15582141 1705 MA D33 D10 L15 D40 D32 2.0
35 Arthur C Nagel 10264669 1700 CT W22 L4 D39 L25 D31 2.0
36 Kelsey Liu 15770981 1677 LIUZHE MA L6 L40 W42 L21 W43 2.0
37 Sai Sneha Yerra 15993891 1621 YERSAW NH W40 L6 X32 L12 L14 2.0
38 Alexander F Meng 15844061 1552 MA D31 W21 L8 D22 L16 2.0
39 Tom Schrade 10248213 1800 NY D43 D28 D35 L18 U— 1.5
40 Tianna Wang 15486476 1796 WANWAN MA L37 W36 L27 D34 L26 1.5
41 Sandra Shur 14817520 1707 SHUISA MA W47 D24 L2 L13 L22 1.5
42 Garry Camy 13954942 1816 MA L16 L32 L36 B— U— 1.0
43 Raymond Xu 15248334 1659 MA D39 L13 D31 L14 L36 1.0
44 Brandon Ni 15801498 1641 MA D14 L5 H— U— U— 1.0
45 Srikanth Rapaka r/e 15450758 1742 MA H— L20 L17 U— U— 0.5
46 Adia Onyango 12773126 1887 NY L9 U— U— U— U— 0.0
47 Igor Lantsman 16577026 1850 MA L41 L11 L18 L26 L23 0.0
48 Benjamin Yin 15583212 1785 MA F19 U— U— U— U— 0.0
49 Stephen Shea 12202620 1782 MA L4 L22 L21 U— U— 0.0

Amount
$293.50
$293.50
$293.50
$293.50
$293.50
$293.50

Boston Chess Congress Archives

202420232022202020192018201720162015201420132012