Bradley Open 2012
July 27, 2012 - July 29, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | William D Adamson | 1183 | CT | W32 | W5 | W10 | W9 | W4 | 5.0 | |
2 | Robert A Hayward | 1189 | CT | W20 | L3 | W14 | W11 | W7 | 4.0 | |
3 | Bill Campbell | 1020 | CT | W40 | W2 | L9 | W12 | W15 | 4.0 | |
4 | Zachariah Rankin | 1006 | CT | W28 | W16 | W23 | W22 | L1 | 4.0 | |
5 | Leiv Blad | 948 | MD | W36 | L1 | W24 | W23 | W10 | 4.0 | |
6 | Christopher Devick | 958 | PA | W35 | L23 | W26 | W13 | W9 | 4.0 | |
7 | Aasa Dommalapati | 999 | VA | W24 | D19 | W18 | W8 | L2 | 3.5 | |
8 | Sandeep Alampalli | 967 | NY | B— | D18 | W19 | L7 | W23 | 3.5 | |
9 | Katherene Qi | 1148 | NY | W29 | W25 | W3 | L1 | L6 | 3.0 | |
10 | Benjamin T Foxman | 1046 | CT | W34 | W27 | L1 | W16 | L5 | 3.0 | |
11 | Anirvan Sengupta | 979 | NJ | W21 | W12 | L22 | L2 | W19 | 3.0 | |
12 | Patrick Ding | 886 | CT | W13 | L11 | W25 | L3 | W27 | 3.0 | |
13 | Daniel J Taggart | 1087 | MA | L12 | W38 | W31 | L6 | W18 | 3.0 | |
14 | Deyuan Li | 886 | NY | L18 | W21 | L2 | W36 | W25 | 3.0 | |
15 | Henry Olynik | 1144 | NY | L26 | W33 | W20 | W27 | L3 | 3.0 | |
16 | Evelyn Zhu | 931 | NY | W37 | L4 | W36 | L10 | W28 | 3.0 | |
17 | Jun Zhang | unr. | NY | L19 | L24 | W38 | W31 | W29 | 3.0 | |
18 | Dhruv Patel | 1084 | NJ | W14 | D8 | L7 | W28 | L13 | 2.5 | |
19 | Darshan Patel | 926 | NJ | W17 | D7 | L8 | W30 | L11 | 2.5 | |
20 | Philip A Thibault | 886 | NY | L2 | W40 | L15 | D21 | W35 | 2.5 | |
21 | Steve Taggart | 405 | NY | L11 | L14 | W37 | D20 | W34 | 2.5 | |
22 | Lauren Smorgonsky | 1136 | MA | H— | W26 | W11 | L4 | U— | 2.5 | |
23 | Chenkai Luo | 1064 | NY | W31 | W6 | L4 | L5 | L8 | 2.0 | |
24 | David Tsnobiladze | 590 | CT | L7 | W17 | L5 | L29 | W37 | 2.0 | |
25 | Ruthvik Ayyagari | 972 | WA | W38 | L9 | L12 | W26 | L14 | 2.0 | |
26 | Winston Twombley | 741 | CT | W15 | L22 | L6 | L25 | W36 | 2.0 | |
27 | Depei Li | 957 | NY | W30 | L10 | W39 | L15 | L12 | 2.0 | |
28 | Benjamin R Medina | 641 | NY | L4 | W37 | W29 | L18 | L16 | 2.0 | |
29 | Paul Subaiya | 890 | NY | L9 | W39 | L28 | W24 | L17 | 2.0 | |
30 | George Wang | unr. | CT | L27 | D34 | W33 | L19 | D32 | 2.0 | |
31 | Samuel H Foxman | 877 | CT | L23 | W35 | L13 | L17 | W39 | 2.0 | |
32 | Paola Hoffman | 820 | CA | L1 | L36 | W34 | D35 | D30 | 2.0 | |
33 | Stephen Hicks | 676 | NY | H— | L15 | L30 | W40 | H— | 2.0 | |
34 | Anand Dommalapati | 809 | VA | L10 | D30 | L32 | W39 | L21 | 1.5 | |
35 | Kyle Taggart | unr. | L6 | L31 | W40 | D32 | L20 | 1.5 | ||
36 | Prottoya Chowdhury | unr. | CT | L5 | W32 | L16 | L14 | L26 | 1.0 | |
37 | Jake Wang | unr. | CT | L16 | L28 | L21 | W38 | L24 | 1.0 | |
38 | Joseph Bowman | unr. | CT | L25 | L13 | L17 | L37 | W40 | 1.0 | |
39 | Anthony Taggart | 278 | MA | B— | L29 | L27 | L34 | L31 | 1.0 | |
40 | Robert McDaniel III | 495 | CT | L3 | L20 | L35 | L33 | L38 | 0.0 |
TB[M]
Trophy/Prize
14
1st/$250.00
13.5
$40.00
13
$40.00
13
$40.00
12
Top U1000/$40.00
10
$40.00
12
10.5
15
14
12.5
12
11.5
11
10.5
10
8.5
Top Unrated
9
9
7
7
Top U800
5
13
9.5
Top U600
9
9
8.5
8.5
7.5
7.5
7
6
2
7
6.5
10
7.5
6
5.5
7