Bradley Open 2012
July 27, 2012 - July 29, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Robe Gaston | 1799 | CT | D26 | W38 | W18 | W6 | W9 | 4.5 | |
2 | Anthony Panat | 1785 | NY | D49 | W46 | W24 | D8 | W10 | 4.0 | |
3 | Brian J Smith | 1743 | CT | W50 | L20 | W44 | W31 | W17 | 4.0 | |
4 | Lucian Hicks | 1508 | NY | L31 | B— | W30 | W15 | W16 | 4.0 | |
5 | Eric Strickland | 1795 | VT | W48 | L10 | W19 | D20 | W18 | 3.5 | |
6 | Henry Qi | 1763 | NY | W44 | D11 | W25 | L1 | W24 | 3.5 | |
7 | Colin T Denniston | 1744 | NY | W27 | D31 | D11 | D12 | W28 | 3.5 | |
8 | John E Terrall | 1736 | CT | W45 | W40 | H— | D2 | D11 | 3.5 | |
9 | Leon Y Deng | 1726 | NJ | W37 | W13 | W22 | D10 | L1 | 3.5 | |
10 | Thomas W Brochard | 1700 | CT | W51 | W5 | W20 | D9 | L2 | 3.5 | |
11 | Druha Karunakaran | 1683 | CT | W43 | D6 | D7 | W33 | D8 | 3.5 | |
12 | Danny Jin | 1630 | NY | W29 | D14 | D15 | D7 | W23 | 3.5 | |
13 | Leonid A Stolov | 1768 | CT | W28 | L9 | L21 | W45 | W27 | 3.0 | |
14 | Arthur C Nagel | 1738 | CT | W42 | D12 | D31 | D27 | D20 | 3.0 | |
15 | Kevin Berry | 1736 | CT | W21 | D33 | D12 | L4 | W32 | 3.0 | |
16 | Charles D Daly | 1730 | CT | W32 | L22 | W34 | W38 | L4 | 3.0 | |
17 | Robert S Castroll | 1727 | NY | L33 | W50 | W35 | W21 | L3 | 3.0 | |
18 | Matthew Faille | 1659 | CT | W39 | W23 | L1 | W22 | L5 | 3.0 | |
19 | Michael J Zyra Jr | 1654 | MA | L40 | W45 | L5 | W35 | W37 | 3.0 | |
20 | Viktor Sam Zenkov | 1646 | NC | W36 | W3 | L10 | D5 | D14 | 3.0 | |
21 | William Hu | 1572 | NY | L15 | W48 | W13 | L17 | W29 | 3.0 | |
22 | John Twombley | 1514 | CT | X— | W16 | L9 | L18 | W30 | 3.0 | |
23 | Allen Wang | 1758 | MA | W34 | L18 | D28 | W26 | L12 | 2.5 | |
24 | Thomas J Medrek | 1732 | NH | H— | W26 | L2 | W25 | L6 | 2.5 | |
25 | Scott Sheff | 1666 | NY | D35 | W41 | L6 | L24 | W39 | 2.5 | |
26 | Aashish Welling | 1624 | NH | D1 | L24 | W46 | L23 | W44 | 2.5 | |
27 | Jason Li | 1600 | NY | L7 | W32 | W29 | D14 | L13 | 2.5 | |
28 | Richard W Zyra | 1573 | MA | L13 | W42 | D23 | W40 | L7 | 2.5 | |
29 | Anthony Zawadski | 1789 | CT | L12 | W49 | L27 | W41 | L21 | 2.0 | |
30 | David M Hall | 1688 | MA | H— | D35 | L4 | W34 | L22 | 2.0 | |
31 | Steven D Bixby | 1625 | MA | W4 | D7 | D14 | L3 | U— | 2.0 | |
32 | Andre Saint Louis | 1567 | MA | L16 | L27 | W43 | W36 | L15 | 2.0 | |
33 | Douglas A Pence | 1564 | CT | W17 | D15 | D40 | L11 | U— | 2.0 | |
34 | Aman Karunakaran | 1554 | CT | L23 | W37 | L16 | L30 | W45 | 2.0 | |
35 | Erik Brodsky | 1521 | NY | D25 | D30 | L17 | L19 | W46 | 2.0 | |
36 | Sofia Ozol | 1502 | CT | L20 | H— | D41 | L32 | W48 | 2.0 | |
37 | Kevin Zimmerman | 1465 | CT | L9 | L34 | W50 | W49 | L19 | 2.0 | |
38 | Sheen Kaul | 1453 | WA | B— | L1 | W49 | L16 | U— | 2.0 | |
39 | Timothy Zhigulin | 1402 | NY | L18 | L47 | W42 | W44 | L25 | 2.0 | |
40 | Thomas P Keegan | 1798 | MA | W19 | L8 | D33 | L28 | U— | 1.5 | |
41 | Lou r/e Saltaformaggio | 1542 | NY | H— | L25 | D36 | L29 | H— | 1.5 | |
42 | Eric Mic Hilhorst | 1529 | CT | L14 | L28 | L39 | D43 | W49 | 1.5 | |
43 | Sikata B Sengupta | 1440 | NJ | L11 | L44 | L32 | D42 | B— | 1.5 | |
44 | Catherin Yavarone | 1558 | VT | L6 | W43 | L3 | L39 | L26 | 1.0 | |
45 | Dexin Li | 1515 | NY | L8 | L19 | W48 | L13 | L34 | 1.0 | |
46 | Christopher Lomeli | 1504 | CT | H— | L2 | L26 | D48 | L35 | 1.0 | |
47 | Eddie Wang | 1089 | MA | U— | W39 | U— | U— | U— | 1.0 | |
48 | Sydney Faria | 1616 | CT | L5 | L21 | L45 | D46 | L36 | 0.5 | |
49 | Gaetano Bompastore | 1591 | MA | D2 | L29 | L38 | L37 | L42 | 0.5 | |
50 | Vishnu Amrit Prasad | 1595 | MA | L3 | L17 | L37 | U— | U— | 0.0 | |
51 | Lou Saltaformaggio | 1542 | NY | L10 | U— | U— | U— | U— | 0.0 |
Prize
$800.00
$300.00
$300.00
$450.00