Bradley Open 2016
July 22, 2016 - July 24, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSHUA COLAS | 2440 | NY | W10 | W10 | W2 | W2 | W4 | W4 | W3 | L3 | 7.0 | ||
2 | MICHAEL LAYEVSKIY | 2055 | NY | W14 | W14 | L1 | L1 | W10 | W10 | W9 | W9 | 6.0 | ||
3 | MICHAEL CHRI COLE | 2000 | W16 | W16 | D5 | D5 | W8 | W8 | L1 | W1 | 6.0 | |||
4 | YEFIM TREGER | 2303 | NY | W12 | W12 | W6 | W6 | L1 | L1 | D5 | W5 | 5.5 | ||
5 | RYAN YOUNG | 2098 | CT | W9 | W9 | D3 | D3 | D7 | W7 | D4 | L4 | 5.0 | ||
6 | ASTERIOS SKODRAS | 2006 | W15 | W15 | L4 | L4 | D12 | W12 | W7 | L7 | 4.5 | |||
7 | Jacob Keenan Laplant | 1922 | CT | D13 | W13 | D8 | W8 | D5 | L5 | L6 | W6 | 4.5 | ||
8 | UDO ONUA | 1698 | NY | W11 | W11 | D7 | L7 | L3 | L3 | W12 | W12 | 4.5 | ||
9 | Gaetano Bompastore | 1800 | MA | L5 | L5 | W16 | W16 | W14 | W14 | L2 | L2 | 4.0 | ||
10 | ANDREW ROGOZINSKI | 1920 | CT | L1 | L1 | W13 | W13 | L2 | L2 | W11 | L11 | 3.0 | ||
11 | MAX IZMAYLOV | 1641 | NY | L8 | L8 | D14 | D14 | L13 | W13 | L10 | W10 | 3.0 | ||
12 | JONATHan AIYATHURAI | 1866 | CT | L4 | L4 | W15 | W15 | D6 | L6 | L8 | L8 | 2.5 | ||
13 | KATHERINE SOSSAN | 1659 | NY | D7 | L7 | L10 | L10 | W11 | L11 | L15 | W15 | 2.5 | ||
14 | CHARLES HUA | 1792 | NY | L2 | L2 | D11 | D11 | L9 | L9 | W16 | L16 | 2.0 | ||
15 | KEVIN ZIMMERMAN | 1750 | CT | L6 | L6 | L12 | L12 | W16 | L16 | W13 | L13 | 2.0 | ||
16 | MARK ROBERT NEALE | 1675 | RI | L3 | L3 | L9 | L9 | L15 | W15 | L14 | W14 | 2.0 |
Prize
Amount
1st
$80.00
2nd/1st U2100
$44.00
2nd/1st U2100
$44.00
1st U1800
$40.00