Bradley Open 2016
July 22, 2016 - July 24, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1310:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | TB2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helena Servin-Demarrais | 14629067 | 1282 | SERSAY | CT | W18 | W8 | W6 | W4 | W5 | 5.0 | 13.5 | 15.5 | ||
2 | Dylan T Costa | 15672576 | 1066 | CT | W27 | D5 | W9 | W17 | W10 | 4.5 | 12.5 | 14 | |||
3 | Erin Kathleen Strauts | 12628989 | 969 | STRTAH | CT | W30 | W19 | L4 | W8 | W14 | 4.0 | 11 | 11 | ||
4 | Giridhar Rao | 15608234 | 1122 | NJ | W31 | W7 | W3 | L1 | D6 | 3.5 | 16 | 17.5 | |||
5 | Long Hua | 14937604 | 1264 | NY | W20 | D2 | W16 | W14 | L1 | 3.5 | 14.5 | 16.5 | |||
6 | Sanjay Oruganti | 15618623 | 992 | NJ | W28 | W11 | L1 | W12 | D4 | 3.5 | 14.5 | 15.5 | |||
7 | Christopher Devick | 14738905 | 971 | NJ | W26 | L4 | W21 | H— | W15 | 3.5 | 9 | 9 | |||
8 | Arvin Mou | 15177883 | 1133 | MOUMOU | NY | W23 | L1 | W22 | L3 | W19 | 3.0 | 13 | 15 | ||
9 | Jaden J Chan | 15321644 | 1229 | CHACHA | NY | W22 | L14 | L2 | W21 | W18 | 3.0 | 11 | 13 | ||
10 | Aaryan Chitnis | 15745862 | 995 | CT | W25 | L17 | W26 | W18 | L2 | 3.0 | 11 | 12 | |||
11 | Subba Rao Ayyagari | 15451024 | 1189 | CT | W21 | L6 | L12 | W27 | W20 | 3.0 | 10.5 | 12 | |||
12 | Richard Zhu | 15126535 | 778 | CT | L19 | W30 | W11 | L6 | W24 | 3.0 | 10 | 10 | |||
13 | Dennis Gallagher | 12840178 | 1174 | MD | L16 | W15 | W20 | U— | W22 | 3.0 | 9 | 9 | |||
14 | Shrinket Sivakumar | 15695014 | 989 | CT | W29 | W9 | D17 | L5 | L3 | 2.5 | 9.5 | 15 | |||
15 | Arthur Bertini | 12447682 | 1099 | NY | H— | L13 | W24 | W16 | L7 | 2.5 | 7.5 | 11 | |||
16 | Sankalp Ayyagari | 15419087 | 633 | CT | W13 | H— | L5 | L15 | W25 | 2.5 | 7.5 | 11 | |||
17 | Katherine Rattray | 14850277 | 1243 | RATONU | NY | W24 | W10 | D14 | L2 | U— | 2.5 | 7 | 11.5 | ||
18 | Leon Zhou | 15297601 | 950 | NY | L1 | W23 | W19 | L10 | L9 | 2.0 | 10 | 15 | |||
19 | Damiano Varvaro | 12562281 | 1208 | NY | W12 | L3 | L18 | W23 | L8 | 2.0 | 10 | 14 | |||
20 | Yaroslav Zabel | 15117580 | 856 | CT | L5 | W27 | L13 | W29 | L11 | 2.0 | 9.5 | 13 | |||
21 | Philip A Thibault | 12367190 | 778 | NY | L11 | W28 | L7 | L9 | W32 | 2.0 | 9 | 12.5 | |||
22 | Heeja Needham | 14868820 | 796 | NEENEE | CT | L9 | W29 | L8 | W26 | L13 | 2.0 | 8.5 | 12 | ||
23 | Oliver Hua | 15558067 | 751 | NY | L8 | L18 | W25 | L19 | W26 | 2.0 | 6.5 | 9.5 | |||
24 | Katherine Hatcher | 14470395 | 828 | HATCHA | CT | L17 | D25 | L15 | W30 | L12 | 1.5 | 7 | 10 | ||
25 | Ann Song | 15854685 | 656 | CT | L10 | D24 | L23 | W28 | L16 | 1.5 | 7 | 10 | |||
26 | Gabino Lomeli | 15903053 | unr. | CT | L7 | W31 | L10 | L22 | L23 | 1.0 | 8.5 | 12 | |||
27 | Laura Stroebel | 15911362 | 662 | CT | L2 | L20 | W30 | L11 | U— | 1.0 | 5 | 9.5 | |||
28 | Lilian Zhou | 16059372 | 112 | ZHOZHO | NY | L6 | L21 | L29 | L25 | W30 | 1.0 | 5 | 8.5 | ||
29 | Kiefer Eric Stroebel | 15911341 | 504 | CT | L14 | L22 | W28 | L20 | U— | 1.0 | 5 | 7.5 | |||
30 | William Zhou | 16073568 | 168 | NY | L3 | L12 | L27 | L24 | L28 | 0.0 | 7 | 11 | |||
31 | Samuel Zihao Lin | 15896343 | 586 | NY | L4 | L26 | U— | U— | U— | 0.0 | 1 | 4.5 | |||
32 | Richard [filler] Zhu | 15126535 | 778 | CT | U— | U— | U— | U— | L21 | 0.0 | 0 | 2 |
Prize
Trophy/Amount
1st
1st/$400.00
2nd
2nd/$200.00
3rd
3rd/$100.00
Top U1000
Top U1000
Top U800
Top U800
Top Unrated
Top Unrated
Top U600
Top U600