Central California Open 2014
August 15, 2014 - August 17, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian D Schoch | 2467 | MD | $10 | $8 | W3 | #2 | 6.5 | ||
| 2 | Richard Yi | 2067 | CA | $16 | $7 | $6 | D1 | 6.5 | ||
| 3 | Robert Hatarik | 2185 | CA | $14 | $17 | W1 | W6 | 6.0 | ||
| 4 | Solomon Ruddell | 2107 | CA | $5 | L6 | $16 | $9 | 6.0 | ||
| 5 | Christopher Bohlin | 1579 | CA | L4 | $14 | $12 | $13 | 6.0 | ||
| 6 | IM Ray Kaufman | 2409 | CA | $12 | $4 | L2 | W3 | 5.0 | ||
| 7 | WFM Uyanga Byambaa | 2206 | CA | $13 | L2 | W9 | Z8 | 4.0 | ||
| 8 | Bryon Doyle | 2147 | CA | $15 | L1 | W13 | Z7 | 4.0 | ||
| 9 | Baasansure Erdene | 2019 | MGL | #11 | #10 | W7 | L4 | 4.0 | ||
| 10 | Scott Mason | 2014 | CA | L1 | D9 | $17 | W12 | 3.5 | ||
| 11 | Zachary Mann | 1217 | CA | D9 | L12 | W14 | $17 | 3.5 | ||
| 12 | David Cheyney | 1976 | CA | L6 | $11 | L5 | W10 | 3.0 | ||
| 13 | Callaghan McCarty-Snead | 1907 | CA | L7 | $15 | W8 | L5 | 3.0 | ||
| 14 | Enoch L Israel | 1754 | UT | L3 | L5 | W11 | B— | 3.0 | ||
| 15 | Isaac Ray Ruddell | 1697 | CA | L8 | L13 | B— | W16 | 3.0 | ||
| 16 | Willie Ear Roy Jr | 1466 | CA | L2 | B— | L4 | W15 | 3.0 | ||
| 17 | Anthony S Faulks | 953 | CA | B— | L3 | L10 | L11 | 2.0 |
Prize
Amount
1st/Other
$68.00
1st/1st U2100
$68.00
2nd
$21.50
2nd
$21.50
1st U1800
$43.00
1st U1500
$34.00