Central California Open 2014
August 15, 2014 - August 17, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pan | 1872 | CA | W14 | W15 | W9 | W5 | D2 | 4.5 | |||
2 | Enoch Israel | 1754 | UT | D18 | W30 | W8 | W11 | D1 | 4.0 | |||
3 | Brett A Becker | 1884 | CA | W20 | W6 | L5 | W18 | D7 | 3.5 | |||
4 | Owen R Overton | 1818 | CA | W10 | D8 | D27 | W15 | D6 | 3.5 | |||
5 | Glen H Rudelis | 1810 | TX | W21 | W31 | W3 | L1 | D9 | 3.5 | |||
6 | Andrew Peng | 1754 | CA | W12 | L3 | W33 | W26 | D4 | 3.5 | |||
7 | Robert S Angres | 1746 | CA | D26 | W33 | D17 | W27 | D3 | 3.5 | |||
8 | William Jiarui Sartorio | 1713 | ZHASAR | CA | W22 | D4 | L2 | W28 | W18 | 3.5 | ||
9 | Isaac Raymond Ruddell | 1697 | CA | W16 | W13 | L1 | W17 | D5 | 3.5 | |||
10 | Gene A Mora | 1658 | CA | L4 | W35 | W13 | W14 | D12 | 3.5 | |||
11 | Kayven Riese | 1910 | CA | D19 | D27 | W24 | L2 | W23 | 3.0 | |||
12 | Eugene Sungmin Kim | 1863 | CA | L6 | D32 | W30 | W19 | D10 | 3.0 | |||
13 | Brett M Wong | 1821 | CA | W24 | L9 | L10 | W32 | W25 | 3.0 | |||
14 | Shaunak Maruvada | 1755 | CHAMAR | CA | L1 | W22 | W32 | L10 | W26 | 3.0 | ||
15 | Steven Sterling Baker | 1714 | CA | W34 | L1 | W20 | L4 | W27 | 3.0 | |||
16 | Ke Chen | 1919 | CHECHE | CA | L9 | D26 | L19 | W30 | W29 | 2.5 | ||
17 | Russell Bik | 1895 | CA | W23 | D25 | D7 | L9 | D21 | 2.5 | |||
18 | Raymond Muller | 1838 | CA | D2 | W19 | W25 | L3 | L8 | 2.5 | |||
19 | Philippe Eisenberg | 1800 | CA | D11 | L18 | W16 | L12 | W28 | 2.5 | |||
20 | Aaron Green | 1765 | CA | L3 | W34 | L15 | W24 | H— | 2.5 | |||
21 | Joel D Rockey | 1647 | CA | L5 | W29 | D28 | H— | D17 | 2.5 | |||
22 | Edward Dennis Collins | 1821 | CA | L8 | L14 | L23 | W34 | W32 | 2.0 | |||
23 | Oliver Wu | 1696 | CA | L17 | L28 | W22 | W33 | L11 | 2.0 | |||
24 | Trina Chatterjee | 1662 | CHAMAR | CA | L13 | B— | L11 | L20 | W33 | 2.0 | ||
25 | Kevin Pan | 1653 | CA | W28 | D17 | L18 | D29 | L13 | 2.0 | |||
26 | Galen N Balcom | 1639 | CA | D7 | D16 | W31 | L6 | L14 | 2.0 | |||
27 | Robert Bry Martin | 1466 | CA | B— | D11 | D4 | L7 | L15 | 2.0 | |||
28 | Gary E Hoffman | 1815 | CA | L25 | W23 | D21 | L8 | L19 | 1.5 | |||
29 | Jeremy Treadwell | 1806 | CA | L31 | L21 | W34 | D25 | L16 | 1.5 | |||
30 | Chenyi Zhao | 1628 | ZHASAR | CA | H— | L2 | L12 | L16 | W34 | 1.5 | ||
31 | Jesse A Turner | 1950 | CA | W29 | L5 | L26 | U— | U— | 1.0 | |||
32 | Hiya Ghosh | 1532 | GHOGHO | CA | H— | D12 | L14 | L13 | L22 | 1.0 | ||
33 | Christopher Woojin Yoo | 1485 | CA | B— | L7 | L6 | L23 | L24 | 1.0 | |||
34 | David E Olson | 1827 | CA | L15 | L20 | L29 | L22 | L30 | 0.0 | |||
35 | Alex Hamilton | 494 | CA | U— | L10 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1000.00
1st U1800
$600.00
2nd-3rd/Other
$137.50
2nd-3rd/Other
$137.50
2nd-3rd/Other
$137.50
2nd-3rd/2nd U1800
$137.50
2nd-3rd/2nd U1800
$137.50
2nd-3rd/2nd U1800
$137.50
2nd-3rd/2nd U1800
$137.50
2nd-3rd/2nd U1800
$137.50