Central California Open 2023
August 11, 2023 - August 13, 2023
Thank You for coming to the 13th Annual Central California Open, co-sponsored again this year by the Fresno Chess Club!
The Saturday Blitz was originally posted with incorrect prizes (based on the wrong ratings). The corrected ratings and prizes have been updated for the Blitz.
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
SwissSys Standings. CCA_CCO23: cco-17
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cohen Frank Wallace | 16705604 | 1368 | CA | W30 (b) | W17 (b) | W12 (w) | W10 (w) | W5 (w) | 5.0 | $700.00 | First! | |
2 | 2-6 | Aaron M Maney | 12856449 | 1694 | IL | L5 (b) | W16 (w) | W33 (w) | W23 (b) | W12 (w) | 4.0 | $240.00 | 2nd/3rd/4th/Other/Other* | |
3 | Daksh Mamnani | 15871783 | 1471 | CA | W36 (b) | W15 (w) | L5 (b) | W26 (w) | W10 (b) | 4.0 | $240.00 | 2nd/3rd/4th/1st Under 1500/2nd Under 1500* | ||
4 | Deepak Sundaram | 16637170 | 1343 | CA | W31 (b) | L11 (w) | W16 (b) | W18 (w) | W17 (b) | 4.0 | $240.00 | 2nd/3rd/4th/1st Under 1500/2nd Under 1500* | ||
5 | Peter Michael Martinez | 30459301 | 1337 | CA | W2 (w) | W21 (b) | W3 (w) | W11 (w) | L1 (b) | 4.0 | $240.00 | 2nd/3rd/4th/1st Under 1500/2nd Under 1500* | ||
6 | Oliver Pearce | 30283629 | 1244 | CA | L21 (w) | W43 (b) | W37 (w) | W13 (b) | W11 (b) | 4.0 | $240.00 | 2nd/3rd/4th/1st Under 1500/2nd Under 1500* | ||
7 | 7-9 | Hayes Alexander Marvin | 30636603 | 1452 | CA | D40 (b) | W29 (w) | D23 (w) | D9 (b) | W25 (w) | 3.5 | |||
8 | Shreyank Krishnan | 16258876 | 1430 | CA | W32 (b) | W22 (w) | L11 (b) | D17 (b) | W23 (w) | 3.5 | ||||
9 | Leo H Chen | 30141602 | 1304 | CHECHE | CA | L11 (b) | W30 (w) | W32 (b) | D7 (w) | W19 (b) | 3.5 | |||
10 | 10-16 | James Bao | 17304162 | 1651 | LIUBAO | CA | W39 (w) | W37 (b) | W13 (w) | L1 (b) | L3 (w) | 3.0 | ||
11 | Arnav Kavandal | 30255867 | 1533 | CA | W9 (w) | W4 (b) | W8 (w) | L5 (b) | L6 (w) | 3.0 | ||||
12 | Matthew Qi | 30204776 | 1501 | LEEQI | CA | W28 (b) | W26 (w) | L1 (b) | W14 (w) | L2 (b) | 3.0 | |||
13 | Ikshit Gupta | 30058016 | 1450 | CA | W24 (w) | W25 (b) | L10 (b) | L6 (w) | W30 (b) | 3.0 | ||||
14 | James R Holder | 13455691 | 1400 | CA | W42 (w) | L23 (b) | W31 (w) | L12 (b) | W29 (w) | 3.0 | ||||
15 | Sivaneyan Vivekanandhan | 15894352 | 1247 | CA | W20 (b) | L3 (b) | W21 (w) | L19 (w) | X26 | 3.0 | ||||
16 | Vicky Qin | 16966185 | 1203 | QINQIN | CA | X44 | L2 (b) | L4 (w) | W38 (w) | W28 (b) | 3.0 | |||
17 | 17-25 | David Eric Olson | 12510070 | 1624 | CA | W27 (b) | L1 (w) | W28 (b) | D8 (w) | L4 (w) | 2.5 | |||
18 | Robert Brandon Hill | 13691003 | 1498 | CA | D29 (w) | D33 (b) | W24 (w) | L4 (b) | D22 (w) | 2.5 | ||||
19 | Serena Liu | 16887121 | 1498 | LIUBAO | CA | L23 (w) | W42 (b) | D25 (w) | W15 (b) | L9 (w) | 2.5 | |||
20 | Leo Helmy | 16872504 | 1460 | CA | L15 (w) | W40 (w) | D22 (b) | L25 (b) | W36 (w) | 2.5 | ||||
21 | Aaron Feng | 16574398 | 1450 | CA | W6 (b) | L5 (w) | L15 (b) | D33 (w) | W32 (b) | 2.5 | ||||
22 | Adit Rajaram | 30399924 | 1277 | CA | W43 (w) | L8 (b) | D20 (w) | D29 (b) | D18 (b) | 2.5 | ||||
23 | Ishaan Jain | 30037150 | 1250 | CA | W19 (b) | W14 (w) | D7 (b) | L2 (w) | L8 (b) | 2.5 | ||||
24 | Jaison Acharya | 30472824 | 1236 | CA | L13 (b) | W27 (w) | L18 (b) | D34 (w) | W37 (b) | 2.5 | ||||
25 | Vidyuth Harish | 16094497 | 1212 | CA | W38 (b) | L13 (w) | D19 (b) | W20 (w) | L7 (b) | 2.5 | ||||
26 | 26-35 | Abhiram Marru | 16808011 | 1328 | CA | W34 (b) | L12 (b) | W35 (w) | L3 (b) | F15 | 2.0 | |||
27 | Ishaan Sinha | 17223886 | 1305 | SINSIN | CA | L17 (w) | L24 (b) | L34 (w) | B--- | W38 (b) | 2.0 | |||
28 | Oscar Gavino Cabantac | 12549126 | 1300 | CA | L12 (w) | W34 (b) | L17 (w) | W31 (b) | L16 (w) | 2.0 | ||||
29 | Shan Ramesh Lee | 16920675 | 1291 | CA | D18 (b) | L7 (b) | W36 (w) | D22 (w) | L14 (b) | 2.0 | ||||
30 | Sreyshthaa Krishnan | 30452740 | 1235 | CA | L1 (w) | L9 (b) | W39 (w) | W35 (b) | L13 (w) | 2.0 | ||||
31 | Yinuo Hu | 17219612 | 1194 | HUHU | CA | L4 (w) | B--- | L14 (b) | L28 (w) | W39 (b) | 2.0 | |||
32 | Sudhiksha Bankuru | 17196617 | 1182 | CA | L8 (w) | W39 (b) | L9 (w) | W37 (b) | L21 (w) | 2.0 | ||||
33 | Joseph Macgregor Langley | 30229237 | 1166 | CA | X41 | D18 (w) | L2 (b) | D21 (b) | U--- | 2.0 | ||||
34 | Wangchen Gao | 30512285 | 1093 | CA | L26 (w) | L28 (w) | W27 (b) | D24 (b) | H--- | 2.0 | ||||
35 | Marcus Lau | 15927216 | 955 | CA | L37 (w) | B--- | L26 (b) | L30 (w) | W42 (b) | 2.0 | ||||
36 | 36 | Rishabh Venkataramani | 16981568 | 1252 | CA | L3 (w) | D38 (w) | L29 (b) | X41 | L20 (b) | 1.5 | |||
37 | 37-40 | R Frederick Roscher | 12500860 | 1380 | W35 (b) | L10 (w) | L6 (b) | L32 (w) | L24 (w) | 1.0 | ||||
38 | Vasisht Nishtala | 15809673 | 1363 | CA | L25 (w) | D36 (b) | D40 (w) | L16 (b) | L27 (w) | 1.0 | ||||
39 | Alan J Wolf | 12438765 | 1336 | CA | L10 (b) | L32 (w) | L30 (b) | W42 (b) | L31 (w) | 1.0 | ||||
40 | Sanushya Subramaniam | 16401325 | 1244 | SUBMAN | CA | D7 (w) | L20 (b) | D38 (b) | U--- | U--- | 1.0 | |||
41 | 41-42 | Tushar Prakash Sawant | 16233923 | 1340 | CA | F33 | U--- | D42 (w) | F36 | U--- | 0.5 | |||
42 | Herb Soriano Guiting | 12805640 | 1136 | CA | L14 (b) | L19 (w) | D41 (b) | L39 (w) | L35 (w) | 0.5 | ||||
43 | 43-44 | Garrett Jakob Edwards | 16440162 | 1604 | CA | L22 (b) | L6 (w) | U--- | U--- | U--- | 0.0 | |||
44 | Dylon Ryan Crosswell | 30892336 | 1438 | WA | F16 | U--- | U--- | U--- | U--- | 0.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.