Central California Open 2023
August 11, 2023 - August 13, 2023
Thank You for coming to the 13th Annual Central California Open, co-sponsored again this year by the Fresno Chess Club!
The Saturday Blitz was originally posted with incorrect prizes (based on the wrong ratings). The corrected ratings and prizes have been updated for the Blitz.
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
SwissSys Standings. CCA_CCO23: cco-13
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dexuan Zhang | 30108049 | 1013 | CA | W64 (b) | W49 (w) | W41 (b) | W20 (b) | W5 (w) | 5.0 | $500.00 | First! | |
2 | 2-3 | Felix Castro | 16876320 | 1154 | CA | W61 (b) | W6 (w) | W23 (b) | D12 (w) | W14 (b) | 4.5 | $225.00 | 2nd/Other* | |
3 | Anish Venkat Nagulapally | 16976202 | 1087 | CA | D54 (b) | W62 (w) | W16 (b) | W10 (w) | W12 (b) | 4.5 | $225.00 | 2nd/1st Under 1100* | ||
4 | 4-9 | Ke Zhou | 17264850 | 1073 | CA | H--- | W31 (w) | W54 (b) | D19 (b) | W28 (w) | 4.0 | $58.34 | 3rd/4th/2nd Under 1100 | |
5 | Brodie Butland | 12641693 | 1041 | CA | W39 (w) | W52 (b) | W26 (w) | W21 (b) | L1 (b) | 4.0 | $58.34 | 3rd/4th/2nd Under 1100 | ||
6 | Saul Gonzalez | 13449572 | 779 | CA | W9 (w) | L2 (b) | W30 (w) | W22 (w) | W20 (b) | 4.0 | $58.34 | 3rd/4th/2nd Under 1100 | ||
7 | Sebastian Mendez | 30026036 | 758 | CA | L68 (b) | W67 (w) | W58 (b) | W23 (w) | W19 (w) | 4.0 | $58.34 | 3rd/4th/2nd Under 1100 | ||
8 | Ivan Gonzales | 31372813 | unr. | CA | L15 (w) | W57 (b) | W47 (w) | W26 (b) | W21 (w) | 4.0 | $58.34 | 3rd/4th/Other* | ||
9 | Micah Samuel Horn | 31229034 | unr. | CA | L6 (b) | W61 (w) | W49 (b) | W36 (w) | W24 (b) | 4.0 | $58.34 | 3rd/4th/Other* | ||
10 | 10-18 | Angelina Ramesh Lee | 16920660 | 1131 | CA | W53 (w) | D50 (b) | W17 (w) | L3 (b) | W29 (w) | 3.5 | |||
11 | Bowen Zhang | 30684181 | 1113 | CA | W51 (w) | L23 (b) | W52 (w) | D37 (b) | W38 (w) | 3.5 | ||||
12 | Zachary Mccrea Bader | 30396598 | 1036 | CA | W28 (b) | W24 (w) | W15 (b) | D2 (b) | L3 (w) | 3.5 | ||||
13 | Rishan Kayal | 30407160 | 1003 | CA | W40 (w) | L41 (b) | W53 (w) | D38 (b) | W37 (w) | 3.5 | ||||
14 | Logan Sundstrom | 15739015 | 978 | CA | W29 (w) | D35 (b) | W50 (w) | W43 (b) | L2 (w) | 3.5 | ||||
15 | Aaron Charrier | 30685448 | 837 | CA | W8 (b) | W22 (w) | L12 (w) | D18 (b) | W41 (w) | 3.5 | ||||
16 | Yang Liu | 30887840 | 722 | LIULIU | CA | D19 (w) | W63 (b) | L3 (w) | W34 (b) | W43 (w) | 3.5 | |||
17 | Parker James Gorans | 31263692 | unr. | CA | D48 (w) | W25 (w) | L10 (b) | W50 (b) | W32 (w) | 3.5 | ||||
18 | Diego F Ortiz | 31305554 | unr. | CA | W38 (b) | W32 (b) | L21 (w) | D15 (w) | W35 (b) | 3.5 | ||||
19 | 19-31 | Jarl Reyhan Lee Bitoon | 16319996 | 1207 | NV | D16 (b) | W56 (b) | W35 (w) | D4 (w) | L7 (b) | 3.0 | |||
20 | Orlando Rodriguez | 30652136 | 1134 | CA | W27 (b) | W45 (w) | W46 (b) | L1 (w) | L6 (w) | 3.0 | ||||
21 | Douglas W Jackson | 30711786 | 971 | CA | W66 (b) | W37 (w) | W18 (b) | L5 (w) | L8 (b) | 3.0 | ||||
22 | Daven Oliver Kashyap | 30434296 | 948 | CA | W57 (w) | L15 (b) | W56 (w) | L6 (b) | W51 (w) | 3.0 | ||||
23 | Rithvik Venkataramani | 17315581 | 898 | CA | W72 (b) | W11 (w) | L2 (w) | L7 (b) | W52 (w) | 3.0 | ||||
24 | Ashvin Agrawal | 30573596 | 864 | CA | W71 (w) | L12 (b) | W66 (w) | W51 (b) | L9 (w) | 3.0 | ||||
25 | Adam R Sharp | 31203705 | 859 | UT | D63 (w) | L17 (b) | H--- | W66 (b) | W53 (w) | 3.0 | ||||
26 | Igor Nakamura Rebelo | 30382479 | 843 | CA | W59 (b) | W68 (w) | L5 (b) | L8 (w) | W54 (b) | 3.0 | ||||
27 | Krish Agrawal | 31091495 | 726 | CA | L20 (w) | L42 (b) | W73 (w) | X68 | W44 (b) | 3.0 | ||||
28 | Benjamin Morris | 31043835 | 494 | CA | L12 (w) | W71 (b) | W33 (b) | W46 (w) | L4 (b) | 3.0 | ||||
29 | Samuel Wolff | 15243563 | 368 | CA | L14 (b) | W70 (w) | W45 (b) | W60 (w) | L10 (b) | 3.0 | ||||
30 | Pace Aaron Gorans | 31263898 | unr. | CA | W47 (w) | L46 (b) | L6 (b) | W61 (w) | W48 (w) | 3.0 | ||||
31 | Christian G Hurtado | 31373006 | unr. | CA | H--- | L4 (b) | H--- | W45 (w) | W47 (b) | 3.0 | ||||
32 | 32-42 | Danny Thirakul | 30172775 | 939 | CA | W55 (b) | L18 (w) | W65 (b) | D41 (w) | L17 (b) | 2.5 | |||
33 | Rikitha Selvam | 30089086 | 922 | CA | L56 (w) | W64 (b) | L28 (w) | D40 (b) | W57 (w) | 2.5 | ||||
34 | Alessandro Elis Huerta | 17287696 | 892 | CA | D58 (b) | L54 (w) | W62 (b) | L16 (w) | W63 (b) | 2.5 | ||||
35 | Angela Zixi Wang | 30598637 | 876 | WANLIU | CA | W70 (b) | D14 (w) | L19 (b) | W58 (w) | L18 (w) | 2.5 | |||
36 | Michael S Walter | 12236360 | 844 | CA | L41 (w) | W40 (b) | W68 (w) | L9 (b) | D42 (w) | 2.5 | ||||
37 | Shriya Agrawal | 30573714 | 829 | AGRAGR | CA | W75 (w) | L21 (b) | W42 (w) | D11 (w) | L13 (b) | 2.5 | |||
38 | Aaditya Gupta | 30444910 | 799 | CA | L18 (w) | W74 (b) | X69 | D13 (w) | L11 (b) | 2.5 | ||||
39 | Brandon Vang | 12849891 | 625 | CA | L5 (b) | L44 (w) | W59 (b) | W55 (w) | D61 (b) | 2.5 | ||||
40 | Yulan Wang | 30518588 | 569 | CA | L13 (b) | L36 (w) | W72 (b) | D33 (w) | W60 (b) | 2.5 | ||||
41 | Amro Jad Bellouch | 31367139 | unr. | CA | W36 (b) | W13 (w) | L1 (w) | D32 (b) | L15 (b) | 2.5 | ||||
42 | Emanuel Cabrera | 31361781 | unr. | CA | L45 (b) | W27 (w) | L37 (b) | W49 (w) | D36 (b) | 2.5 | ||||
43 | 43-59 | Aalhad Parulekar | 30244707 | 1254 | CA | L50 (w) | W73 (b) | W60 (w) | L14 (w) | L16 (b) | 2.0 | |||
44 | Gautam Chowdary Aetukuri | 31207729 | 1175 | CA | L52 (w) | W39 (b) | L51 (w) | W56 (b) | L27 (w) | 2.0 | ||||
45 | Claire Lenore Te Amo | 15775918 | 883 | TAYAMO | CA | W42 (w) | L20 (b) | L29 (w) | L31 (b) | W65 (b) | 2.0 | |||
46 | Colby Scott Jobi | 30229214 | 859 | CA | W67 (b) | W30 (w) | L20 (w) | L28 (b) | U--- | 2.0 | ||||
47 | Hanfei Li | 30018482 | 791 | CA | L30 (b) | W55 (w) | L8 (b) | W64 (w) | L31 (w) | 2.0 | ||||
48 | Damian Fussel | 30901991 | 777 | CA | D17 (b) | L58 (w) | W63 (b) | D54 (w) | L30 (b) | 2.0 | ||||
49 | Sicheng Wang | 30964921 | 773 | CA | W74 (w) | L1 (b) | L9 (w) | L42 (b) | W67 (w) | 2.0 | ||||
50 | Vishwath Srinivasan | 16418200 | 748 | CA | W43 (b) | D10 (w) | L14 (b) | L17 (w) | D58 (b) | 2.0 | ||||
51 | Anastasia Paramonova | 31250046 | 718 | CA | L11 (b) | W72 (w) | W44 (b) | L24 (w) | L22 (b) | 2.0 | ||||
52 | Vishruth Rayakuntapalle | 16520537 | 703 | CA | W44 (b) | L5 (w) | L11 (b) | W65 (w) | L23 (b) | 2.0 | ||||
53 | Eva H Chen | 30569999 | 665 | CHECHE | CA | L10 (b) | W59 (w) | L13 (b) | W67 (w) | L25 (b) | 2.0 | |||
54 | Kumaran Karunakaran | 17288271 | 659 | CA | D3 (w) | W34 (b) | L4 (w) | D48 (b) | L26 (w) | 2.0 | ||||
55 | Byron Li | 30846286 | 556 | CA | L32 (w) | L47 (b) | W75 (w) | L39 (b) | W72 (w) | 2.0 | ||||
56 | Tyler Walsh | 17351055 | 521 | CA | W33 (b) | L19 (w) | L22 (b) | L44 (w) | W70 (b) | 2.0 | ||||
57 | Jeff Rooney | 14701876 | 102 | CA | L22 (b) | L8 (w) | B--- | W62 (w) | L33 (b) | 2.0 | ||||
58 | David R Friesen | 31369136 | unr. | OH | D34 (w) | W48 (b) | L7 (w) | L35 (b) | D50 (w) | 2.0 | ||||
59 | Junwoo Kim | 31366553 | unr. | CA | L26 (w) | L53 (b) | L39 (w) | W71 (b) | W64 (b) | 2.0 | ||||
60 | 60-63 | Tim Friesen | 13212258 | 907 | CA | W65 (w) | H--- | L43 (b) | L29 (b) | L40 (w) | 1.5 | |||
61 | Emily Shiyuan Liu | 30887875 | 688 | LIULIU | CA | L2 (w) | L9 (b) | W74 (w) | L30 (b) | D39 (w) | 1.5 | |||
62 | Augustus Nguyen | 31268029 | 297 | CA | H--- | L3 (b) | L34 (w) | L57 (b) | W73 (w) | 1.5 | ||||
63 | Esteban Huerta | 17214808 | unr. | CA | D25 (b) | L16 (w) | L48 (w) | W73 (b) | L34 (w) | 1.5 | ||||
64 | 64-72 | Hansen Li | 30830610 | 577 | CA | L1 (w) | L33 (w) | W70 (b) | L47 (b) | L59 (w) | 1.0 | |||
65 | Marvin Angulo | 30810779 | 499 | CA | L60 (b) | B--- | L32 (w) | L52 (b) | L45 (w) | 1.0 | ||||
66 | Hunter A Turner | 30648305 | 259 | CA | L21 (w) | W75 (b) | L24 (b) | L25 (w) | U--- | 1.0 | ||||
67 | Majd Alghazali | 31361960 | unr. | CA | L46 (w) | L7 (b) | W71 (w) | L53 (b) | L49 (b) | 1.0 | ||||
68 | Ananta Banerjee | 31275810 | unr. | CA | W7 (w) | L26 (b) | L36 (b) | F27 | U--- | 1.0 | ||||
69 | Aditya Chuahan | 31353831 | unr. | CA | H--- | H--- | F38 | U--- | U--- | 1.0 | ||||
70 | Conner W Maxwell | 31361770 | unr. | CA | L35 (w) | L29 (b) | L64 (w) | W75 (b) | L56 (w) | 1.0 | ||||
71 | Samuel David Rooney | 31333152 | unr. | CA | L24 (b) | L28 (w) | L67 (b) | L59 (w) | W75 (w) | 1.0 | ||||
72 | Elizaveta Shuvaeva | 31367086 | unr. | SHUMOL | IL | L23 (w) | L51 (b) | L40 (w) | X74 | L55 (b) | 1.0 | |||
73 | 73 | Tino Nguyen | 31278986 | 101 | CA | H--- | L43 (w) | L27 (b) | L63 (w) | L62 (b) | 0.5 | |||
74 | 74-75 | Anu Banerjee | 31275821 | unr. | CA | L49 (b) | L38 (w) | L61 (b) | F72 | U--- | 0.0 | |||
75 | Lorenzo Rodriguez | 31362103 | unr. | CA | L37 (b) | L66 (w) | L55 (b) | L70 (w) | L71 (b) | 0.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.