Central California Open 2023
August 11, 2023 - August 13, 2023
Thank You for coming to the 13th Annual Central California Open, co-sponsored again this year by the Fresno Chess Club!
The Saturday Blitz was originally posted with incorrect prizes (based on the wrong ratings). The corrected ratings and prizes have been updated for the Blitz.
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
SwissSys Standings. CCA_CCO23: Saturday Night Blitz!
# | Place | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | RICHARD BALANSAG BITOON | 16137370 | 2438 | NV | WW24 | WW8 | WW13 | WL2 | 7.0 | $135.00 | 1st/2nd |
2 | DIPRO CHAKRABORTY | 12935003 | 2278 | CA | WW19 | WW6 | WW7 | WL1 | 7.0 | $135.00 | 1st/2nd | |
3 | 3-4 | JEFFERY WANG | 16291100 | 2177 | CA | WW30 | WD21 | WW16 | WL4 | 6.5 | ||
4 | SRICHARAN PULLELA | 15580337 | 2140 | CA | WW25 | WW32 | WD5 | WL3 | 6.5 | |||
5 | 5-6 | AUSTIN JIN | 17144712 | 1985 | CA | WW35 | WW12 | DL4 | WD13 | 6.0 | $54.00 | 1st Under 2100 |
6 | LANCE RHEINIEL GESLA MANALO | 30789934 | 1961 | NV | WW31 | LL2 | WW18 | WW20 | 6.0 | $54.00 | 1st Under 2100 | |
7 | 7 | HANCHI YAO | 16512998 | 2116 | CA | WW27 | WW11 | LL2 | WD12 | 5.5 | ||
8 | 8-10 | ZLATA MOKEEVA | 31128131 | 1926 | CA | WW23 | LL1 | WW22 | WL10 | 5.0 | ||
9 | SUDEEP SURESH | 17251915 | 1779 | CA | WL36 | WL15 | WL14 | WW28 | 5.0 | $81.00 | 1st Under 1800/Other* | |
10 | HAYES ALEXANDER MARVIN | 30636603 | 1452 | CA | WL15 | WW36 | WL20 | WL8 | 5.0 | $81.00 | 1st Under 1800/1st Under 1500 (or Unr.)* | |
11 | 11-15 | DYLAN TANG | 16551237 | 2161 | CA | WW28 | LL7 | WD21 | WL16 | 4.5 | ||
12 | YESUN KATE LEE | 15365623 | 1986 | CA | WW18 | LL5 | WW32 | DL7 | 4.5 | |||
13 | MANUEL SUAREZ | 17252663 | 1818 | CA | WW14 | WW22 | LL1 | DL5 | 4.5 | |||
14 | DAKSH MAMNANI | 15871783 | 1471 | CA | LL13 | WW29 | WL9 | WD21 | 4.5 | |||
15 | VASISHT NISHTALA | 15809673 | 1363 | WL10 | WL9 | DL17 | WW32 | 4.5 | ||||
16 | 16-20 | DARREN RUSSELL | 12454465 | 1942 | CA | WW26 | WL20 | LL3 | WL11 | 4.0 | ||
17 | KANISHK JAIN | 16575412 | 1726 | CA | LL20 | WL26 | WD15 | WD24 | 4.0 | |||
18 | ISHAAN JAIN | 30037150 | 1250 | CA | LL12 | WW35 | LL6 | WW34 | 4.0 | |||
19 | SRI ANSH, MR. DUMPALA | 16709284 | 1229 | LL2 | WL31 | WL23 | WW33 | 4.0 | ||||
20 | SAMUEL WOLFF | 15243563 | 368 | CA | WW17 | WL16 | WL10 | LL6 | 4.0 | |||
21 | 21-23 | ARJUN SANKAR | 14542170 | 1897 | CA | WW33 | DL3 | DL11 | DL14 | 3.5 | ||
22 | LIAM LIU | 30390852 | 1583 | CA | WW29 | LL13 | LL8 | WD26 | 3.5 | |||
23 | JARL REYHAN LEE BITOON | 16319996 | 1207 | TX | LL8 | WL24 | WL19 | WD30 | 3.5 | |||
24 | 24-29 | PRANAVI PRAMOD | 16800145 | 1571 | CA | LL1 | WL23 | WD31 | DL17 | 3.0 | ||
25 | RUYI HU | 16659933 | 1362 | CA | LL4 | WL34 | WL33 | WL27 | 3.0 | |||
26 | DEEPAK SUNDARAM | 16637170 | 1343 | CA | LL16 | WL17 | WL34 | WL22 | 3.0 | |||
27 | SWAMINATHAN SANKAR | 14080777 | 1335 | CA | LL7 | WL28 | WL30 | WL25 | 3.0 | |||
28 | RAKSHITA DHANASEKAR | 16966452 | 1285 | CA | LL11 | WL27 | WW36 | LL9 | 3.0 | |||
29 | DANNY THIRAKUL | 30172775 | 939 | CA | LL22 | LL14 | WL35 | WW36 | 3.0 | |||
30 | 30-31 | HAIG AMLOYAN | 17026964 | 1568 | CA | LL3 | WL33 | WL27 | DL23 | 2.5 | ||
31 | DEXUAN ZHANG | 30108049 | 1013 | CA | LL6 | WL19 | DL24 | WL35 | 2.5 | |||
32 | 32-35 | ABEL TALAMANTEZ | 12465386 | 1800 | CA | WW34 | LL4 | LL12 | LL15 | 2.0 | ||
33 | RISHAN KAYAL | 30407160 | 1003 | CA | LL21 | WL30 | WL25 | LL19 | 2.0 | |||
34 | MARCUS LAU | 15927216 | 955 | CA | LL32 | WL25 | WL26 | LL18 | 2.0 | |||
35 | IGOR NAKAMURA REBELO | 30382479 | 843 | CA | LL5 | LL18 | WL29 | WL31 | 2.0 | |||
36 | 36 | YINUO HU | 17219612 | 1194 | CA | WL9 | LL10 | LL28 | LL29 | 1.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.