Chicago Class 2013
July 19, 2013 - July 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavisa Djukic | 1524 | IL | W33 | W11 | W2 | W5 | D3 | 4.5 | ||
2 | Marc McConney | 1565 | IL | W22 | W10 | L1 | W12 | W8 | 4.0 | ||
3 | David Vogel | 1554 | IN | W12 | D4 | W15 | W13 | D1 | 4.0 | ||
4 | Ryan Obermeyer | 1378 | IL | W14 | D3 | D6 | W18 | W15 | 4.0 | ||
5 | William Kerns | 1585 | IL | W20 | W18 | W8 | L1 | D6 | 3.5 | ||
6 | Malik Brewley | 1531 | IL | W23 | D16 | D4 | W9 | D5 | 3.5 | ||
7 | Omkar Nitin Prabhavalkar | 1367 | IL | L18 | W32 | D21 | W20 | W14 | 3.5 | ||
8 | Novica Kecojevic | 1561 | IL | W32 | W9 | L5 | W11 | L2 | 3.0 | ||
9 | Rudy R Padilla | 1500 | IL | W26 | L8 | W22 | L6 | W16 | 3.0 | ||
10 | Jeannie Zhang | 1488 | ON | W28 | L2 | L24 | W17 | W26 | 3.0 | ||
11 | Slawomir Borkowski | 1475 | IL | W24 | L1 | W29 | L8 | W22 | 3.0 | ||
12 | Richard T Melnick | 1444 | IL | L3 | W27 | W26 | L2 | W24 | 3.0 | ||
13 | Gary Andrus | 1556 | IL | D15 | W17 | W19 | L3 | U— | 2.5 | ||
14 | Robert W Hollenhorst | 1522 | MN | L4 | D29 | W30 | W24 | L7 | 2.5 | ||
15 | Armel Peel | 1402 | IL | D13 | W25 | L3 | W19 | L4 | 2.5 | ||
16 | Henry Joseph Curcio | 1332 | IL | W27 | D6 | L18 | W21 | L9 | 2.5 | ||
17 | Abhyudhaya Venkat | 1330 | IL | B— | L13 | D20 | L10 | W27 | 2.5 | ||
18 | Ronit Kirumaki | 1521 | MO | W7 | L5 | W16 | L4 | U— | 2.0 | ||
19 | Theron Plaines | 1507 | IL | D29 | W30 | L13 | L15 | D23 | 2.0 | ||
20 | Yiliang Li | 1473 | IL | L5 | W23 | D17 | L7 | D21 | 2.0 | ||
21 | Bill Feldman | 1472 | IL | D25 | H— | D7 | L16 | D20 | 2.0 | ||
22 | Shashank Bala | 1435 | IL | L2 | W28 | L9 | W25 | L11 | 2.0 | ||
23 | Joseph Truelson | 1401 | MN | L6 | L20 | W32 | D29 | D19 | 2.0 | ||
24 | Cheryl Braden | 1379 | MN | L11 | W33 | W10 | L14 | L12 | 2.0 | ||
25 | Gary Ugrinovskiy | 1359 | MI | D21 | L15 | D27 | L22 | B— | 2.0 | ||
26 | Ritika Pandey | 1324 | WI | L9 | B— | L12 | W28 | L10 | 2.0 | ||
27 | Brian Bolton | 1509 | IL | L16 | L12 | D25 | W30 | L17 | 1.5 | ||
28 | Alberts Vigants | 1400 | IL | L10 | L22 | B— | L26 | D30 | 1.5 | ||
29 | Brian Eshwar Suganraj | 1332 | OH | D19 | D14 | L11 | D23 | U— | 1.5 | ||
30 | Divya Pandey | 1210 | WI | B— | L19 | L14 | L27 | D28 | 1.5 | ||
31 | Jordan Blake Garrett | 1516 | MI | U— | U— | U— | U— | U— | 0.0 | ||
32 | Jonathan Lee | 1458 | IL | L8 | L7 | L23 | U— | U— | 0.0 | ||
33 | Alan Gasiecki | 1400 | IL | L1 | L24 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd-4th
$400.00
2nd-4th
$400.00
2nd-4th
$400.00