Chicago Class 2013
July 19, 2013 - July 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Expert:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Skavysh | 2000 | IN | B— | W17 | D3 | W10 | W6 | 4.5 | ||
2 | Anthony L Parker | 2185 | WI | L6 | W34 | W22 | W11 | W8 | 4.0 | ||
3 | Frederick S Rhine | 2185 | IL | W30 | W33 | D1 | D6 | W9 | 4.0 | ||
4 | Robert Keating | 2128 | IA | W14 | D22 | D12 | W16 | D5 | 3.5 | ||
5 | Kushan Tyagi | 2062 | IA | L22 | W38 | W27 | W12 | D4 | 3.5 | ||
6 | Daniel Landshoff Farah | 2034 | SP | W2 | W18 | W16 | D3 | L1 | 3.5 | ||
7 | Nathaniel Austin Kranjc | 2023 | AL | H— | W31 | L19 | X28 | W20 | 3.5 | ||
8 | Rohan Mhaskar | 1930 | WI | W11 | W28 | D10 | W20 | L2 | 3.5 | ||
9 | John M Krom | 2128 | IL | W39 | D12 | H— | W14 | L3 | 3.0 | ||
10 | Aaron Jing | 2111 | WI | W24 | W32 | D8 | L1 | D13 | 3.0 | ||
11 | Kevin Huang | 2047 | OH | L8 | W35 | W17 | L2 | W25 | 3.0 | ||
12 | James Holt McGavran | 2027 | MN | W25 | D9 | D4 | L5 | W26 | 3.0 | ||
13 | Flo Inumerable Jr RE | 2023 | IL | H— | W26 | L20 | W30 | D10 | 3.0 | ||
14 | Dusan Tutush | 2000 | IL | L4 | W29 | W33 | L9 | W23 | 3.0 | ||
15 | Aydin Turgut | 1911 | IL | L33 | B— | L23 | W29 | W24 | 3.0 | ||
16 | Joseph Cygan | 1884 | IL | W35 | W23 | L6 | L4 | W28 | 3.0 | ||
17 | Richard E Herbst | 2148 | CO | W38 | L1 | L11 | W32 | D22 | 2.5 | ||
18 | Christopher Girardo | 2068 | IL | W34 | L6 | D32 | W21 | U— | 2.5 | ||
19 | Scott Haubrich | 2044 | WI | H— | W27 | W7 | U— | U— | 2.5 | ||
20 | Karthikeyan Pounraj | 2029 | IL | D31 | W21 | W13 | L8 | L7 | 2.5 | ||
21 | Maximilian Zinski | 2003 | IL | H— | L20 | W36 | L18 | W30 | 2.5 | ||
22 | Erik Karklins | 2000 | IL | W5 | D4 | L2 | D23 | D17 | 2.5 | ||
23 | Peter Chen | 2047 | MI | D26 | L16 | W15 | D22 | L14 | 2.0 | ||
24 | D Gregory Bungo | 2000 | IL | L10 | D36 | D25 | W35 | L15 | 2.0 | ||
25 | Thomas G Schneider | 1952 | WI | L12 | D30 | D24 | W27 | L11 | 2.0 | ||
26 | Anupama Shashikala Rajendra | 1928 | WI | D23 | L13 | D29 | X33 | L12 | 2.0 | ||
27 | Zane S Eisen | 1919 | OH | W29 | L19 | L5 | L25 | W35 | 2.0 | ||
28 | Rene Ancheta | 2115 | IL | W37 | L8 | H— | F7 | L16 | 1.5 | ||
29 | Justin Chen | 2014 | MI | L27 | L14 | D26 | L15 | W31 | 1.5 | ||
30 | Trey Modlin | 2011 | OH | L3 | D25 | W31 | L13 | L21 | 1.5 | ||
31 | Tian Lu Peng | 1986 | IL | D20 | L7 | L30 | B— | L29 | 1.5 | ||
32 | Jason Zhou | 1921 | MO | W36 | L10 | D18 | L17 | U— | 1.5 | ||
33 | Elan Shalom Chassid | 2092 | IL | W15 | L3 | L14 | F26 | U— | 1.0 | ||
34 | Matthew J Stevens | 1975 | IL | L18 | L2 | W38 | U— | U— | 1.0 | ||
35 | Fredric S Cohen | 1924 | IL | L16 | L11 | B— | L24 | L27 | 1.0 | ||
36 | Vincent J Hart | 2023 | IL | L32 | D24 | L21 | U— | U— | 0.5 | ||
37 | Florentino Inumerable | 2023 | IL | L28 | U— | U— | U— | U— | 0.0 | ||
38 | Miomir Stevanovic | 2007 | IL | L17 | L5 | L34 | U— | U— | 0.0 | ||
39 | James B Fagan | 2002 | IL | L9 | U— | U— | U— | U— | 0.0 | ||
40 | Carter Bulington | 1811 | TN | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1400.00
2nd-3rd
$550.00
2nd-3rd
$550.00
4th
$40.00
4th
$40.00
4th
$40.00
4th
$40.00
4th
$40.00