Chicago Class 2014
July 18, 2014 - July 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Gong | 1511 | IL | W30 | W31 | W34 | W5 | W7 | 5.0 | |||
2 | Henry Joseph Curcio | 1494 | IL | D49 | W45 | W6 | W27 | W8 | 4.5 | |||
3 | Robert C Lewis | 1597 | IN | L10 | W21 | W24 | W34 | W11 | 4.0 | |||
4 | Billy Hoseman | 1548 | IL | W12 | W38 | L5 | W17 | W13 | 4.0 | |||
5 | Caleb S Denby | 1492 | IL | W32 | W13 | W4 | L1 | W16 | 4.0 | |||
6 | Slawomir* Borkowski | 1592 | IL | W17 | D10 | L2 | W33 | W20 | 3.5 | |||
7 | Joe R Fleming | 1560 | IL | W28 | D11 | W10 | W20 | L1 | 3.5 | |||
8 | Dewayne Vanhorn | 1554 | MI | W47 | D27 | W19 | W29 | L2 | 3.5 | |||
9 | Kenneth N Marshall | 1528 | IL | W46 | D19 | W40 | L11 | W27 | 3.5 | |||
10 | Jason Drews | 1485 | EWSEWS | IL | W3 | D6 | L7 | W40 | W29 | 3.5 | ||
11 | Brian Bolton | 1433 | IL | W44 | D7 | W23 | W9 | L3 | 3.5 | |||
12 | Patrick Rao | 1332 | IL | L4 | W48 | H— | W25 | W22 | 3.5 | |||
13 | Marc Mcconney | 1590 | IL | X53 | L5 | X28 | W36 | L4 | 3.0 | |||
14 | Aidan M Carey | 1565 | IL | L27 | D18 | W38 | W26 | D19 | 3.0 | |||
15 | Anthony Gasunas | 1564 | IL | L20 | L24 | W32 | W47 | W38 | 3.0 | |||
16 | Arthur Chang | 1500 | IL | W50 | W41 | L20 | W31 | L5 | 3.0 | |||
17 | Adam Rubinberg | 1464 | IL | L6 | W42 | W41 | L4 | W36 | 3.0 | |||
18 | Benjamin Ploehn | 1443 | MI | L39 | D14 | D45 | X44 | W31 | 3.0 | |||
19 | Omkar Prabhavalkar | 1437 | IL | W51 | D9 | L8 | W39 | D14 | 3.0 | |||
20 | Francisco Vaca | 1432 | IL | W15 | W43 | W16 | L7 | L6 | 3.0 | |||
21 | Archit Vishnu Potharazu | 1215 | IL | D45 | L3 | W42 | D23 | W34 | 3.0 | |||
22 | Gary Frank Andrus | 1526 | IL | D29 | W36 | L27 | W35 | L12 | 2.5 | |||
23 | Kevin P Taylor | 1524 | IL | W37 | D40 | L11 | D21 | D28 | 2.5 | |||
24 | Jonathan Lee | 1523 | LEEPAN | IL | L41 | W15 | L3 | W37 | D30 | 2.5 | ||
25 | Fredrich Yuan | 1521 | IL | H— | W49 | L29 | L12 | W40 | 2.5 | |||
26 | Eric Musielski | 1485 | IL | L31 | D30 | W49 | L14 | W39 | 2.5 | |||
27 | Madison Loftis | 1404 | IL | W14 | D8 | W22 | L2 | L9 | 2.5 | |||
28 | Jordan Colby | 1402 | IL | L7 | W44 | F13 | X43 | D23 | 2.5 | |||
29 | Gary Schaeffer | 1400 | MO | D22 | W32 | W25 | L8 | L10 | 2.5 | |||
30 | Jonah Clark Karafiol | 1317 | LEYIOL | IL | L1 | D26 | H— | X45 | D24 | 2.5 | ||
31 | Igor V Terekhov | 1596 | IL | W26 | L1 | W47 | L16 | L18 | 2.0 | |||
32 | Shashank Bala | 1589 | IL | L5 | L29 | L15 | W46 | W47 | 2.0 | |||
33 | Alan Frank Gasiecki | 1533 | IL | L40 | W46 | W37 | L6 | U— | 2.0 | |||
34 | Joseph Buklis | 1475 | IL | W42 | W39 | L1 | L3 | L21 | 2.0 | |||
35 | Daniel C Jing | 1459 | WI | L43 | W52 | D39 | L22 | H— | 2.0 | |||
36 | Lance R. Goebel | 1416 | BELHAN | IL | W52 | L22 | W43 | L13 | L17 | 2.0 | ||
37 | Bethany Michelle Simos | 1290 | LERMOS | IL | L23 | B— | L33 | L24 | W49 | 2.0 | ||
38 | Darrin Carney | 1214 | MEYGGS | IL | W48 | L4 | L14 | W49 | L15 | 2.0 | ||
39 | Nalvin L Wordlaw | 1576 | IL | W18 | L34 | D35 | L19 | L26 | 1.5 | |||
40 | Shimera Paxton | 1421 | TN | W33 | D23 | L9 | L10 | L25 | 1.5 | |||
41 | Armel Peel | 1597 | IL | W24 | L16 | L17 | U— | U— | 1.0 | |||
42 | Max Villarreal | 1592 | IL | L34 | L17 | L21 | X48 | U— | 1.0 | |||
43 | James Mitchell | 1583 | WI | W35 | L20 | L36 | F28 | U— | 1.0 | |||
44 | Doyle W* Lobaugh | 1575 | TX | L11 | L28 | W46 | F18 | U— | 1.0 | |||
45 | Dia Abdus-shakoor | 1499 | OOVOOV | GA | D21 | L2 | D18 | F30 | U— | 1.0 | ||
46 | Alberts Vigants | 1407 | IL | L9 | L33 | L44 | L32 | B— | 1.0 | |||
47 | Justin Leo Weinzweig | 1341 | IL | L8 | B— | L31 | L15 | L32 | 1.0 | |||
48 | Lyle* Rubin | 1493 | IL | L38 | L12 | H— | F42 | U— | 0.5 | |||
49 | Logan Balabuszko | unr. | IL | D2 | L25 | L26 | L38 | L37 | 0.5 | |||
50 | Slawomir Borkowski | 1592 | IL | L16 | U— | U— | U— | U— | 0.0 | |||
51 | Doyle W Lobaugh | 1575 | TX | L19 | U— | U— | U— | U— | 0.0 | |||
52 | Matthew Kosova | 1530 | IL | L36 | L35 | U— | U— | U— | 0.0 | |||
53 | Lyle Rubin | 1493 | IL | F13 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd
$600.00
3rd-4th
$200.00
3rd-4th
$200.00
3rd-4th
$200.00